| Year | Set Name | Card # | Price | Photo | Variation |
|---|---|---|---|---|---|
| 2000 | 2 | ||||
| 2000 | 2 | Foil | |||
| 2002 | 33 | Gold | |||
| 2002 | 155 | ||||
| 2002 |
Topps 206 #155
Cycle
|
155 | Cycle | ||
| 2002 | 425 | ||||
| 2004 | BS-LN | ||||
| 2004 | 498 | ||||
| 2004 |
Topps Cracker Jack #197
Mini Blue
|
197 | Mini Blue | ||
| 2004 | T108 | ||||
| 2005 | 597 | ||||
| 2005 |
Topps Cracker Jack #68
Mini Grey
|
68 | Mini Grey | ||
| 2005 | TO-LN | Jersey | |||
| 2006 | 43 | ||||
| 2009 | UH34 | ||||
| 2011 | US284 | ||||
| 2012 | US130 | ||||
| 2013 |
Topps Update #US156
Desert Camo
|
US156 | Desert Camo |


