| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1947 | Available | |||||
| 1962 | Available | |||||
| 1962 | Available | |||||
| 1962 | Available | |||||
| 1962 | 154 | Available | ||||
| 1962 |
Topps #154GT
Green Tint
|
154GT | Green Tint | Available | ||
| 1962 |
Topps Bucks
Unfolded
|
Unfolded | Available | |||
| 1962 | Available | |||||
| 1962 | Available | |||||
| 1962 | Available | |||||
| 1962 | Available | |||||
| 1962 | 154 | Available | ||||
| 1963 |
Bazooka #32
Hand Cut
|
32 | Hand Cut | Available | ||
| 1963 | Available | |||||
| 1963 | 11 | Available | ||||
| 1963 | Available | |||||
| 1963 |
Jell-O #30
Hand Cut
|
30 | Hand Cut | Available | ||
| 1963 |
Post Cereal
Panel
|
Panel | Available | |||
| 1963 |
Post Cereal #30
Hand Cut
|
30 | Hand Cut | Available | ||
| 1963 | 59 | Available | ||||
| 1963 | 441 | Available | ||||
| 1963 |
Topps Peel-Offs
Instruction Back
|
Instruction Back | Available | |||
| 1963 |
Topps Peel-Offs
Blank Back
|
Blank Back | Available | |||
| 1964 | Available | |||||
| 1964 | 255 | Available | ||||
| 1964 | 73 | Available | ||||
| 1964 | Available | |||||
| 1964 | Available | |||||
| 1964 | 255 | Available | ||||
| 1965 | 111 | Available | ||||
| 1965 | 111 | Available | ||||
| 1966 | 408 | Available | ||||
| 1967 | Available | |||||
| 1967 | 458 | Available | ||||
| 1968 | 438 | Available | ||||
| 1978 | 231 | Available | ||||
| 1990 | 34 | Available | ||||
| 2017 | LT | Red Ink | Available | |||
| 2017 | LT | Available |


