| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1929 | 21 | Available | |||||
| 1931 | Available | ||||||
| 1933 | R319 | 147 | Available | ||||
| 1933 | V353 | 74 | Available | ||||
| 1933 | Available | ||||||
| 1934 | R304 |
Al Demaree Die Cuts #129
No Tab
|
129 | No Tab | Available | ||
| 1934 | R304 | 129 | Available | ||||
| 1934 | R318 | 156 | Available | ||||
| 1934 | R310 | Available | |||||
| 1934 | Available | ||||||
| 1934 | R320 | 7 | Available | ||||
| 1934 | V354 | 69 | Available | ||||
| 1936 | V355 | 25 | Available | ||||
| 1936 | R313 | Available | |||||
| 1936 | Available | ||||||
| 1937 | Available | ||||||
| 1937 | 3 | Available | |||||
| 1938 | Available | ||||||
| 1939 | R334 | 6 | Available | ||||
| 1939 | R334 |
Play Ball #6
Sample
|
6 | Sample | Available | ||
| 1940 |
Wheaties Champs/USA
Hand Cut w/Bio
|
Hand Cut w/Bio | Available | ||||
| 1940 |
Wheaties Champs/USA
Hand Cut
|
Hand Cut | Available | ||||
| 1941 | R330 | 141/142 | Available | ||||
| 1941 |
Wheaties Champs/USA
Hand Cut
|
Hand Cut | Available | ||||
| 1948 | R346 |
Blue Tint #2
New York-Hand Cut
|
2 | New York-Hand Cut | Available | ||
| 1948 | R346 |
Blue Tint #2
Brooklyn-Hand Cut
|
2 | Brooklyn-Hand Cut | Available | ||
| 1948 | 8 | Available | |||||
| 1949 | 101 | Available | |||||
| 1950 | 220 | Available | |||||
| 1950 |
Bowman #220
Without Copyright
|
220 | Without Copyright | Available | |||
| 1950 | R423 | 26 | Available | ||||
| 1951 | 233 | Available | |||||
| 1952 | 146 | Available | |||||
| 1952 |
Red Man Tobacco
Hand Cut-Without Tab
|
Hand Cut-Without Tab | Available | ||||
| 1952 | 1 | Available | |||||
| 1952 | 315 | Available | |||||
| 1953 | 55 | Available | |||||
| 1955 | Available | ||||||
| 1955 | Available | ||||||
| 1964 | Available | ||||||
| 1967 | 481 | Available | |||||
| 1968 | 321 | Available | |||||
| 1968 | 321 | Available | |||||
| 1969 | 147 | Available | |||||
| 1969 | 147 | Available | |||||
| 1969 | Available | ||||||
| 1970 | 291 | Available | |||||
| 1970 | 291 | Available | |||||
| 1971 | 609 | Available | |||||
| 1971 | 609 | Available | |||||
| 1972 | 576 | Available | |||||
| 1973 | 624 | Available | |||||
| 1973 | Available | ||||||
| 1973 | 624 | Available | |||||
| 1978 | 1 | Available | |||||
| 1978 | 37 | Available | |||||
| 1979 | 201 | Available | |||||
| 1980 | 40 | Available | |||||
| 1980 | Hat | Available | |||||
| 1980 | 40 | Available | |||||
| 1980 | 40 | Available | |||||
| 1983 | 315 | Available | |||||
| 1984 | 187 | Available | |||||
| 1987 | Available | ||||||
| 1987 |
TCMA Baseball's Greatest Teams #6
1934 St. Louis Cardinals
|
6 | 1934 St. Louis Cardinals | Available | |||
| 1988 | 27 | Available | |||||
| 1988 |
World Wide Sports Conlon Collection
Series 3
|
Series 3 | Available | ||||
| 1991 | 309 | Available | |||||
| 1993 | 103 | Available | |||||
| 1994 | 218 | Available | |||||
| 1999 | Cut | Available | |||||
| 1999 |
Hall of Fame Autographs
Photograph
|
Photograph | Available | ||||
| 1999 |
Hall of Fame Autographs
Index Card
|
Index Card | Available | ||||
| 1999 |
Hall of Fame Autographs
First Day Cover
|
First Day Cover | Available | ||||
| 1999 |
Hall of Fame Autographs
Bank Check
|
Bank Check | Available | ||||
| 1999 |
Hall of Fame Autographs
Postcard
|
Postcard | Available | ||||
| 1999 |
Hall of Fame Autographs
Trading Card
|
Trading Card | Available | ||||
| 1999 |
Hall of Fame Autographs
Newspaper Photo
|
Newspaper Photo | Available | ||||
| 2001 | C-LD | Available | |||||
| 2001 | J-LD | Available | |||||
| 2001 | 35 | Available | |||||
| 2001 |
Topps Archives Reprint #430
1952 Reprint
|
430 | 1952 Reprint | Available | |||
| 2001 | 49 | Available | |||||
| 2003 | ET-LD | Available | |||||
| 2003 | L-LD | Silver | Available | ||||
| 2004 | LD | Available | |||||
| 2005 | LC-DU | Available | |||||
| 2006 | PHCDL | Available | |||||
| 2006 | LC-DL | Available | |||||
| 2007 | DU | Available | |||||
| 2011 |
Donruss Limited Cuts #222
Autograph
|
222 | Autograph | Available | |||
| 2012 |
Playoff Prime Cuts Timeline #31
Quad Material Relics
|
31 | Quad Material Relics | Available | |||
| 2012 |
Playoff Prime Cuts Timeline #31
Materials
|
31 | Materials | Available | |||
| 2012 |
Playoff Prime Cuts Timeline #31
Trio Material Relics
|
31 | Trio Material Relics | Available | |||
| 2012 |
Playoff Prime Cuts Timeline #31
Materials Custom Names Relics
|
31 | Materials Custom Names Relics | Available | |||
| 2014 | 75 | Blue | Available | ||||
| 2014 | 15 | Available | |||||
| 2014 |
Panini National Treasures #69
Material
|
69 | Material | Available | |||
| 2014 |
Panini National Treasures #69
Material-Prime
|
69 | Material-Prime | Available | |||
| 2015 |
Diamond Kings Hall of Fame Heroes Framed Materials #23
No Frame-Silver
|
23 | No Frame-Silver | Available | |||
| 2015 | 23 | Red | Available | ||||
| 2015 | 61 | Red | Available | ||||
| 2015 |
Panini Diamond Kings #90
Mini-Material Framed
|
90 | Mini-Material Framed | Available | |||
| 2015 | 23 | Silver | Available | ||||
| 2015 | 23 | Framed Red | Available | ||||
| 2016 |
Panini Diamond Kings #12
Framed Blue
|
12 | Framed Blue | Available | |||
| 2016 |
Panini Diamond Kings #12
Mini Framed Material
|
12 | Mini Framed Material | Available | |||
| 2016 | IS-LD | Available | |||||
| 2016 | ITPPR | Red | Available | ||||
| 2016 | LD | Green | Available | ||||
| 2017 | S-LD | Available | |||||
| 2017 | LDU | Available | |||||
| 2018 |
Panini Diamond Kings #31
Red Frame
|
31 | Red Frame | Available | |||
| 2018 | 224 | Relic | Available | ||||
| 2019 | LD | Available | |||||
| 2020 | LD | Gold | Available | ||||
| 2020 |
Panini Immaculate Collection Legends Dual Materials #LD
Yellow Printing Plate 1/1
|
LD | Yellow Printing Plate 1/1 | Available | |||
| 2021 |
Leaf Ultimate Sports Multi-Sport the Ocho Relics #11
Emerald Spectrum Holofoil
|
11 | Emerald Spectrum Holofoil | Available | |||
| 2021 |
Panini Immaculate Collection #14
Relic-Gold
|
14 | Relic-Gold | Available | |||
| 2021 |
Panini National Treasures #18
Material-Black Printing Plate 1/1
|
18 | Material-Black Printing Plate 1/1 | Available | |||
| 2022 |
Panini National Treasures #38
Memorabilia-Holo Gold
|
38 | Memorabilia-Holo Gold | Available | |||
| 2022 |
Panini National Treasures #38
Memorabilia-Purple
|
38 | Memorabilia-Purple | Available | |||
| 2022 |
Panini National Treasures Hall of Fame Materials #LD
Platinum 1/1
|
LD | Platinum 1/1 | Available | |||
| 2022 | CSLD | Gold 1/1 | Available | ||||
| 2024 |
Leaf A Bronx Legacy Fabric of the Franchise #FOF13
Spectrum Platinum Holofoil
|
FOF13 | Spectrum Platinum Holofoil | Available | |||
| 2024 | CSLD | Available |


