| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1981 | 4 | Available | ||||
| 1981 | 427 | Available | ||||
| 1981 | 540 | Available | ||||
| 1981 |
O-Pee-Chee #321
Gray Back
|
321 | Gray Back | Available | ||
| 1981 | 321 | Available | ||||
| 1981 | 321 | Available | ||||
| 1981 |
|
756 | Traded | Available | ||
| 1982 | 151 | Available | ||||
| 1982 | 595 | Available | ||||
| 1982 | 206 | Available | ||||
| 1982 | Available | |||||
| 1982 | 607 | Available | ||||
| 1982 | 25 | Available | ||||
| 1983 | 477 | Available | ||||
| 1983 | 55 | Available | ||||
| 1983 | 495 | Available | ||||
| 1983 | Available | |||||
| 1983 | 27 | Available | ||||
| 1983 | 125 | Available | ||||
| 1983 | 10 | Available | ||||
| 1983 | 125 | Available | ||||
| 1983 | 51 | Available | ||||
| 1983 | 219 | Available | ||||
| 1984 | 10 | Available | ||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 |
Donruss #5
Diamond Kings-Steel
|
5 | Diamond Kings-Steel | Available | ||
| 1984 |
Donruss #5
Diamond Kings-Steele
|
5 | Diamond Kings-Steele | Available | ||
| 1984 | 67 | Available | ||||
| 1984 | 492 | Available | ||||
| 1984 | 209 | Available | ||||
| 1984 | 565 | Available | ||||
| 1984 | 565 | Available | ||||
| 1984 | Available | |||||
| 1984 | 40 | Available | ||||
| 1984 | 565 | Available | ||||
| 1985 | 10 | Available | ||||
| 1985 | Available | |||||
| 1985 |
Chicago Cubs Playing Card
Ace of Spades
|
Ace of Spades | Available | |||
| 1985 | 189 | Available | ||||
| 1985 | 56 | Available | ||||
| 1985 | 107 | Available | ||||
| 1985 | 238 | Available | ||||
| 1985 | 330 | Available | ||||
| 1985 | 11 | Available | ||||
| 1985 | 330 | Available | ||||
| 1985 | 330 | Available | ||||
| 1986 | 320 | Available | ||||
| 1986 | 367 | Available | ||||
| 1986 | 11 | Available | ||||
| 1986 | 35 | Available | ||||
| 1986 | 10 | Available | ||||
| 1986 | 460 | Available | ||||
| 1986 | 460 | Available | ||||
| 1987 | VI | Available | ||||
| 1987 | 26 | Available | ||||
| 1987 | Available | |||||
| 1987 | 10 | Available | ||||
| 1987 | 242 | Available | ||||
| 1987 | 74 | Available | ||||
| 1987 | 562 | Available | ||||
| 1987 | 562 | Available | ||||
| 1987 | 125 | Available | ||||
| 1987 | 290 | Available | ||||
| 1987 | 290 | Available | ||||
| 1988 | Available | |||||
| 1988 | 191 | Available | ||||
| 1988 | 420 | Available | ||||
| 1988 | 420 | Available | ||||
| 1988 | Available | |||||
| 1988 | 259 | Available | ||||
| 1988 | 378 | Available | ||||
| 1988 | 65 | Available | ||||
| 1988 | 42 | Available | ||||
| 1988 | 65 | Available | ||||
| 1989 | 354 | Available | ||||
| 2003 | FFALDU | Available | ||||
| 2008 | 27 | Available | ||||
| 2013 | HSLD | Available | ||||
| 2013 | FFALD | Available | ||||
| 2023 |
Leaf Eclectic Multigraphics Quad Autographs #MQ9
Red Flood 1/1
|
MQ9 | Red Flood 1/1 | Available |


