| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1920 | Available | ||||||
| 1920 | Available | ||||||
| 1925 | W461-4 | Available | |||||
| 1925 | W590 |
Strip Card
1st baseman
|
1st baseman | Available | |||
| 1926 |
Exhibit Postcard backs (1926-1929)
Batting-Plain background
|
Batting-Plain background | Available | ||||
| 1926 |
Exhibit Postcard backs (1926-1929)
Batting-Photo background
|
Batting-Photo background | Available | ||||
| 1926 |
Exhibit Postcard backs (1926-1929)
Portrait
|
Portrait | Available | ||||
| 1926 | Available | ||||||
| 1927 | W461-6 | Available | |||||
| 1927 | Available | ||||||
| 1927 | W560 |
Strip Card
Red Circle
|
Red Circle | Available | |||
| 1927 | W560 |
|
Black Circle | Available | |||
| 1927 | E210 Type 2 | 26 | Available | ||||
| 1928 | W461-7 |
Exhibits Blue Set 7
Postcard Back
|
Postcard Back | Available | |||
| 1928 | W461-7 | Available | |||||
| 1928 | 26 | Available | |||||
| 1928 | F50 | 26 | Available | ||||
| 1928 | 100 | Available | |||||
| 1928 | 116 | Available | |||||
| 1928 | Available | ||||||
| 1928 | W502 | 26 | Available | ||||
| 1928 | W502 |
Strip Card #26
Blank Back
|
26 | Blank Back | Available | ||
| 1928 | W565 | Available | |||||
| 1928 | W565 |
Strip Card
Panel
|
Panel | Available | |||
| 1928 | F50 | 26 | Available | ||||
| 1928 | 100 | Available | |||||
| 1928 | 116 | Available | |||||
| 1928 | F50 | 26 | Available | ||||
| 1928 | F50 | 26 | Available | ||||
| 1929 | Available | ||||||
| 1929 | 21 | Available | |||||
| 1929 | Available | ||||||
| 1929 | R316 | Available | |||||
| 1929 | R315 | Available | |||||
| 1929 | R316 | Available | |||||
| 1929 | 32 | Available | |||||
| 1929 | W553 |
Strip Card
Pink Tint
|
Pink Tint | Available | |||
| 1929 | W553 | Available | |||||
| 1929 | W553 |
Strip Card
Red Tint
|
Red Tint | Available | |||
| 1929 | Available | ||||||
| 1930 | Available | ||||||
| 1930 | Available | ||||||
| 1930 | 1 | Available | |||||
| 1930 | Available | ||||||
| 1930 | W554 | Available | |||||
| 1930 | W554 |
Strip Card
Big Prize Back
|
Big Prize Back | Available | |||
| 1931 |
Bromides JBR105 Yuasa & Co. U.S. Tour of Japan
End Swing/Empty Stands
|
End Swing/Empty Stands | Available | ||||
| 1931 | 11 | Available | |||||
| 1931 | Available | ||||||
| 1931 | W-UNC | 32 | Available | ||||
| 1931 | W502 |
Strip Card #32
Hand Cut-Blank Back
|
32 | Hand Cut-Blank Back | Available | ||
| 1931 | W502 |
Strip Card #32
Hand Cut
|
32 | Hand Cut | Available | ||
| 1931 | W517 | 35 | Available | ||||
| 1931 | W517 | Available | |||||
| 1932 | 28 | Available | |||||
| 1932 | R328 | 26 | Available | ||||
| 1933 | R333 | 7 | Available | ||||
| 1933 | R319 | 160 | Available | ||||
| 1933 | R319 | 92 | Available | ||||
| 1933 | V353 | 55 | Available | ||||
| 1933 | Available | ||||||
| 1933 |
Worch Cigar
No box
|
No box | Available | ||||
| 1933 |
Worch Cigar
Name in Box
|
Name in Box | Available | ||||
| 1934 | R304 | 9 | Available | ||||
| 1934 | R310 | Available | |||||
| 1934 | R310 |
Butterfinger
Red Ad Overprint
|
Red Ad Overprint | Available | |||
| 1934 | V94 | 19 | Available | ||||
| 1934 | Available | ||||||
| 1934 | R320 | 37 | Available | ||||
| 1934 | R320 | 61 | Available | ||||
| 1934 | R309-1 | Available | |||||
| 1934 | V354 | 92 | Available | ||||
| 1934 | Available | ||||||
| 1934 | U6 | Available | |||||
| 1935 |
E.C. Kropp Co. Postcard #148
Lou Gehrig-32233
|
148 | Lou Gehrig-32233 | Available | |||
| 1935 | Available | ||||||
| 1935 | R332 | 20 | Available | ||||
| 1935 | Available | ||||||
| 1935 |
Wheaties Series 1
w/Out Frame
|
w/Out Frame | Available | ||||
| 1936 | BF3 |
BF3 Felt Pennants
Type 3
|
Type 3 | Available | |||
| 1936 | Available | ||||||
| 1936 | Available | ||||||
| 1936 | 15 | Available | |||||
| 1936 | V355 | 96 | Available | ||||
| 1936 | 11 | Available | |||||
| 1936 | R301 | Available | |||||
| 1936 | Available | ||||||
| 1936 | Available | ||||||
| 1936 | Available | ||||||
| 1936 |
Wheaties-Series 3
No Frame
|
No Frame | Available | ||||
| 1936 | Available | ||||||
| 1936 |
Wheaties-Series 3
w/Out Border
|
w/Out Border | Available | ||||
| 1936 | Available | ||||||
| 1936 |
Wheaties-Series 4
w/Out Border
|
w/Out Border | Available | ||||
| 1937 | Available | ||||||
| 1938 | Available | ||||||
| 1939 | W462 | Available | |||||
| 1939 | Available | ||||||
| 1944 | Available | ||||||
| 1946 | Available | ||||||
| 1946 | 57 | Available | |||||
| 1946 | W603 | Series 4 | Available | ||||
| 1947 | W602 | Available | |||||
| 1947 | W602 |
Sports Exchange Baseball Miniatures-Hand Cut
Panel-Green
|
Panel-Green | Available | |||
| 1948 | W464 | Available | |||||
| 1948 | R346 |
Blue Tint #29
Hand Cut-Black & White
|
29 | Hand Cut-Black & White | Available | ||
| 1948 | R346 |
|
29 | Hand Cut | Available | ||
| 1948 | 12 | Available | |||||
| 1948 | 14 | Available | |||||
| 1948 | 14k | Available | |||||
| 1949 | Available | ||||||
| 1950 | W576 | Available | |||||
| 1950 | R423 |
R423 #35
Green Back
|
35 | Green Back | Available | ||
| 1950 | R423 |
R423 #35
Purple Back
|
35 | Purple Back | Available | ||
| 1950 | R423 | 35 | Available | ||||
| 1951 | Available | ||||||
| 1953 | Available | ||||||
| 1955 | 111 | Available | |||||
| 1957 |
Baseball Magazine Player Posters
Batting
|
Batting | Available | ||||
| 1957 |
Baseball Magazine Player Posters
Holding Bat
|
Holding Bat | Available | ||||
| 1960 | 28 | Available | |||||
| 1960 | 24 | Available | |||||
| 1960 |
Sports Pix Premiums
With Bat-Small
|
With Bat-Small | Available | ||||
| 1960 |
|
Portrait-Small | Available | ||||
| 1961 | Available | ||||||
| 1961 | Available | ||||||
| 1961 | 31 | Available | |||||
| 1961 | 16 | Available | |||||
| 1961 | Available | ||||||
| 1961 | 424 | Available | |||||
| 1961 |
|
405 | Baseball Thrills | Available | |||
| 1961 | Available | ||||||
| 1962 |
|
140 | Babe Ruth Special | Available | |||
| 1962 |
|
140GT | Green Tint-Babe Ruth Special | Available | |||
| 1962 | 140 | Available | |||||
| 1963 | Available | ||||||
| 1963 | 15 | Available | |||||
| 1963 |
Bazooka All-Time Greats #15
Silver
|
15 | Silver | Available | |||
| 1963 | 43 | Available | |||||
| 1963 | 5 | Available | |||||
| 1963 | Available | ||||||
| 1963 | 60 | Available | |||||
| 1964 | Available | ||||||
| 1965 | 17 | Available | |||||
| 1967 | 25 | Available | |||||
| 1967 | 141 | Available | |||||
| 1968 | 12 | Available | |||||
| 1968 | 141 | Available | |||||
| 1969 |
Bazooka Complete Box #5
Hand Cut-No Top Tab
|
5 | Hand Cut-No Top Tab | Available | |||
| 1969 | 5 | Available | |||||
| 1969 | Available | ||||||
| 1969 | Available | ||||||
| 1969 | Available | ||||||
| 1969 | 5 | Available | |||||
| 1970 | 25 | Available | |||||
| 1970 | 29 | Available | |||||
| 1970 | 35 | Available | |||||
| 1970 |
Rold Gold Pretzels #13
Baseball Greats
|
13 | Baseball Greats | Available | |||
| 1970 | 9 | Available | |||||
| 1971 | 26 | Available | |||||
| 1971 | Available | ||||||
| 1972 | 5 | Available | |||||
| 1972 | 13 | Available | |||||
| 1972 | 13/14 | Available | |||||
| 1972 |
Laughlin Great Feats #8
Blue Border
|
8 | Blue Border | Available | |||
| 1972 |
Laughlin Great Feats #8
Red Border
|
8 | Red Border | Available | |||
| 1972 | 1Rl | Available | |||||
| 1972 |
Manama Stamp Famous Baseball Players 3-D #1Rl
Souvenir Sheet
|
1Rl | Souvenir Sheet | Available | |||
| 1972 | Available | ||||||
| 1972 | Panel | Available | |||||
| 1972 | Imperforate | Available | |||||
| 1973 | Available | ||||||
| 1973 | 472 | Available | |||||
| 1973 | Available | ||||||
| 1973 | Available | ||||||
| 1973 | Available | ||||||
| 1973 | 472 | Available | |||||
| 1973 |
U.S. Playing Card Gehrig
Queen of Diamonds
|
Queen of Diamonds | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
6 of Spades
|
6 of Spades | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
4 of Spades
|
4 of Spades | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
10 of Clubs
|
10 of Clubs | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
10 of Spades
|
10 of Spades | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
4 of Clubs
|
4 of Clubs | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
Ace of Diamonds
|
Ace of Diamonds | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
King of Clubs
|
King of Clubs | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
6 of Clubs
|
6 of Clubs | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
8 of Hearts
|
8 of Hearts | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
9 of Spades
|
9 of Spades | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
King of Diamonds
|
King of Diamonds | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
3 of Hearts
|
3 of Hearts | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
8 of Spades
|
8 of Spades | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
Ace of Clubs
|
Ace of Clubs | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
5 of Diamonds
|
5 of Diamonds | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
3 of Clubs
|
3 of Clubs | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
Title Conlon
|
Title Conlon | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
9 of Hearts
|
9 of Hearts | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
2 of Hearts
|
2 of Hearts | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
7 of Spades
|
7 of Spades | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
Jack of Spades
|
Jack of Spades | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
King of Hearts
|
King of Hearts | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
Jack of Diamonds
|
Jack of Diamonds | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
Queen of Clubs
|
Queen of Clubs | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
Queen of Spades
|
Queen of Spades | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
10 of Hearts
|
10 of Hearts | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
7 of Diamonds
|
7 of Diamonds | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
2 of Spades
|
2 of Spades | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
4 of Diamonds
|
4 of Diamonds | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
Jack of Clubs
|
Jack of Clubs | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
King of Spades
|
King of Spades | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
6 of Hearts
|
6 of Hearts | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
7 of Clubs
|
7 of Clubs | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
8 of Clubs
|
8 of Clubs | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
9 of Diamonds
|
9 of Diamonds | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
6 of Diamonds
|
6 of Diamonds | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
3 of Spades
|
3 of Spades | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
9 of Clubs
|
9 of Clubs | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
5 of Spades
|
5 of Spades | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
10 of Diamonds
|
10 of Diamonds | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
Ace of Hearts
|
Ace of Hearts | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
Title Card
|
Title Card | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
3 of Diamonds
|
3 of Diamonds | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
5 of Hearts
|
5 of Hearts | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
5 of Clubs
|
5 of Clubs | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
2 of Diamonds
|
2 of Diamonds | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
Queen of Hearts
|
Queen of Hearts | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
Ace of Spades
|
Ace of Spades | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
Joker
|
Joker | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
2 of Clubs
|
2 of Clubs | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
7 of Hearts
|
7 of Hearts | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
Jack of Hearts
|
Jack of Hearts | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
8 of Diamonds
|
8 of Diamonds | Available | ||||
| 1973 |
U.S. Playing Card Gehrig
4 of Hearts
|
4 of Hearts | Available | ||||
| 1974 | 2 | Available | |||||
| 1974 | Available | ||||||
| 1974 | Available | ||||||
| 1974 | Available | ||||||
| 1975 | Available | ||||||
| 1975 | SH98 | Available | |||||
| 1975 | Available | ||||||
| 1975 | Available | ||||||
| 1975 | Available | ||||||
| 1976 | 17 | Available | |||||
| 1976 | 8 | Available | |||||
| 1976 | 1 | Available | |||||
| 1976 | 28 | Available | |||||
| 1976 |
O-Pee-Chee #341
All Time All-Star
|
341 | All Time All-Star | Available | |||
| 1976 | 18 | Available | |||||
| 1976 |
|
341 | All Time All-Star | Available | |||
| 1977 | Available | ||||||
| 1977 | 22 | Available | |||||
| 1977 | Available | ||||||
| 1977 | Available | ||||||
| 1977 | Available | ||||||
| 1977 | 10 | Available | |||||
| 1978 | Available | ||||||
| 1979 | Available | ||||||
| 1979 | Available | ||||||
| 1979 | 2 | Available | |||||
| 1979 | 46 | Available | |||||
| 1979 |
United Press International
Sports Nostalgia
|
Sports Nostalgia | Available | ||||
| 1980 |
Baseball Immortals #22
MLB Logo on Back
|
22 | MLB Logo on Back | Available | |||
| 1980 |
Baseball Immortals #22
Without 1st Printing on Back
|
22 | Without 1st Printing on Back | Available | |||
| 1980 | 22 | Available | |||||
| 1980 |
Exhibits
Blue
|
Blue | Available | ||||
| 1980 | Available | ||||||
| 1980 |
Exhibits
Sepia
|
Sepia | Available | ||||
| 1980 |
Exhibits
Red
|
Red | Available | ||||
| 1980 | Jersey | Available | |||||
| 1980 | 29 | Available | |||||
| 1980 | 10 | Available | |||||
| 1980 | 13 | Available | |||||
| 1980 | 22 | Available | |||||
| 1980 | 26 | Available | |||||
| 1980 | 27 | Available | |||||
| 1980 | 28 | Available | |||||
| 1980 | 29 | Available | |||||
| 1980 | 5 | Available | |||||
| 1980 |
TCMA All-Time N.Y. Yankees
Blue Border
|
Blue Border | Available | ||||
| 1980 | 1 | Available | |||||
| 1980 | 3 | Available | |||||
| 1981 | 50 | Available | |||||
| 1981 | Available | ||||||
| 1981 | 17 | Available | |||||
| 1981 | 18 | Available | |||||
| 1982 | 35 | Available | |||||
| 1982 | 59 | Available | |||||
| 1982 | 62 | Available | |||||
| 1982 | 23 | Available | |||||
| 1982 | 19 | Available | |||||
| 1983 |
Baseball Card News #1
Subscription Offer Back
|
1 | Subscription Offer Back | Available | |||
| 1983 | 9 | Available | |||||
| 1983 | 43 | Available | |||||
| 1983 | 1 | Available | |||||
| 1983 | 15 | Available | |||||
| 1983 | 181 | Available | |||||
| 1983 | 2417 | Available | |||||
| 1984 | Available | ||||||
| 1984 | 174 | Available | |||||
| 1984 | 98 | Available | |||||
| 1984 | 1 | Available | |||||
| 1984 | 17 | Available | |||||
| 1984 | 18 | Available | |||||
| 1984 | 236 | Available | |||||
| 1985 | 49 | Available | |||||
| 1985 |
Chicago Cubs Playing Card
Queen of Hearts
|
Queen of Hearts | Available | ||||
| 1985 | 14 | Available | |||||
| 1985 | 635 | Available | |||||
| 1985 | Available | ||||||
| 1985 | Available | ||||||
| 1985 |
Leaf #635
Puzzle
|
635 | Puzzle | Available | |||
| 1985 | 4 | Available | |||||
| 1985 | 25 | Available | |||||
| 1985 | 16 | Available | |||||
| 1985 | 5 | Available | |||||
| 1985 | 14 | Available | |||||
| 1986 | 10 | Available | |||||
| 1986 | 28 | Available | |||||
| 1986 | 17 | Series 1 | Available | ||||
| 1986 | 52 | Series 1 | Available | ||||
| 1986 | 57 | Series 1 | Available | ||||
| 1987 |
Baseball's All-Time Greats
Orange
|
Orange | Available | ||||
| 1987 |
Baseball's All-Time Greats
Green-Hat Logo Not Visible
|
Green-Hat Logo Not Visible | Available | ||||
| 1987 | Green | Available | |||||
| 1987 | 1 | Available | |||||
| 1987 | 8 | Available | |||||
| 1988 | Available | ||||||
| 1988 | Available | ||||||
| 1988 |
Grenada Baseball Stamps
Panel
|
Panel | Available | ||||
| 1988 |
Grenada Baseball Stamps
Panel-Orange
|
Panel-Orange | Available | ||||
| 1988 | 174 | Available | |||||
| 1988 | Available | ||||||
| 1988 |
World Wide Sports Conlon Collection
Series 5
|
Series 5 | Available | ||||
| 1989 | Available | ||||||
| 1989 | 174 | Available | |||||
| 1989 | Available | ||||||
| 1989 | Available | ||||||
| 1989 | 25 | Available | |||||
| 1989 | 21 | Available | |||||
| 1989 | 4 | Available | |||||
| 1989 |
USPS American Sports Series #2417
25c-4 Stamp Panel
|
2417 | 25c-4 Stamp Panel | Available | |||
| 1989 |
USPS American Sports Series #2417
25c Stamp
|
2417 | 25c Stamp | Available | |||
| 1989 | Available | ||||||
| 1990 | 73 | Available | |||||
| 1990 | 1 | Available | |||||
| 1990 | 27 | Available | |||||
| 1990 | 25 | Available | |||||
| 1991 | 2 | Available | |||||
| 1991 |
Baseball Legends Card Game
3 of Clubs
|
3 of Clubs | Available | ||||
| 1991 |
Baseball Legends Card Game
3 of Hearts
|
3 of Hearts | Available | ||||
| 1991 |
Baseball Legends Card Game
3 of Diamonds
|
3 of Diamonds | Available | ||||
| 1991 |
Baseball Legends Card Game
3 of Spades
|
3 of Spades | Available | ||||
| 1991 | Available | ||||||
| 1991 | 111 | Available | |||||
| 1991 | 310 | Available | |||||
| 1991 | 9 | Available | |||||
| 1991 | 125 | Available | |||||
| 1992 | 529 | Available | |||||
| 1992 | 3 | Available | |||||
| 1992 | Available | ||||||
| 1992 |
Gold Entertainment Babe Ruth #2
Career Stats
|
2 | Career Stats | Available | |||
| 1992 | 286 | Available | |||||
| 1992 |
Score #881
Memorabilia
|
881 | Memorabilia | Available | |||
| 1992 | 5 | Available | |||||
| 1992 | Available | ||||||
| 1992 | Available | ||||||
| 1993 | 673 | Available | |||||
| 1993 | 3 | Available | |||||
| 1993 | 8 | Available | |||||
| 1993 | Available | ||||||
| 1993 | 122 | Available | |||||
| 1993 | 63 | Available | |||||
| 1993 | 131 | Available | |||||
| 1993 | 133 | Available | |||||
| 1993 | 58 | Available | |||||
| 1994 |
Conlon Collection #1082
Burgundy
|
1082 | Burgundy | Available | |||
| 1994 |
Conlon Collection #1249
Burgundy
|
1249 | Burgundy | Available | |||
| 1994 | GL3 | Available | |||||
| 1994 | Available | ||||||
| 1994 | 147 | Available | |||||
| 1994 | LC13 | Available | |||||
| 1994 | 112 | Available | |||||
| 1994 |
Upper Deck All-Time Heroes #112
125th Anniversary
|
112 | 125th Anniversary | Available | |||
| 1994 |
Upper Deck All-Time Heroes #160
125th Anniversary
|
160 | 125th Anniversary | Available | |||
| 1994 | 160 | Available | |||||
| 1994 | 4 | Available | |||||
| 1994 | 40 | Available | |||||
| 1994 |
Upper Deck All-Time Heroes #40
125th Anniversary
|
40 | 125th Anniversary | Available | |||
| 1994 | 37 | Available | |||||
| 1995 |
Bleachers 23KT Gold
Baseball's Ironmen
|
Baseball's Ironmen | Available | ||||
| 1995 |
Bleachers 23KT Gold
Ironmen
|
Ironmen | Available | ||||
| 1995 | 2 | Available | |||||
| 1995 | 2 | Available | |||||
| 1995 | 4 | Available | |||||
| 1996 | 43 | Set 1 | Available | ||||
| 1996 | 1 | Available | |||||
| 1996 | 2 | Available | |||||
| 1996 | 5 | Available | |||||
| 1996 | Available | ||||||
| 1997 |
Bleachers 23KT Gold
70th Anniversary/Murderers' Row
|
70th Anniversary/Murderers' Row | Available | ||||
| 1998 | 94-12 | Available | |||||
| 1998 | Available | ||||||
| 1999 |
Hall of Fame Autographs
Bank Check
|
Bank Check | Available | ||||
| 1999 |
Hall of Fame Autographs
Photograph
|
Photograph | Available | ||||
| 1999 |
Hall of Fame Autographs
Album Page
|
Album Page | Available | ||||
| 1999 |
Hall of Fame Autographs
Postcard
|
Postcard | Available | ||||
| 1999 | Cut | Available | |||||
| 1999 |
Hall of Fame Autographs
Index Card
|
Index Card | Available | ||||
| 1999 |
Hall of Fame Autographs
Trading Card
|
Trading Card | Available | ||||
| 1999 | Note | Available | |||||
| 1999 |
Hall of Fame Autographs
Sketch
|
Sketch | Available | ||||
| 1999 | Menu | Available | |||||
| 1999 | Ball | Available | |||||
| 1999 |
Hall of Fame Autographs
Ticket
|
Ticket | Available | ||||
| 1999 |
Sotheby's Halper Auction #3
Lou G. Day
|
3 | Lou G. Day | Available | |||
| 1999 | 4 | Available | |||||
| 1999 | 8 | Available | |||||
| 1999 | 8 | Gold | Available | ||||
| 1999 |
Upper Deck Century Legends #124
Century Memories
|
124 | Century Memories | Available | |||
| 1999 |
Upper Deck Century Legends #6
Century Collection
|
6 | Century Collection | Available | |||
| 1999 | 6 | Available | |||||
| 1999 | AC4 | Available | |||||
| 2000 |
Kenner Starting Lineup
All Century Team
|
All Century Team | Available | ||||
| 2000 | Available | ||||||
| 2000 |
U.S. Playing Card All-Century Team
Queen/Clubs
|
Queen/Clubs | Available | ||||
| 2000 |
Upper Deck Collection
1927 Road Jersey-Sweepstakes
|
1927 Road Jersey-Sweepstakes | Available | ||||
| 2000 |
Upper Deck Legends #127
Commemorative Collection
|
127 | Commemorative Collection | Available | |||
| 2000 | 127 | Available | |||||
| 2000 | 86 | Available | |||||
| 2000 |
Upper Deck Legends #86
Gold 1/1-'09 Spx Buyback Promo
|
86 | Gold 1/1-'09 Spx Buyback Promo | Available | |||
| 2000 | J-LG | Pants | Available | ||||
| 2000 | R8 | Available | |||||
| 2000 | ATY11 | Available | |||||
| 2000 | 3 | Available | |||||
| 2000 | 53 | Available | |||||
| 2000 | 67 | Available | |||||
| 2000 | 70 | Available | |||||
| 2000 | LG-LP | Available | |||||
| 2000 | MR4 | Available | |||||
| 2000 | PP4 | Available | |||||
| 2000 | 2 | Available | |||||
| 2000 | 5 | Available | |||||
| 2001 |
Donruss Classics #178
Timeless Tributes
|
178 | Timeless Tributes | Available | |||
| 2001 | 178 | Available | |||||
| 2001 | CC-4 | Available | |||||
| 2001 | LL-50 | Available | |||||
| 2001 | SS-7 | Available | |||||
| 2001 | BB-32 | Double | Available | ||||
| 2001 | BB-4 | Single | Available | ||||
| 2001 | BB-4 | Available | |||||
| 2001 | TT33 | Available | |||||
| 2001 | TT6 | Available | |||||
| 2001 | 54 | Available | |||||
| 2001 | 3 | Retail | Available | ||||
| 2001 |
Fleer Platinum Classic Combinations #3
Classic Combinations
|
3 | Classic Combinations | Available | |||
| 2001 | 40 | Blue | Available | ||||
| 2001 | 1 | Available | |||||
| 2001 | FG-1 | Available | |||||
| 2001 | FG-1 | Career | Available | ||||
| 2001 | FG-1 | Century | Available | ||||
| 2001 | FG-1 | Season | Available | ||||
| 2001 | TT-3 | Available | |||||
| 2001 | C-LGe | Available | |||||
| 2001 | 83 | Available | |||||
| 2001 | BT1 | Available | |||||
| 2001 | BT1 | Available | |||||
| 2001 |
Topps Chrome Before There Was Topps #BT1
Refractor
|
BT1 | Refractor | Available | |||
| 2001 |
Topps Chrome Combos #TC16
Refractor
|
TC16 | Refractor | Available | |||
| 2001 | TC16 | Available | |||||
| 2001 | TC16 | Available | |||||
| 2001 | 61 | Available | |||||
| 2001 | RMRG | Available | |||||
| 2001 | RBLG | Available | |||||
| 2001 | RBLG | Stencil | Available | ||||
| 2001 | 48 | Available | |||||
| 2001 | J-LG | Jersey | Available | ||||
| 2001 | F7 | Available | |||||
| 2001 | 111 | Available | |||||
| 2001 | 127 | Available | |||||
| 2001 | 140 | Available | |||||
| 2001 | 153 | Available | |||||
| 2001 | 171 | Available | |||||
| 2001 | 176 | Available | |||||
| 2001 | JDCJ1 | Available | |||||
| 2002 | 3 | Available | |||||
| 2002 | CS-25 | Bat | Available | ||||
| 2002 | CC-18 | Available | |||||
| 2002 | LL-4 | Available | |||||
| 2002 | TT-14 | Available | |||||
| 2002 | 143 | Available | |||||
| 2002 |
Donruss Diamond Kings #143
Framed Portraits Silver
|
143 | Framed Portraits Silver | Available | |||
| 2002 |
Donruss Diamond Kings #143
Sample
|
143 | Sample | Available | |||
| 2002 | HC1 | Available | |||||
| 2002 | TL-1 | Available | |||||
| 2002 | TL-8 | Available | |||||
| 2002 | BB-25 | Available | |||||
| 2002 | BB-8 | Available | |||||
| 2002 | TT-25 | Available | |||||
| 2002 | TT-5 | Available | |||||
| 2002 | JK-15 | Available | |||||
| 2002 | OR-3 | Available | |||||
| 2002 | 4 | Available | |||||
| 2002 | 91 | Available | |||||
| 2002 | 9 | Available | |||||
| 2002 | 3 | Available | |||||
| 2002 | 35 | Available | |||||
| 2002 |
Fleer Fall Classic Rival Factions #LG-CR
Game Used
|
LG-CR | Game Used | Available | |||
| 2002 | 18 | Available | |||||
| 2002 | 3 | Gold | Available | ||||
| 2002 | FG6 | Available | |||||
| 2002 | 48 | Available | |||||
| 2002 |
Studio Classic #CS-25
First Ballot
|
CS-25 | First Ballot | Available | |||
| 2002 |
Topps Tribute #39
First Impressions
|
39 | First Impressions | Available | |||
| 2002 | 39 | Available | |||||
| 2002 |
Topps Tribute #39
Lasting Impressions
|
39 | Lasting Impressions | Available | |||
| 2002 | MEMLG | Available | |||||
| 2002 | MEMLG | Season | Available | ||||
| 2002 | MIMLG | Season | Available | ||||
| 2002 | MIMLG | Bat | Available | ||||
| 2002 | MIMLG | Available | |||||
| 2002 | MIMLG | Jersey | Available | ||||
| 2002 | 10 | Available | |||||
| 2002 | 81 | Available | |||||
| 2003 | CC-1 | Available | |||||
| 2003 | LLJ2 | Available | |||||
| 2003 |
Donruss Diamond Kings #162
Framed Portraits Bronze
|
162 | Framed Portraits Bronze | Available | |||
| 2003 | 162 | Available | |||||
| 2003 |
Donruss Diamond Kings #162
Framed Portraits Silver
|
162 | Framed Portraits Silver | Available | |||
| 2003 |
Donruss Diamond Kings #162
2003 National
|
162 | 2003 National | Available | |||
| 2003 | DC-38 | Jersey | Available | ||||
| 2003 | DK-13 | Available | |||||
| 2003 | AT-4 | Material | Available | ||||
| 2003 | AT-4 | Available | |||||
| 2003 | BB49 | Available | |||||
| 2003 | TT-79 | Pants | Available | ||||
| 2003 |
Donruss Elite Throwback Threads #TT-96
Jersey/Pants
|
TT-96 | Jersey/Pants | Available | |||
| 2003 | 54 | Silver | Available | ||||
| 2003 | 54 | Available | |||||
| 2003 |
Donruss Timeless Treasures H.O.F. #HOF10
Materials
|
HOF10 | Materials | Available | |||
| 2003 | ETC31 | Available | |||||
| 2003 | 83 | Available | |||||
| 2003 | 68 | Available | |||||
| 2003 | 30 | Available | |||||
