| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1978 | 13 | Available | ||||
| 1978 | Available | |||||
| 1978 | 704 | Available | ||||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 | 117 | Available | ||||
| 1979 | 55 | Available | ||||
| 1979 | 123 | Available | ||||
| 1980 | 187 | Available | ||||
| 1980 | 358 | Available | ||||
| 1980 | 359 | Available | ||||
| 1981 | Available | |||||
| 1981 | 10 | Available | ||||
| 1981 | 59 | Available | ||||
| 1981 | 365 | Available | ||||
| 1981 | 463 | Available | ||||
| 1981 |
Louisville Slugger
Tigers
|
Tigers | Available | |||
| 1981 | 234 | Available | ||||
| 1981 |
O-Pee-Chee #234
Gray Back
|
234 | Gray Back | Available | ||
| 1981 | 234 | Available | ||||
| 1982 | Available | |||||
| 1982 | 454 | Available | ||||
| 1982 | 284 | Available | ||||
| 1982 | 39 | Available | ||||
| 1982 | 187 | Available | ||||
| 1982 | 39 | Available | ||||
| 1982 |
Topps #39
Blackless
|
39 | Blackless | Available | ||
| 1982 | 187 | Available | ||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | 333 | Available | ||||
| 1983 | 348 | Available | ||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 | Available | |||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 | Available | |||||
| 1983 |
Fleer Sticker Panel
Braves Logo
|
Braves Logo | Available | |||
| 1983 |
Fleer Sticker Panel
Angels Logo
|
Angels Logo | Available | |||
| 1983 | 66 | Available | ||||
| 1983 | 509 | Available | ||||
| 1983 | 65 | Available | ||||
| 1984 | XVI | Available | ||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | 227 | Available | ||||
| 1984 | 4 | Available | ||||
| 1984 | 92 | Available | ||||
| 1984 | 13 | Available | ||||
| 1984 | 30 | Available | ||||
| 1984 | Available | |||||
| 1984 | 2 | Available | ||||
| 1984 | 84 | Available | ||||
| 1984 | 181 | Available | ||||
| 1984 | 211 | Available | ||||
| 1984 | 398 | Available | ||||
| 1984 | 666 | Available | ||||
| 1984 | 695 | Available | ||||
| 1984 | 30 | Available | ||||
| 1984 |
Topps Nestle Hand Cut
Panel
|
Panel | Available | |||
| 1984 | 398 | Available | ||||
| 1984 | 666 | Available | ||||
| 1984 | 695 | Available | ||||
| 1984 | Available | |||||
| 1984 | 196 | Available | ||||
| 1984 | 267 | Available | ||||
| 1984 | Available | |||||
| 1984 | 398 | Available | ||||
| 1984 | 666 | Available | ||||
| 1984 | 695 | Available | ||||
| 1985 | XVI | Available | ||||
| 1985 | XIII | Available | ||||
| 1985 | Available | |||||
| 1985 | 293 | Available | ||||
| 1985 |
Donruss #5
Diamond Kings
|
5 | Diamond Kings | Available | ||
| 1985 | 42 | Available | ||||
| 1985 | 5 | Available | ||||
| 1985 | 24 | Available | ||||
| 1985 | 78 | Available | ||||
| 1985 |
General Mills Stickers
Hand Cut
|
Hand Cut | Available | |||
| 1985 |
Leaf #5
Diamond Kings
|
5 | Diamond Kings | Available | ||
| 1985 | 108 | Available | ||||
| 1985 | 183 | Available | ||||
| 1985 | 480 | Available | ||||
| 1985 | 14 | Available | ||||
| 1985 | Available | |||||
| 1985 | 183 | Available | ||||
| 1985 | 480 | Available | ||||
| 1985 | 21 | Available | ||||
| 1986 | 49 | Available | ||||
| 1986 | 11 | Available | ||||
| 1986 | Available | |||||
| 1986 | 242 | Available | ||||
| 1986 | 44 | Available | ||||
| 1986 | 51 | Available | ||||
| 1986 | 126 | Available | ||||
| 1986 | Available | |||||
| 1986 | 33 | Available | ||||
| 1986 | 20 | Available | ||||
| 1986 | 156 | Available | ||||
| 1986 | 48 | Available | ||||
| 1986 | 73 | Available | ||||
| 1986 | 48 | Available | ||||
| 1986 | 20 | Available | ||||
| 1986 | 3 | Available | ||||
| 1986 | 156 | Available | ||||
| 1986 |
Topps Tattoos Perforated
w/Action Players
|
w/Action Players | Available | |||
| 1986 | Available | |||||
| 1986 | 20 | Available | ||||
| 1986 |
True Value Perforated
Panel
|
Panel | Available | |||
| 1987 | 107 | Available | ||||
| 1987 |
Donruss All-Stars #3
American League
|
3 | American League | Available | ||
| 1987 | 218 | Available | ||||
| 1987 | Available | |||||
| 1987 | 168 | Available | ||||
| 1987 | 168 | Available | ||||
| 1987 | 112 | Available | ||||
| 1987 | 41 | Available | ||||
| 1987 | 122 | Available | ||||
| 1987 | 23 | Available | ||||
| 1987 |
Jiffy Pop Discs #11
Hand Cut Mail-in Redemption
|
11 | Hand Cut Mail-in Redemption | Available | ||
| 1987 | 11 | Available | ||||
| 1987 | 78 | Available | ||||
| 1987 | 106 | Available | ||||
| 1987 |
Sportflics #137
1986 Copyright
|
137 | 1986 Copyright | Available | ||
| 1987 | 137 | Available | ||||
| 1987 | 661 | Available | ||||
| 1987 | 14 | Available | ||||
| 1987 | 7 | Available | ||||
| 1987 |
Topps Stickers
Hardback Test
|
Hardback Test | Available | |||
| 1987 |
Topps Stickers #153
Foil
|
153 | Foil | Available | ||
| 1987 | 661 | Available | ||||
| 1988 | 173 | Available | ||||
| 1988 | 315 | Available | ||||
| 1988 | 75 | Available | ||||
| 1988 | 75 | Available | ||||
| 1988 | Available | |||||
| 1988 | 169 | Available | ||||
| 1988 | 38 | Available | ||||
| 1988 | 92 | Available | ||||
| 1988 | 56 | Available | ||||
| 1988 | 56 | Available | ||||
| 1988 | 30 | Available | ||||
| 1988 | Available | |||||
| 1988 | Available | |||||
| 1988 | 770 | Available | ||||
| 1988 | 99 | Available | ||||
| 1988 | 13 | Available | ||||
| 1988 |
Topps Stickercard #38
Ozzie Guillen-284
|
38 | Ozzie Guillen-284 | Available | ||
| 1988 |
Topps Stickercard #38
Don Mattingly-299
|
38 | Don Mattingly-299 | Available | ||
| 1988 |
Topps Stickercard #38
Bret Saberhagen-254
|
38 | Bret Saberhagen-254 | Available | ||
| 1988 |
Topps Stickercard #38
Mike Schmidt-125
|
38 | Mike Schmidt-125 | Available | ||
| 1988 | 770 | Available | ||||
| 1989 | 12 | Hand Cut | Available | |||
| 1989 | 103 | Available | ||||
| 1989 | 103 | Available | ||||
| 1989 | 188 | Available | ||||
| 1989 | 298 | Available | ||||
| 1989 | 35 | Available | ||||
| 1989 | 151 | Available | ||||
| 1989 | 151 | Available | ||||
| 1989 | Available | |||||
| 1989 | 6/270 | Available | ||||
| 1989 | 341 | Available | ||||
| 1989 | 230 | Available | ||||
| 1989 | 18 | Available | ||||
| 1989 | Available | |||||
| 1989 | 320 | Available | ||||
| 1989 | 83 | Available | ||||
| 1989 | 22 | Available | ||||
| 1989 | 57 | Available | ||||
| 1989 |
Topps Stickercard #53
Lou Whitaker-282
|
53 | Lou Whitaker-282 | Available | ||
| 1989 |
Topps Stickercard #6
R.Myers-97/B.Boone-175
|
6 | R.Myers-97/B.Boone-175 | Available | ||
| 1989 |
Topps Stickercard #6
Roger Clemens-259
|
6 | Roger Clemens-259 | Available | ||
| 1989 |
Topps Stickercard #6
J.Treadway-139/C.Fisk-299
|
6 | J.Treadway-139/C.Fisk-299 | Available | ||
| 1989 | 320 | Available | ||||
| 1989 | 162 | Available | ||||
| 1989 | 451 | Available | ||||
| 1990 | 356 | Available | ||||
| 1990 | 356 | Available | ||||
| 1990 |
Donruss #16
Diamond Kings
|
16 | Diamond Kings | Available | ||
| 1990 | 298 | Available | ||||
| 1990 | 16 | Available | ||||
| 1990 | 119 | Available | ||||
| 1990 | 619 | Available | ||||
| 1990 | 619 | Available | ||||
| 1990 |
Kenner Starting Lineup
Yellow Border
|
Yellow Border | Available | |||
| 1990 |
Kenner Starting Lineup
Black & White Border
|
Black & White Border | Available | |||
| 1990 | 24 | Available | ||||
| 1990 | 34 | Available | ||||
| 1990 | 280 | Available | ||||
| 1990 | 71 | Available | ||||
| 1990 | Available | |||||
| 1990 | 75 | Available | ||||
| 1990 | 71 | Available | ||||
| 1990 | 103 | Available | ||||
| 1990 | 280 | Available | ||||
| 1990 | 130 | Available | ||||
| 1990 | 32 | Available | ||||
| 1990 | Available | |||||
| 1990 |
Topps Stickercard #39
D.Magadan-99/D.Evens-257
|
39 | D.Magadan-99/D.Evens-257 | Available | ||
| 1990 |
Topps Stickercard #39
Don Mattingly-308
|
39 | Don Mattingly-308 | Available | ||
| 1990 | 39/125/216 | Available | ||||
| 1990 | 280 | Available | ||||
| 1990 | 327 | Available | ||||
| 1990 |
Upper Deck #41
Tigers Checklist
|
41 | Tigers Checklist | Available | ||
| 1991 | 150 | Available | ||||
| 1991 | 3 | Available | ||||
| 1991 | 174 | Available | ||||
| 1991 | 357 | Available | ||||
| 1991 | 120 | Available | ||||
| 1991 | 145 | Available | ||||
| 1991 | 233 | Available | ||||
| 1991 | 297 | Available | ||||
| 1991 | 101 | Available | ||||
| 1991 | 60 | Available | ||||
| 1991 | Available | |||||
| 1991 | 145 | Available | ||||
| 1991 | 145 | Available | ||||
| 1991 | 145 | Available | ||||
| 1991 | 145 | Available | ||||
| 1991 | 130 | Available | ||||
| 1991 | 367 | Available | ||||
| 1992 | 630 | Available | ||||
| 1992 | 285 | Available | ||||
| 1992 | 117 | Available | ||||
| 1992 | 149 | Available | ||||
| 1992 | 391 | Available | ||||
| 1992 | 570 | Available | ||||
| 1992 | 29 | Available | ||||
| 1992 | 255 | Available | ||||
| 1992 | 550 | Available | ||||
| 1992 | 180 | Available | ||||
| 1992 | 570 | Available | ||||
| 1992 |
|
570 | Winner | Available | ||
| 1992 | 570 | Available | ||||
| 1992 | 77 | Available | ||||
| 1992 | 570 | Available | ||||
| 1992 | 65 | Available | ||||
| 1992 | 516 | Available | ||||
| 1992 |
Upper Deck #516
Gold Hologram
|
516 | Gold Hologram | Available | ||
| 1993 | 11 | Available | ||||
| 1993 | 686 | Available | ||||
| 1993 | 224 | Available | ||||
| 1993 | 2 | Available | ||||
| 1993 |
Finest #2
Refractor
|
2 | Refractor | Available | ||
| 1993 | 211 | Available | ||||
| 1993 | 614 | Available | ||||
| 1993 | 148 | Available | ||||
| 1993 | 389 | Available | ||||
| 1993 | 116 | Available | ||||
| 1993 | 509 | Available | ||||
| 1993 | 596 | Available | ||||
| 1993 | 112 | Available | ||||
| 1993 | 243 | Available | ||||
| 1993 |
Stadium Club #135
Members Only
|
135 | Members Only | Available | ||
| 1993 | 135 | Available | ||||
| 1993 | 135 | Available | ||||
| 1993 | 76 | Available | ||||
| 1993 |
Topps #160
Colorado Rockies Inaugural
|
160 | Colorado Rockies Inaugural | Available | ||
| 1993 |
Topps #160
Florida Marlins Inaugural
|
160 | Florida Marlins Inaugural | Available | ||
| 1993 | 160 | Available | ||||
| 1993 | 160 | Available | ||||
| 1993 | 160 | Available | ||||
| 1993 | 555 | Available | ||||
| 1993 | 273 | Available | ||||
| 1993 |
Upper Deck #273
Gold Hologram
|
273 | Gold Hologram | Available | ||
| 1994 | 237 | Available | ||||
| 1994 | 291 | Available | ||||
| 1994 |
Collector's Choice #291
Silver Signature
|
291 | Silver Signature | Available | ||
| 1994 |
Collector's Choice #291
Gold Signature
|
291 | Gold Signature | Available | ||
| 1994 | 360 | Available | ||||
| 1994 | 80 | Available | ||||
| 1994 | 250 | Available | ||||
| 1994 | 364 | Available | ||||
| 1994 |
Finest #364
Refractor
|
364 | Refractor | Available | ||
| 1994 | 296 | Available | ||||
| 1994 | 146 | Available | ||||
| 1994 |
Fleer #709
Alan Trammell/Lou Whitaker
|
709 | Alan Trammell/Lou Whitaker | Available | ||
| 1994 | 82 | Available | ||||
| 1994 | 80 | Available | ||||
| 1994 | 35 | Available | ||||
| 1994 | 231 | Available | ||||
| 1994 | 70 | Available | ||||
| 1994 |
Pinnacle #281
Artist's Proof
|
281 | Artist's Proof | Available | ||
| 1994 | 281 | Available | ||||
| 1994 |
Pinnacle #281
Museum Collection
|
281 | Museum Collection | Available | ||
| 1994 | 79 | Available | ||||
| 1994 |
Score #79
Gold Rush
|
79 | Gold Rush | Available | ||
| 1994 | 323 | Available | ||||
| 1994 |
Stadium Club #443
Golden Rainbow
|
443 | Golden Rainbow | Available | ||
| 1994 | 443 | Available | ||||
| 1994 |
Stadium Club #443
Members Only
|
443 | Members Only | Available | ||
| 1994 | 195 | Available | ||||
| 1994 | 410 | Available | ||||
| 1994 | 410 | Available | ||||
| 1994 | 410 | Available | ||||
| 1994 | 60 | Available | ||||
| 1994 |
Upper Deck #414
Electric Diamond
|
414 | Electric Diamond | Available | ||
| 1994 | 414 | Available | ||||
| 1995 | 475 | Available | ||||
| 1995 |
Collector's Choice #475
Gold Signature
|
475 | Gold Signature | Available | ||
| 1995 |
Collector's Choice #475
Silver Signature
|
475 | Silver Signature | Available | ||
| 1995 |
Collector's Choice SE #218
Silver Signature
|
218 | Silver Signature | Available | ||
| 1995 | 218 | Available | ||||
| 1995 |
Collector's Choice SE #218
Gold Signature
|
218 | Gold Signature | Available | ||
| 1995 |
Donruss #45
Press Proof
|
45 | Press Proof | Available | ||
| 1995 | 45 | Available | ||||
| 1995 | Available | |||||
| 1995 | 47 | Available | ||||
| 1995 |
Finest #220
Refractor w/Coating
|
220 | Refractor w/Coating | Available | ||
| 1995 |
Finest #220
Refractor
|
220 | Refractor | Available | ||
| 1995 |
Finest #220
w/Coating
|
220 | w/Coating | Available | ||
| 1995 | 220 | Available | ||||
| 1995 | 42 | Available | ||||
| 1995 | 64 | Available | ||||
| 1995 | 178 | Available | ||||
| 1995 | 163 | Available | ||||
| 1995 | 52 | Available | ||||
| 1995 | 117 | Available | ||||
| 1995 |
Pinnacle #117
Artist's Proof
|
117 | Artist's Proof | Available | ||
| 1995 |
Score #373
Gold Rush
|
373 | Gold Rush | Available | ||
| 1995 | 373 | Available | ||||
| 1995 |
Score #373
Platinum Team Set
|
373 | Platinum Team Set | Available | ||
| 1995 | 153 | Available | ||||
| 1995 |
SP #153
Silver
|
153 | Silver | Available | ||
| 1995 | 152 | Available | ||||
| 1995 |
SP Championship #152
Die-Cut
|
152 | Die-Cut | Available | ||
| 1995 |
Stadium Club #481
Members Only
|
481 | Members Only | Available | ||
| 1995 |
Stadium Club #481
World Series Winners
|
481 | World Series Winners | Available | ||
| 1995 | 481 | Available | ||||
| 1995 |
Stadium Club Virtual Reality #262
Members Only
|
262 | Members Only | Available | ||
| 1995 | 80 | Available | ||||
| 1995 | 15 | Available | ||||
| 1995 | 13 | Available | ||||
| 1995 | 30 | Available | ||||
| 1995 | 97 | Available | ||||
| 1995 |
Topps Embossed #97
Golden Idols
|
97 | Golden Idols | Available | ||
| 1995 | 287 | Available | ||||
| 1995 | 188 | Available | ||||
| 1995 |
Upper Deck #188
Electric Diamond
|
188 | Electric Diamond | Available | ||
| 1995 |
Upper Deck #188
Electric Diamond Gold
|
188 | Electric Diamond Gold | Available | ||
| 1995 | 230 | Available | ||||
| 1996 |
Collector's Choice #144
Silver Signature
|
144 | Silver Signature | Available | ||
| 1996 | 144 | Available | ||||
| 1996 |
Collector's Choice #144
Gold Signature
|
144 | Gold Signature | Available | ||
| 1996 | 77 | Available | ||||
| 1996 | 77 | Available | ||||
| 1996 | 122 | Available | ||||
| 1996 | 10 | Available | ||||
| 1996 | 10 | Available | ||||
| 1996 | 122 | Available | ||||
| 1996 | 487 | Available | ||||
| 1996 | 66 | Available | ||||
| 1996 | 107 | Available | ||||
| 2000 | 13 | Available | ||||
| 2001 | B-LW | Available | ||||
| 2001 | 108 | Available | ||||
| 2001 | 160 | Available | ||||
| 2001 |
Topps Archives Reprint #305
1978 Reprint
|
305 | 1978 Reprint | Available | ||
| 2001 |
Topps Archives Reprint #420
1995 Reprint
|
420 | 1995 Reprint | Available | ||
| 2004 | 83 | Available | ||||
| 2004 | 83 | Available | ||||
| 2004 | 19 | Black | Available | |||
| 2004 | 19 | Available | ||||
| 2004 | 234 | Gold | Available | |||
| 2004 | 234 | Gold | Available | |||
| 2005 |
Topps All-Time Fan Favorites #23
Gold Refractor
|
23 | Gold Refractor | Available | ||
| 2005 | 23 | Available | ||||
| 2005 | FFALW | Available | ||||
| 2005 | 34 | Gold | Available | |||
| 2005 | 34 | Available | ||||
| 2007 |
Hero Deck Tigers
4 of Hearts
|
4 of Hearts | Available | |||
| 2008 | Red | Available | ||||
| 2017 | 123 | Bronze | Available | |||
| 2018 | TW | Available | ||||
| 2018 | GA-LW | Gold | Available | |||
| 2018 | GA-LW | Emerald | Available | |||
| 2019 | LW | Green | Available | |||
| 2019 | LW | Blue | Available | |||
| 2019 | LW | Red | Available | |||
| 2019 | LW | Gold | Available | |||
| 2019 | LW | Holo | Available | |||
| 2019 | LW | Available | ||||
| 2019 |
Panini Flawless Memorable Marks #MM-LW
Black 1/1
|
MM-LW | Black 1/1 | Available | ||
| 2019 | MM-LW | Ruby | Available | |||
| 2019 | MM-LW | Emerald | Available | |||
| 2019 | MM-LW | Available | ||||
| 2019 | MM-LW | Sapphire | Available | |||
| 2019 | MM-LW | Gold | Available | |||
| 2019 | RS-LW | Available | ||||
| 2019 | S-LW | Silver | Available | |||
| 2019 | S-LW | Available | ||||
| 2021 |
Panini Diamond Kings Bat Kings #BKLW
Masterpiece 1/1
|
BKLW | Masterpiece 1/1 | Available | ||
| 2021 | BKLW | Red | Available | |||
| 2021 | BKLW | Purple | Available | |||
| 2021 |
Panini Diamond Kings Bat Kings #BKLW
Holo Platinum Blue
|
BKLW | Holo Platinum Blue | Available | ||
| 2021 | BKLW | Available | ||||
| 2022 | BR403 | Available | ||||
| 2022 | BR403 | Navy Blue | Available | |||
| 2022 | BR403 | Pewter | Available | |||
| 2022 | BR403 | Gold 1/1 | Available | |||
| 2022 | BR416 | Silver | Available | |||
| 2022 | 78 | Purple | Available | |||
| 2022 | 78 | Navy Blue | Available | |||
| 2022 | 78 | Bronze | Available | |||
| 2022 | 78 | Platinum | Available | |||
| 2022 | 78 | Pewter | Available | |||
| 2022 | 78 | Silver | Available | |||
| 2022 | 78 | Emerald | Available | |||
| 2022 | 78 | Red | Available | |||
| 2022 | LLL03 | Purple | Available | |||
| 2022 | SS15 | Bronze | Available | |||
| 2022 | THK11 | Red | Available | |||
| 2025 |
Leaf Seasons in the Sun Award Season #AS12
USA Flag Foil
|
AS12 | USA Flag Foil | Available |


