| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1987 | 330 | Available | ||||
| 1987 | 330 | Available | ||||
| 1988 | 223 | Available | ||||
| 1988 | 94T | Available | ||||
| 1988 | 94T | Available | ||||
| 1989 | 29 | Available | ||||
| 1989 | 29 | Available | ||||
| 1989 | 578 | Available | ||||
| 1989 | 392 | Available | ||||
| 1989 | 392 | Available | ||||
| 1989 | 9/68/206 | Available | ||||
| 1989 | 169 | Available | ||||
| 1989 | 431 | Available | ||||
| 1989 |
Topps Stickercard #20
Luis Rivera-68/Dale Sveum-206
|
20 | Luis Rivera-68/Dale Sveum-206 | Available | ||
| 1989 |
Topps Stickercard #48
L.Rivera-68/D.Sveum-206
|
48 | L.Rivera-68/D.Sveum-206 | Available | ||
| 1989 | 431 | Available | ||||
| 1989 | 423 | Available | ||||
| 1990 | 421 | Available | ||||
| 1990 | 285 | Available | ||||
| 1990 | 283 | Available | ||||
| 1990 | 601 | Available | ||||
| 1990 | 601 | Available | ||||
| 1990 | 601 | Available | ||||
| 1990 | 482 | Available | ||||
| 1991 | 338 | Available | ||||
| 1991 | 55 | Available | ||||
| 1991 | 338 | Available | ||||
| 1991 | 338 | Available | ||||
| 1991 | 338 | Available | ||||
| 1991 | 182 | Available | ||||
| 1992 | 355 | Available | ||||
| 1992 | 97 | Available | ||||
| 1992 | 22 | Available | ||||
| 1992 | 308 | Available | ||||
| 1993 | 533 | Available | ||||
| 1993 |
Topps #296
Colorado Rockies Inaugural
|
296 | Colorado Rockies Inaugural | Available | ||
| 1993 |
Topps #296
Florida Marlins Inaugural
|
296 | Florida Marlins Inaugural | Available | ||
| 1993 | 296 | Available | ||||
| 1993 | 296 | Available | ||||
| 1993 | 602 | Available | ||||
| 1998 | 317 | Available | ||||
| 1998 |
Bowman Chrome #317
Refractor
|
317 | Refractor | Available | ||
| 1998 | 317 | Available | ||||
| 1998 |
Bowman Chrome International #317
Refractor
|
317 | Refractor | Available | ||
| 1999 | 212 | Available | ||||
| 1999 | 212 | Available | ||||
| 1999 |
Bowman Chrome #212
Refractor
|
212 | Refractor | Available | ||
| 1999 |
Bowman Chrome Gold #212
Refractor
|
212 | Refractor | Available | ||
| 1999 | 212 | Available | ||||
| 1999 | 212 | Available | ||||
| 1999 | 212 | Available | ||||
| 2000 | 294 | Available | ||||
| 2000 |
Upper Deck #294
Exclusives Silver
|
294 | Exclusives Silver | Available | ||
| 2002 | AI-33 | Available | ||||
| 2004 | 95 | Available | ||||
| 2004 |
Bowman Chrome Draft Picks #95
Gold Refractor
|
95 | Gold Refractor | Available |


