| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1964 | 34A | Available | ||||
| 1965 | Available | |||||
| 1965 | 145 | Available | ||||
| 1965 | 145 | Available | ||||
| 1965 | Available | |||||
| 1966 | 285 | Available | ||||
| 1966 | 285 | Available | ||||
| 1967 | Available | |||||
| 1967 | 377 | Available | ||||
| 1967 | 9 | Available | ||||
| 1968 | Available | |||||
| 1968 |
Kahn's Wieners
With Tab
|
With Tab | Available | |||
| 1968 | 532 | Available | ||||
| 1969 |
Kahn's Wieners
Glove at Knee
|
Glove at Knee | Available | |||
| 1969 | Available | |||||
| 1969 |
MLB Photostamps
Hand Cut
|
Hand Cut | Available | |||
| 1969 |
MLB Photostamps
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1969 | Available | |||||
| 1969 | 11 | Available | ||||
| 1969 | 7 | Available | ||||
| 1969 | 9 | Available | ||||
| 1969 | Available | |||||
| 1969 | 11 | Available | ||||
| 1969 | 560 | Available | ||||
| 1969 | 7 | Available | ||||
| 1969 | 9 | Available | ||||
| 1969 | Available | |||||
| 1969 | Available | |||||
| 1969 | Available | |||||
| 1969 | 7 | Available | ||||
| 1969 | Available | |||||
| 1969 |
Topps Stamps Panels
12 Stamp Panel
|
12 Stamp Panel | Available | |||
| 1969 | 13 | Available | ||||
| 1969 |
Transogram
Hand Cut-Side Panel
|
Hand Cut-Side Panel | Available | |||
| 1969 |
Transogram
Hand Cut
|
Hand Cut | Available | |||
| 1970 | 70 | Available | ||||
| 1970 | 56 | Available | ||||
| 1970 | 231 | Available | ||||
| 1970 | 150 | League | Available | |||
| 1970 | Available | |||||
| 1970 | 231 | Available | ||||
| 1971 | Available | |||||
| 1971 |
Dell Today's Team Stamps
Panel
|
Panel | Available | |||
| 1971 | 95 | Available | ||||
| 1971 | 95 | Available | ||||
| 1972 | Available | |||||
| 1972 | 201 | Available | ||||
| 1972 | 236 | Puzzle | Available | |||
| 1972 | 237 | Puzzle | Available | |||
| 1972 | 239 | Puzzle | Available | |||
| 1972 | 240 | Puzzle | Available | |||
| 1972 | 172 | Available | ||||
| 1973 | 270 | Available | ||||
| 1973 | 65 | Available | ||||
| 1973 | 270 | Available | ||||
| 1973 | 65 | Available | ||||
| 1974 | 167 | Available | ||||
| 1974 | 167 | Available | ||||
| 1974 | 27 | Available | ||||
| 1974 |
Topps Deckle Edge #27
Proof-White Back
|
27 | Proof-White Back | Available | ||
| 1974 |
Topps Deckle Edge #27
White Back
|
27 | White Back | Available | ||
| 1974 | Available | |||||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
|
102 | Hand Cut | Available | ||
| 1975 | 49 | Available | ||||
| 1975 | 430 | Available | ||||
| 1975 | 424 | Available | ||||
| 1975 | 430 | Available | ||||
| 1975 | 430 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess #23
Hand Cut
|
23 | Hand Cut | Available | ||
| 1976 |
Hostess Twinkies #23
Hand Cut
|
23 | Hand Cut | Available | ||
| 1976 | Available | |||||
| 1976 | Panel | Available | ||||
| 1976 | 108 | Available | ||||
| 1976 |
MSA Sports Discs
Blank Back
|
Blank Back | Available | |||
| 1976 | 130 | Available | ||||
| 1976 | 461 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | 130 | Available | ||||
| 1976 | 461 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
Hostess #10
Hand Cut
|
10 | Hand Cut | Available | ||
| 1977 |
Hostess Twinkies Hand Cut
Complete Panel
|
Complete Panel | Available | |||
| 1977 | 10 | Available | ||||
| 1977 | 87 | Available | ||||
| 1977 | Available | |||||
| 1977 |
Sportscaster #37-09
Italy
|
37-09 | Italy | Available | ||
| 1977 | 258 | Available | ||||
| 1977 | 48 | Available | ||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1978 | 124 | Available | ||||
| 1978 | 23 | Available | ||||
| 1978 |
SSPC All Star Gallery
Panel Hand Cut
|
Panel Hand Cut | Available | |||
| 1978 |
SSPC All Star Gallery #176
Hand Cut
|
176 | Hand Cut | Available | ||
| 1978 | 345 | Available | ||||
| 1978 | Available | |||||
| 1979 | 8 | Available | ||||
| 1979 | 299 | Available | ||||
| 1979 | 575 | Available | ||||
| 1980 | 19 | Available | ||||
| 1980 | 35 | Available | ||||
| 1981 | 231 | Available | ||||
| 1981 | 82 | Available | ||||
| 1981 | 23 | Available | ||||
| 1981 | 627 | Available | ||||
| 1982 | 160 | Available | ||||
| 1982 |
|
160 | Blackless | Available | ||
| 1982 | 160 | Available | ||||
| 1983 | 36 | Available | ||||
| 1983 | 542 | Available | ||||
| 1983 |
O-Pee-Chee #179
Super Veteran
|
179 | Super Veteran | Available | ||
| 1983 | 178 | Available | ||||
| 1983 | 179 | Available | ||||
| 1989 | 105 | Available | ||||
| 1991 | 90 | Available | ||||
| 1993 | 6 | Available | ||||
| 1994 | 87 | Available | ||||
| 1994 | 73 | Available | ||||
| 2001 | 92 | Available | ||||
| 2001 | Available | |||||
| 2001 | 55 | Available | ||||
| 2001 | 92 | Available | ||||
| 2001 | 6 | Available | ||||
| 2001 | 101 | Available | ||||
| 2001 |
Topps Archives Reprint #163
1983 Reprint
|
163 | 1983 Reprint | Available | ||
| 2001 |
Topps Archives Reprint #52
1965 Reprint
|
52 | 1965 Reprint | Available | ||
| 2001 |
Topps Archives Reserve #79
1965 Topps Reprint
|
79 | 1965 Topps Reprint | Available | ||
| 2001 | ARA13 | Available | ||||
| 2001 | TT25F | Available | ||||
| 2001 | TT25R | Available | ||||
| 2002 | 117 | Available | ||||
| 2003 | 54 | Available | ||||
| 2003 | FFALT | Available | ||||
| 2003 | 82 | Available | ||||
| 2003 | TA-LT | Refractor | Available | |||
| 2003 | TA-LT | Available | ||||
| 2003 | 126 | Gold | Available | |||
| 2003 | 56 | Available | ||||
| 2003 | PE-TK | Available | ||||
| 2003 | PN-LT | Available | ||||
| 2003 | STE | Available | ||||
| 2003 | TLN | Available | ||||
| 2003 | TMT | Available | ||||
| 2004 | CC52 | Prime | Available | |||
| 2004 | WS-30 | Available | ||||
| 2004 | FG176 | Jersey Year | Available | |||
| 2004 |
Playoff Absolute Memorabilia #40
Spectrum Silver-Autograph
|
40 | Spectrum Silver-Autograph | Available | ||
| 2004 |
Playoff Prime Cuts II MLB Icons #MLB14
Material Prime
|
MLB14 | Material Prime | Available | ||
| 2004 | TA-LT | Available | ||||
| 2004 | TA-LT | Refractor | Available | |||
| 2004 | LT | Available | ||||
| 2004 | DS-JT | Available | ||||
| 2004 | ET-LT | Black | Available | |||
| 2004 | 189 | Available | ||||
| 2004 |
Upper Deck Legends Timeless Teams #189
Autograph
|
189 | Autograph | Available | ||
| 2004 | 189 | Gold | Available | |||
| 2004 | 189 | Available | ||||
| 2004 | TF | Available | ||||
| 2004 | 45 | Available | ||||
| 2004 | AU-45 | Available | ||||
| 2005 | IS-48 | Available | ||||
| 2005 | TC-27 | Jersey | Available | |||
| 2005 | MI-46 | Available | ||||
| 2005 | S-66 | Available | ||||
| 2005 | S-66 | Available | ||||
| 2005 | S-66 | Available | ||||
| 2005 | S-66 | Material | Available | |||
| 2005 | S-66 | Material | Available | |||
| 2005 | S-66 | Available | ||||
| 2005 |
SP Legendary Cuts Glory Days #GD-LT
Autograph Jersey
|
GD-LT | Autograph Jersey | Available | ||
| 2005 | GD-LT | Jersey | Available | |||
| 2005 |
SP Legendary Cuts Legendary Lineage #LE-LT
Autograph-Jersey
|
LE-LT | Autograph-Jersey | Available | ||
| 2005 | SD-LT | Available | ||||
| 2005 | SD-LT1 | Red Sox | Available | |||
| 2005 | JMLT | Available | ||||
| 2005 | CZLT | Blue | Available | |||
| 2005 | LT | Available | ||||
| 2006 | 62 | Available | ||||
| 2006 |
Fleer Greats Red Sox Greats #BOSLT
Autograph Memorabilia
|
BOSLT | Autograph Memorabilia | Available | ||
| 2006 | PST | Available | ||||
| 2012 | 217 | Available | ||||
| 2012 | FFALT | Available | ||||
| 2012 | LT | Available | ||||
| 2013 | LT | Available | ||||
| 2013 | LT | Red Ink | Available | |||
| 2015 | 11 | Available | ||||
| 2016 |
Topps 65th Anniversary Buybacks #575
Gold 1/1
|
575 | Gold 1/1 | Available | ||
| 2018 | PSLT | Available | ||||
| 2019 | LT | Red | Available | |||
| 2019 | LT | Available | ||||
| 2019 | LT1 | Available | ||||
| 2019 | LT2 | Emerald | Available | |||
| 2020 | 17 | Available | ||||
| 2020 |
Topps Archives Signature Series Retired #231
1970 Topps 1/1
|
231 | 1970 Topps 1/1 | Available | ||
| 2020 |
Topps Archives Signature Series Retired #345
1978 Topps
|
345 | 1978 Topps | Available | ||
| 2020 |
Topps Archives Signature Series Retired #430
1975 Topps
|
430 | 1975 Topps | Available | ||
| 2020 | LT | Red Ink | Available | |||
| 2020 | LT | Available | ||||
| 2020 | 83 | Cherry | Available | |||
| 2020 | MM3A | Autograph | Available | |||
| 2021 | PATLT | Available | ||||
| 2021 | FS-LT | Gold | Available | |||
| 2021 |
Panini Immaculate Collection #83
Relic-Platinum 1/1
|
83 | Relic-Platinum 1/1 | Available | ||
| 2021 | LT | Available | ||||
| 2021 |
Topps Chrome Platinum Anniversary #558
70th Anniversary Platinum Mini Diamond Refractor
|
558 | 70th Anniversary Platinum Mini Diamond Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #558
70th Anniversary Black/Gold Refractor
|
558 | 70th Anniversary Black/Gold Refractor | Available | ||
| 2021 | 558 | Available | ||||
| 2021 |
Topps Chrome Platinum Anniversary #558
Rose Gold Mini Diamond Refractor
|
558 | Rose Gold Mini Diamond Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #558
70th Anniversary Gold/Rose Gold Wave Refractor
|
558 | 70th Anniversary Gold/Rose Gold Wave Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #558
Blue Mini Diamond Refractor
|
558 | Blue Mini Diamond Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #558
Red Atomic Refractor
|
558 | Red Atomic Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #558
Refractor
|
558 | Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #LT
70th Anniversary Platinum Wave Refractor
|
LT | 70th Anniversary Platinum Wave Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #LT
Aqua Refractor
|
LT | Aqua Refractor | Available | ||
| 2021 | LT | Available | ||||
| 2021 | LT | Refractor | Available | |||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #LT
Gold Refractor
|
LT | Gold Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #LT
Black Refractor
|
LT | Black Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #LT
Blue Prism Refractor
|
LT | Blue Prism Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #LT
Orange Refractor
|
LT | Orange Refractor | Available | ||
| 2022 | LT | Available | ||||
| 2022 | LT | Retail | Available | |||
| 2022 |
Topps Archives Signature Series #575
1979 Topps 1/1
|
575 | 1979 Topps 1/1 | Available | ||
| 2023 |
Topps Archives Signature Series #68
2005 Topps Pristine Legends 1/1
|
68 | 2005 Topps Pristine Legends 1/1 | Available | ||
| 2023 | 74H6 | Available | ||||
| 2023 | HLLT | Available | ||||
| 2023 | PPALT | Silver Ink | Available | |||
| 2023 | PPALT | Available | ||||
| 2023 | TALT | Available | ||||
| 2023 | TALT | Blue | Available | |||
| 2023 | TALT | Gold | Available | |||
| 2023 | TALT | Orange | Available | |||
| 2023 | TALT | Red | Available | |||
| 2023 | TALT | Purple | Available | |||
| 2023 | TALT | Green | Available | |||
| 2024 |
Panini Impeccable Indelible Ink #IILT
Holo Gold
|
IILT | Holo Gold | Available | ||
| 2024 |
Panini Impeccable Indelible Ink #IILT
Holo Silver
|
IILT | Holo Silver | Available | ||
| 2024 | IILT | Available | ||||
| 2024 |
Panini Prizm #5
Blue Shimmer Fotl
|
5 | Blue Shimmer Fotl | Available | ||
| 2024 |
Panini Prizm #5
Ruby Wave
|
5 | Ruby Wave | Available | ||
| 2024 |
Panini Select Legendary Signatures #LEGLT
Gold Prizm
|
LEGLT | Gold Prizm | Available | ||
| 2024 | LEGLT | Available | ||||
| 2024 |
Panini Select Legendary Signatures #LEGLT
Gold Flash
|
LEGLT | Gold Flash | Available | ||
| 2024 | ROALT | Available | ||||
| 2024 | ROALT | Available | ||||
| 2024 | ROALT | Red Ink | Available | |||
| 2024 |
Topps Living #704
Black Bio Text
|
704 | Black Bio Text | Available | ||
| 2024 | 704 | Available | ||||
| 2024 | SCBALT | Available |


