| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1931 | Available | ||||||
| 1932 | W574 | Available | |||||
| 1934 | R304 | 18 | Available | ||||
| 1934 | R318 | 124 | Available | ||||
| 1934 | R327 | 95 | Available | ||||
| 1934 | Available | ||||||
| 1934 | R320 | 27 | Available | ||||
| 1934 | V354 | 84 | Available | ||||
| 1935 | R321 | Available | |||||
| 1936 | 2 | Available | |||||
| 1936 |
Goudey Premiums
Batting
|
Batting | Available | ||||
| 1936 | Available | ||||||
| 1936 | R314 |
Goudey Premiums-Type 3
Portrait
|
Portrait | Available | |||
| 1936 | V355 | 113 | Available | ||||
| 1936 | R301 | Available | |||||
| 1936 | Available | ||||||
| 1936 | Available | ||||||
| 1936 | 3 | Available | |||||
| 1937 | Available | ||||||
| 1937 | R314 | Available | |||||
| 1937 | Available | ||||||
| 1937 | 7 | Available | |||||
| 1937 | V300 | 115 | Available | ||||
| 1937 | Available | ||||||
| 1938 | Available | ||||||
| 1939 | W462 |
Exhibits Salutation
Made in USA, right corner
|
Made in USA, right corner | Available | |||
| 1939 | W462 |
Exhibits Salutation
Made in USA, left corner
|
Made in USA, left corner | Available | |||
| 1939 | R303-A | Available | |||||
| 1939 | R303-B |
Goudey Premiums R303-B
Sepia
|
Sepia | Available | |||
| 1939 | R303-B | B&W | Available | ||||
| 1940 | Available | ||||||
| 1940 |
Wheaties Champs/USA
Hand Cut w/Bio
|
Hand Cut w/Bio | Available | ||||
| 1940 |
Wheaties Champs/USA
Hand Cut
|
Hand Cut | Available | ||||
| 1941 | R330 | 69/70 | Available | ||||
| 1947 | Available | ||||||
| 1948 | R346 |
Blue Tint #10
Hand Cut
|
10 | Hand Cut | Available | ||
| 1948 | 59 | Available | |||||
| 1949 | Available | ||||||
| 1949 | R406-2 | 175 | Available | ||||
| 1950 | 37 | Available | |||||
| 1950 | 16 | Available | |||||
| 1957 | Available | ||||||
| 1960 | 27 | Available | |||||
| 1960 | 461 | Available | |||||
| 1964 | Available | ||||||
| 1967 | 158 | Available | |||||
| 1972 | 110 | Available | |||||
| 1973 | Available | ||||||
| 1973 | 22 | Available | |||||
| 1975 | SH131 | Available | |||||
| 1976 | Available | ||||||
| 1976 | 95 | Available | |||||
| 1977 | Available | ||||||
| 1977 | 3 | Available | |||||
| 1977 | Available | ||||||
| 1977 | Available | ||||||
| 1979 | 80 | Available | |||||
| 1980 |
Baseball Immortals #95
Without 1st Printing on Back
|
95 | Without 1st Printing on Back | Available | |||
| 1980 | 95 | Available | |||||
| 1980 | 22 | Available | |||||
| 1980 | 22 | Available | |||||
| 1981 | Available | ||||||
| 1981 | 95 | Available | |||||
| 1982 | 25 | Available | |||||
| 1982 | 42 | Available | |||||
| 1983 | 8 | Available | |||||
| 1983 | 16 | Available | |||||
| 1984 | 55 | Available | |||||
| 1987 | Available | ||||||
| 1987 | Available | ||||||
| 1988 | 4 | Available | |||||
| 1988 | Available | ||||||
| 1989 | 30 | Available | |||||
| 1990 | 3 | Available | |||||
| 1992 | 29 | Available | |||||
| 1993 | 730 | Available | |||||
| 1993 | 26 | Available | |||||
| 1999 |
Hall of Fame Autographs
Yellow HOF Plaque
|
Yellow HOF Plaque | Available | ||||
| 1999 |
Hall of Fame Autographs
Photograph
|
Photograph | Available | ||||
| 1999 |
Hall of Fame Autographs
Index Card
|
Index Card | Available | ||||
| 1999 |
Hall of Fame Autographs
Postcard
|
Postcard | Available | ||||
| 1999 |
Hall of Fame Autographs
Trading Card
|
Trading Card | Available | ||||
| 2001 | C-LA | Available | |||||
| 2001 | D-LA | Available | |||||
| 2001 | 74 | Available | |||||
| 2002 | LAp | Available | |||||
| 2002 | 49 | Available | |||||
| 2002 | 36 | Available | |||||
| 2003 | 89 | Available | |||||
| 2003 | LU | Available | |||||
| 2004 | LU | Available | |||||
| 2005 | SC35 | Available | |||||
| 2005 | LC-LA | Available | |||||
| 2005 | 69 | Available | |||||
| 2006 | PHCLA | Available | |||||
| 2006 | WGCLA | Available | |||||
| 2007 | 22 | Available | |||||
| 2007 | IN-LA | Autograph | Available | ||||
| 2007 | IS-LA | Available | |||||
| 2008 | LC-LA | Available | |||||
| 2011 |
Donruss Limited Cuts
Autograph
|
Autograph | Available | ||||
| 2011 |
Donruss Limited Cuts #230
Autograph
|
230 | Autograph | Available | |||
| 2011 | AL | Available | |||||
| 2012 |
Panini Cooperstown #74
Crystal Collection
|
74 | Crystal Collection | Available | |||
| 2012 |
Panini National Treasures #23
Materials
|
23 | Materials | Available | |||
| 2012 | 20 | Available | |||||
| 2014 |
Panini Classics #89
Timeless Tributes-Gold
|
89 | Timeless Tributes-Gold | Available | |||
| 2014 | 14 | Available | |||||
| 2014 |
Panini National Treasures #26
Material
|
26 | Material | Available | |||
| 2014 | 18 | Available | |||||
| 2015 | 64 | Red | Available | ||||
| 2015 | 64 | Blue | Available | ||||
| 2015 | 83 | Available | |||||
| 2015 |
Panini National Treasures #36
Material-Career Year
|
36 | Material-Career Year | Available | |||
| 2016 |
Panini Diamond Kings #14
Mini Framed Material
|
14 | Mini Framed Material | Available | |||
| 2016 |
Panini National Treasures #16
Material
|
16 | Material | Available | |||
| 2016 | MHP | Available | |||||
| 2016 | CWS | Gold | Available | ||||
| 2016 | TQ-LA | Gold | Available | ||||
| 2016 | TQ-LA | Green | Available | ||||
| 2017 |
Panini Immaculate Collection #12
Platinum 1/1
|
12 | Platinum 1/1 | Available | |||
| 2017 |
Panini National Treasures #45
Relic-Holo Silver
|
45 | Relic-Holo Silver | Available | |||
| 2018 | 14 | Available | |||||
| 2020 | RMLA | Available | |||||
| 2022 |
Panini National Treasures #11
Memorabilia-Holo Gold
|
11 | Memorabilia-Holo Gold | Available | |||
| 2022 | LA | Available | |||||
| 2023 |
Panini Immaculate Collection #68
Relic-Holo Gold
|
68 | Relic-Holo Gold | Available | |||
| 2023 | LA | Available | |||||
| 2023 | 15 | Available | |||||
| 2023 | FCSLA | Available | |||||
| 2023 | CSLA | Gold 1/1 | Available |


