| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1977 |
Sportscaster #78-02
Italy
|
78-02 | Italy | Available | ||
| 1979 | 4 | Available | ||||
| 1979 | Jersey | Available | ||||
| 1980 | 2447 | Available | ||||
| 1980 | Available | |||||
| 1980 | Available | |||||
| 1980 | Available | |||||
| 1980 | Available | |||||
| 1980 | Available | |||||
| 1981 |
|
109 | West | Available | ||
| 1981 | 21 | Available | ||||
| 1982 | Available | |||||
| 1983 | Available | |||||
| 1983 | 13 | Available | ||||
| 1983 | 18 | Available | ||||
| 1984 | Available | |||||
| 1984 | 172 | Available | ||||
| 1984 | 21 | Available | ||||
| 1984 | 21 | Available | ||||
| 1984 | 3 | Available | ||||
| 1984 | 9 | Available | ||||
| 1984 | 11 | Available | ||||
| 1984 | 17 | Available | ||||
| 1984 | 24 | Available | ||||
| 1984 | 6 | Available | ||||
| 1984 | 10 | Available | ||||
| 1984 | 5 | Available | ||||
| 1984 | 15 | Available | ||||
| 1985 | 24 | Available | ||||
| 1985 | 176 | Red Back | Available | |||
| 1985 |
|
176 | Blue Back | Available | ||
| 1985 |
|
178 | Blue Back | Available | ||
| 1985 | 178 | Red Back | Available | |||
| 1985 | 131 | Available | ||||
| 1985 | 6 | Available | ||||
| 1985 | 28 | Available | ||||
| 1985 | 10 | Available | ||||
| 1985 | 14 | Available | ||||
| 1985 | 7 | Available | ||||
| 1985 | 11 | Available | ||||
| 1985 | 2 | Available | ||||
| 1986 | 53 | Available | ||||
| 1986 | 7 | Available | ||||
| 1986 | 161 | Available | ||||
| 1986 | 131 | Available | ||||
| 1986 | 4434 | Available | ||||
| 1986 | 8 | Available | ||||
| 1986 | 17 | Available | ||||
| 1986 |
|
10 | 1985 Playoff MVP | Available | ||
| 1986 |
Star Magic Johnson #2
Collegiate Stats
|
2 | Collegiate Stats | Available | ||
| 1986 |
Star Magic Johnson #3
Regular Season Stats
|
3 | Regular Season Stats | Available | ||
| 1986 |
Star Magic Johnson #4
Playoff Stats
|
4 | Playoff Stats | Available | ||
| 1986 |
Star Magic Johnson #6
Career Info-1
|
6 | Career Info-1 | Available | ||
| 1986 |
Star Magic Johnson #7
Career Info - 2
|
7 | Career Info - 2 | Available | ||
| 1986 |
Star Magic Johnson #8
Top Performance
|
8 | Top Performance | Available | ||
| 1986 | Available | |||||
| 1987 | Available | |||||
| 1987 | 56 | Available | ||||
| 1987 | 1 | Available | ||||
| 1987 |
Gigantes De La NBA #22
Jumbo
|
22 | Jumbo | Available | ||
| 1987 | 22 | Available | ||||
| 1987 |
Gigantes De La NBA #23
Jumbo
|
23 | Jumbo | Available | ||
| 1987 | 24 | Available | ||||
| 1987 | 25 | Available | ||||
| 1987 | 26 | Available | ||||
| 1987 | 132 | Available | ||||
| 1987 | 3 | Available | ||||
| 1987 |
Panini Spanish Sticker #3
Spanish Sticker
|
3 | Spanish Sticker | Available | ||
| 1988 | 27 | Available | ||||
| 1988 | 28 | Available | ||||
| 1988 | 29 | Available | ||||
| 1988 | 30 | Available | ||||
| 1988 |
|
123 | All-Star | Available | ||
| 1988 | 67 | Available | ||||
| 1988 | 6 | Available | ||||
| 1988 | 4 | Available | ||||
| 1988 | Available | |||||
| 1988 | Available | |||||
| 1988 | 205 | Available | ||||
| 1988 | 3 | Available | ||||
| 1988 | 138 | Available | ||||
| 1988 |
|
138 | Arslanovic-#2 | Available | ||
| 1988 |
Panini Supersport Italian #138
Walter Junior Casagrande-#4
|
138 | Walter Junior Casagrande-#4 | Available | ||
| 1989 |
C'Ao Muflon Yugoslavian #1
Yugoslavian
|
1 | Yugoslavian | Available | ||
| 1989 |
C'Ao Muflon Yugoslavian #40
Yugoslavian
|
40 | Yugoslavian | Available | ||
| 1989 |
C'Ao Muflon Yugoslavian #73
Yugoslavian
|
73 | Yugoslavian | Available | ||
| 1989 | Available | |||||
| 1989 | 77 | Available | ||||
| 1989 | 5 | Available | ||||
| 1989 | Panel | Available | ||||
| 1989 | 42 | Available | ||||
| 1989 |
|
166 | All-Star | Available | ||
| 1989 | 270 | Available | ||||
| 1989 |
Hoops All-Star Panels #166
Perforated
|
166 | Perforated | Available | ||
| 1989 | Available | |||||
| 1989 | 187 | Available | ||||
| 1989 | 188 | Available | ||||
| 1989 | 189 | Available | ||||
| 1989 |
Los Ases de La NBA Spanish Sticker #37
Hand Cut-Perforated
|
37 | Hand Cut-Perforated | Available | ||
| 1989 | Available | |||||
| 1989 | 200 | Available | ||||
| 1989 | 253 | Available | ||||
| 1989 | 27 | Available | ||||
| 1989 |
Spanish Chicle Metalica
Action
|
Action | Available | |||
| 1989 |
Spanish Chicle Metalica
Portrait
|
Portrait | Available | |||
| 1990 | Available | |||||
| 1990 |
Action Packed Promos
Gold
|
Gold | Available | |||
| 1990 | 33 | Available | ||||
| 1990 | 93 | Available | ||||
| 1990 | 4 | Available | ||||
| 1990 | 157 | Available | ||||
| 1990 | 18 | All-Star | Available | |||
| 1990 |
|
367 | Team Checklist | Available | ||
| 1990 |
|
385 | Super Streaks | Available | ||
| 1990 |
Hoops Action #90N2
1990
|
90N2 | 1990 | Available | ||
| 1990 |
Hoops Action #91N2
1991
|
91N2 | 1991 | Available | ||
| 1990 |
Hoops All-Star Panels
Perforated
|
Perforated | Available | |||
| 1990 |
Hoops All-Star Panels
Hand-Cut
|
Hand-Cut | Available | |||
| 1990 | 47 | Available | ||||
| 1990 |
Hoops Team Night Sheets
Perforated
|
Perforated | Available | |||
| 1990 | Available | |||||
| 1990 |
Kenner Starting Lineup
Brown
|
Brown | Available | |||
| 1990 |
Kenner Starting Lineup
Yellow
|
Yellow | Available | |||
| 1990 | 131 | Available | ||||
| 1990 | 133 | Available | ||||
| 1990 | 182 | Available | ||||
| 1990 | 186 | Available | ||||
| 1990 | 189 | Available | ||||
| 1990 | 194 | Available | ||||
| 1990 | 157 | Available | ||||
| 1990 | 201 | Available | ||||
| 1990 | 202 | Available | ||||
| 1990 |
Panini Sticker
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1990 |
Panini Sticker
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1990 |
Panini Sticker #1
Hand Cut
|
1 | Hand Cut | Available | ||
| 1990 |
|
B | Hand Cut | Available | ||
| 1990 | 138 | Available | ||||
| 1990 | 138 | Available | ||||
| 1990 | 32 | Available | ||||
| 1991 | 19 | Available | ||||
| 1991 |
|
12th Nat. Promo | Available | |||
| 1991 | 100 | Available | ||||
| 1991 |
|
100 | 3-D Wrapper Redemption | Available | ||
| 1991 | 6 | Available | ||||
| 1991 | S-52 | Available | ||||
| 1991 | 101 | Available | ||||
| 1991 | 266 | Available | ||||
| 1991 | 312 | Available | ||||
| 1991 | 316 | Available | ||||
| 1991 | 321 | Available | ||||
| 1991 | 473 | Available | ||||
| 1991 | 535 | Available | ||||
| 1991 | 542 | Available | ||||
| 1991 | 578 | Available | ||||
| 1991 | XI | Available | ||||
| 1991 | 54 | Available | ||||
| 1991 | 003 | Available | ||||
| 1991 | 008 | Available | ||||
| 1991 | 48 | Available | ||||
| 1991 | Available | |||||
| 1991 |
Legends Magazine Insert #5
Silver Border-Hand Cut
|
5 | Silver Border-Hand Cut | Available | ||
| 1991 |
Little Basketball Big Leaguers
Perforated
|
Perforated | Available | |||
| 1991 |
Little Basketball Big Leaguers
Perforated-Complete Panel
|
Perforated-Complete Panel | Available | |||
| 1991 | 192 | Available | ||||
| 1991 | 18 | Available | ||||
| 1991 |
Panini Stickers #192
Foil
|
192 | Foil | Available | ||
| 1991 | 90 | Available | ||||
| 1991 | M4 | Available | ||||
| 1991 | Available | |||||
| 1991 | 12 | Available | ||||
| 1991 | 137 | Available | ||||
| 1991 |
Skybox #137
Prototype
|
137 | Prototype | Available | ||
| 1991 | 323 | Available | ||||
| 1991 | 333 | Available | ||||
| 1991 | 417 | Available | ||||
| 1991 | 471 | Available | ||||
| 1991 |
|
533 | USA | Available | ||
| 1991 | 25 | Available | ||||
| 1991 | V | Available | ||||
| 1991 | 533 | Available | ||||
| 1991 | 25 | Available | ||||
| 1991 | Available | |||||
| 1991 |
|
4 | Hand Cut | Available | ||
| 1991 | Available | |||||
| 1991 | 10 | Available | ||||
| 1991 | 11 | Available | ||||
| 1991 | 12 | Available | ||||
| 1991 | 13 | Available | ||||
| 1991 | 14 | Available | ||||
| 1991 | 15 | Available | ||||
| 1991 | 16 | Available | ||||
| 1991 | 17 | Available | ||||
| 1991 | 18 | Available | ||||
| 1991 | 29 | Available | ||||
| 1991 | 34 | Available | ||||
| 1991 | 45 | Available | ||||
| 1991 | 464 | Available | ||||
| 1991 | 57 | Available | ||||
| 1991 |
Upper Deck International #106
Italian
|
106 | Italian | Available | ||
| 1991 |
Upper Deck International #106
Spanish
|
106 | Spanish | Available | ||
| 1991 |
Upper Deck International #16
Spanish
|
16 | Spanish | Available | ||
| 1991 |
|
16 | Italian | Available | ||
| 1991 |
Upper Deck International #180
Italian
|
180 | Italian | Available | ||
| 1991 |
Upper Deck International #180
Spanish
|
180 | Spanish | Available | ||
| 1991 |
Upper Deck International #67
Italian
|
67 | Italian | Available | ||
| 1991 |
Upper Deck International #67
Spanish
|
67 | Spanish | Available | ||
| 1992 | 5 | Available | ||||
| 1992 |
Baseball Cards Present Basketball Price Guide
Complete Panel
|
Complete Panel | Available | |||
| 1992 | 4 | Available | ||||
| 1992 | 15 | Available | ||||
| 1992 | 5 | Available | ||||
| 1992 | Commemorative | Available | ||||
| 1992 | 309 | Available | ||||
| 1992 |
|
328 | Magic Moments-1980 | Available | ||
| 1992 |
Hoops #329
Magic Moments-1985
|
329 | Magic Moments-1985 | Available | ||
| 1992 |
Hoops #330
Magic Moments-87 & 88
|
330 | Magic Moments-87 & 88 | Available | ||
| 1992 |
Hoops #331
Magic Numbers
|
331 | Magic Numbers | Available | ||
| 1992 |
Hoops #340
USA
|
340 | USA | Available | ||
| 1992 | 482 | Available | ||||
| 1992 |
Hoops Prototypes
Orlando All-Star Weekend
|
Orlando All-Star Weekend | Available | |||
| 1992 | Available | |||||
| 1992 | 46 | Available | ||||
| 1992 | SC10 | Available | ||||
| 1992 |
|
11 | Basketball | Available | ||
| 1992 | Available | |||||
| 1992 |
Legends Magazine Inserts #13
Hand Cut
|
13 | Hand Cut | Available | ||
| 1992 | C17 | Available | ||||
| 1992 |
|
95 | Foil | Available | ||
| 1992 | 17 | Available | ||||
| 1992 |
Skybox
The Magic Never Ends
|
The Magic Never Ends | Available | |||
| 1992 | The Magic Never Ends-Gold | Available | ||||
| 1992 | The Magic Never Ends-Silver | Available | ||||
| 1992 | 310 | Available | ||||
| 1992 | 358 | Available | ||||
| 1992 |
Skybox #358
NBA Hoops Trivia Winner-Autograph-D.G. Only
|
358 | NBA Hoops Trivia Winner-Autograph-D.G. Only | Available | ||
| 1992 | USA12 | Available | ||||
| 1992 | 101 | Available | ||||
| 1992 | 102 | Available | ||||
| 1992 | 103 | Available | ||||
| 1992 | 104 | Available | ||||
| 1992 | 105 | Available | ||||
| 1992 | 106 | Available | ||||
| 1992 | 107 | Available | ||||
| 1992 | 108 | Available | ||||
| 1992 | 109 | Available | ||||
| 1992 | 110 | Available | ||||
| 1992 | 28 | Available | ||||
| 1992 | 29 | Available | ||||
| 1992 | 30 | Available | ||||
| 1992 | 31 | Available | ||||
| 1992 | 32 | Available | ||||
| 1992 | 33 | Available | ||||
| 1992 | 34 | Available | ||||
| 1992 | 35 | Available | ||||
| 1992 | 35 | Available | ||||
| 1992 | 36 | Available | ||||
| 1992 | 67 | Available | ||||
| 1992 | Panel | Available | ||||
| 1992 | Stamp | Available | ||||
| 1992 | Panel | Available | ||||
| 1992 |
|
32 | Members Only | Available | ||
| 1992 | 32 | Available | ||||
| 1992 | 126 | Available | ||||
| 1992 | 2 | Available | ||||
| 1992 | 54 | Available | ||||
| 1992 | 126 | Available | ||||
| 1992 | 2 | Available | ||||
| 1992 | 54 | Available | ||||
| 1992 | 32A | Available | ||||
| 1992 |
Upper Deck #SP1
Retire
|
SP1 | Retire | Available | ||
| 1992 | JW10 | Available | ||||
| 1992 | JW5 | Available | ||||
| 1992 | JW7 | Available | ||||
| 1992 |
Wild Card Decision 92 #16
Major Issue-Aids-1000 Stripe
|
16 | Major Issue-Aids-1000 Stripe | Available | ||
| 1992 |
Wild Card Decision 92 #16
Major Issue-Aids-5 Stripe
|
16 | Major Issue-Aids-5 Stripe | Available | ||
| 1992 |
Wild Card Decision 92 #16
Major Issue-Aids-20 Stripe
|
16 | Major Issue-Aids-20 Stripe | Available | ||
| 1992 |
Wild Card Decision 92 #16
Major Issue-Aids-10 Stripe
|
16 | Major Issue-Aids-10 Stripe | Available | ||
| 1992 |
Wild Card Decision 92 #16
Major Issue-Aids-100 Stripe
|
16 | Major Issue-Aids-100 Stripe | Available | ||
| 1992 |
Wild Card Decision 92 #16
Major Issue-Aids-50 Stripe
|
16 | Major Issue-Aids-50 Stripe | Available | ||
| 1993 | MB1 | Available | ||||
| 1993 |
Hoops #MB1
5th Anniversary
|
MB1 | 5th Anniversary | Available | ||
| 1993 |
Hoops #MB1
Autograph-D.G. Only
|
MB1 | Autograph-D.G. Only | Available | ||
| 1993 | FTF8 | Available | ||||
| 1993 | BC5 | Available | ||||
| 1993 | 18 | Available | ||||
| 1993 | SS12 | Available | ||||
| 1993 | 1 | Available | ||||
| 1994 | 296 | Available | ||||
| 1994 |
Skybox Premium
Perforated
|
Perforated | Available | |||
| 1994 | Available | |||||
| 1994 | 87 | Available | ||||
| 1994 |
Skybox USA #87
Gold
|
87 | Gold | Available | ||
| 1994 | SE128 | Available | ||||
| 1995 |
Collector's Choice Debut Trade #T1
Player's Club
|
T1 | Player's Club | Available | ||
| 1995 |
Collector's Choice Debut Trade #T1
Player's Club Platinum
|
T1 | Player's Club Platinum | Available | ||
| 1995 | T1 | Available | ||||
| 1995 | 252 | Available | ||||
| 1995 |
|
252 | Refractor | Available | ||
| 1995 |
|
252 | Refractor w/Coating | Available | ||
| 1995 |
|
252 | w/Coating | Available | ||
| 1995 | 173 | Available | ||||
| 1995 | 11-12 | Available | ||||
| 1995 | 161 | Available | ||||
| 1995 | 6 | Available | ||||
| 1995 | 3 | Available | ||||
| 1995 | 40 | Available | ||||
| 1995 |
Skybox E-XL #40
Blue
|
40 | Blue | Available | ||
| 1995 | 6 | Available | ||||
| 1995 | 4 | Available | ||||
| 1995 | 301 | Available | ||||
| 1995 | HS11 | Available | ||||
| 1995 | 66 | Available | ||||
| 1995 | 130 | Available | ||||
| 1995 | 51 | Available | ||||
| 1995 | C13 | Available | ||||
| 1995 | C13 | Die-Cut | Available | |||
| 1995 | 361 | Available | ||||
| 1995 |
Stadium Club #361
Members Only
|
361 | Members Only | Available | ||
| 1995 | 1 | Available | ||||
| 1995 | 6 | Available | ||||
| 1995 |
Topps Gallery #6
Player's Private Issue
|
6 | Player's Private Issue | Available | ||
| 1995 | 237 | Available | ||||
| 1995 |
Upper Deck #237
Electric Court Gold
|
237 | Electric Court Gold | Available | ||
| 1995 |
Upper Deck #237
Electric Court
|
237 | Electric Court | Available | ||
| 1995 | SE128 | Available | ||||
| 1995 | SE128 | Gold | Available | |||
| 1996 | 49-10 | Available | ||||
| 1996 | 60-10 | Available | ||||
| 1996 |
Kenner Starting Lineup
Far East
|
Far East | Available | |||
| 1996 | 473 | Available | ||||
| 1996 | 24 | Available | ||||
| 1996 |
SPx #24
Gold
|
24 | Gold | Available | ||
| 1996 | H5 | Available | ||||
| 1996 | 8 | Available | ||||
| 1996 |
|
8 | Refractor | Available | ||
| 1996 | 6 | Available | ||||
| 1996 | WA21 | Available | ||||
| 1996 | 22 | Available | ||||
| 1996 |
Topps Finest Reprint #22
Refractor
|
22 | Refractor | Available | ||
| 1996 |
Topps Finest Reprint #22
Refractor w/Coating
|
22 | Refractor w/Coating | Available | ||
| 1996 |
|
22 | w/Coating | Available | ||
| 1996 |
Topps NBA Stars #122
Finest-Atomic Refractor
|
122 | Finest-Atomic Refractor | Available | ||
| 1996 |
Topps NBA Stars #122
Finest-Refractor
|
122 | Finest-Refractor | Available | ||
| 1996 | 122 | Available | ||||
| 1996 |
Topps NBA Stars #122
NBA Stars Finest
|
122 | NBA Stars Finest | Available | ||
| 1996 |
Topps NBA Stars #122
Members Only
|
122 | Members Only | Available | ||
| 1996 |
Topps NBA Stars #122
Finest
|
122 | Finest | Available | ||
| 1996 |
Topps NBA Stars #122
Refractor
|
122 | Refractor | Available | ||
| 1996 |
Topps NBA Stars #22
Finest-Refractor
|
22 | Finest-Refractor | Available | ||
| 1996 |
Topps NBA Stars #22
Finest-Atomic Refractor
|
22 | Finest-Atomic Refractor | Available | ||
| 1996 |
Topps NBA Stars #22
Members Only
|
22 | Members Only | Available | ||
| 1996 | 22 | Available | ||||
| 1996 |
Topps NBA Stars #22
Finest
|
22 | Finest | Available | ||
| 1996 | 72 | Available | ||||
| 1996 |
Topps NBA Stars #72
Refractor
|
72 | Refractor | Available | ||
| 1996 |
Topps NBA Stars #72
Finest
|
72 | Finest | Available | ||
| 1996 |
Topps NBA Stars #72
Finest-Atomic Refractor
|
72 | Finest-Atomic Refractor | Available | ||
| 1996 |
Topps NBA Stars #72
Finest-Refractor
|
72 | Finest-Refractor | Available | ||
| 1996 |
Topps NBA Stars #72
Members Only
|
72 | Members Only | Available | ||
| 1996 | I-8 | Available | ||||
| 1996 |
Topps NBA Stars Imagine #I-8
Members Only
|
I-8 | Members Only | Available | ||
| 1996 |
Topps NBA Stars Reprints #22
1980 Reprint-Members Only
|
22 | 1980 Reprint-Members Only | Available | ||
| 1996 |
Topps NBA Stars Reprints #22
1980 Reprint
|
22 | 1980 Reprint | Available | ||
| 1996 |
Topps NBA Stars Reprints #22
Refractor
|
22 | Refractor | Available | ||
| 1996 |
Topps NBA Stars Reprints #22
1980 Reprint-w/Coating
|
22 | 1980 Reprint-w/Coating | Available | ||
| 1996 |
Topps NBA Stars Reprints #22
Reprint-Refractor,w/Coating
|
22 | Reprint-Refractor,w/Coating | Available | ||
| 1996 |
|
8 | 1980 Reprint | Available | ||
| 1996 |
Topps NBA Stars Reprints #8
1980 Reprint-Refractor
|
8 | 1980 Reprint-Refractor | Available | ||
| 1996 |
|
8 | 1980 Reprint-Members Only | Available | ||
| 1997 | HK3 | Available | ||||
| 1997 | SL35 | Available | ||||
| 1998 |
Skybox Premium #138
Star Rubies
|
138 | Star Rubies | Available | ||
| 1998 | CL2 | Available | ||||
| 1999 | 367 | Available | ||||
| 1999 |
S.I. for Kids
Series 4-Panel
|
Series 4-Panel | Available | |||
| 1999 |
Upper Deck Century Legends #2
Commemorative Collection
|
2 | Commemorative Collection | Available | ||
| 1999 | 73 | Available | ||||
| 1999 |
Upper Deck Century Legends #73
Commemorative Collection
|
73 | Commemorative Collection | Available | ||
| 2000 |
Bowman's Best Franchise Favorites #FF2A
Franchise Fav.-Autograph
|
FF2A | Franchise Fav.-Autograph | Available | ||
| 2000 |
Bowman's Best Franchise Favorites #FF3A
Autograph
|
FF3A | Autograph | Available | ||
| 2000 |
Finest Moments #FM-MJ
Autograph-Refractor
|
FM-MJ | Autograph-Refractor | Available | ||
| 2000 | FM-MJ | Available | ||||
| 2000 |
Finest Moments #FM-MJ
Refractor
|
FM-MJ | Refractor | Available | ||
| 2000 | Gold | Available | ||||
| 2000 | Available | |||||
| 2000 | Gold | Available | ||||
| 2000 | Available | |||||
| 2000 | CS1 | Available | ||||
| 2000 | LS-MJ | Available | ||||
| 2000 | MJ1 | Available | ||||
| 2000 | MJ10 | Available | ||||
| 2000 | MJ2 | Available | ||||
| 2000 |
Topps Cards That Never Were #MJ2
Refractor
|
MJ2 | Refractor | Available | ||
| 2000 | MJ3 | Available | ||||
| 2000 | MJ4 | Available | ||||
| 2000 | MJ5 | Available | ||||
| 2000 | MJ6 | Available | ||||
| 2000 | MJ7 | Available | ||||
| 2000 | MJ8 | Available | ||||
| 2000 | MJ8 | Available | ||||
| 2000 | MJ9 | Available | ||||
| 2000 | TA-EMJ | Available | ||||
| 2000 | 3 | Available | ||||
| 2000 |
Topps Chrome Cards That Never Were #MJ1
Refractor
|
MJ1 | Refractor | Available | ||
| 2000 | MJ1 | Available | ||||
| 2000 |
Topps Chrome Cards That Never Were #MJ10
Refractor
|
MJ10 | Refractor | Available | ||
| 2000 | MJ10 | Available | ||||
| 2000 | MJ2 | Available | ||||
| 2000 |
Topps Chrome Cards That Never Were #MJ2
Refractor
|
MJ2 | Refractor | Available | ||
| 2000 | MJ3 | Available | ||||
| 2000 |
Topps Chrome Cards That Never Were #MJ3
Refractor
|
MJ3 | Refractor | Available | ||
| 2000 |
Topps Chrome Cards That Never Were #MJ4
Refractor
|
MJ4 | Refractor | Available | ||
| 2000 | MJ4 | Available | ||||
| 2000 |
Topps Chrome Cards That Never Were #MJ5
Refractor
|
MJ5 | Refractor | Available | ||
| 2000 | MJ5 | Available | ||||
| 2000 | MJ6 | Available | ||||
| 2000 |
Topps Chrome Cards That Never Were #MJ6
Refractor
|
MJ6 | Refractor | Available | ||
| 2000 |
Topps Chrome Cards That Never Were #MJ7
Refractor
|
MJ7 | Refractor | Available | ||
| 2000 | MJ7 | Available | ||||
| 2000 | MJ8 | Available | ||||
| 2000 |
Topps Chrome Cards That Never Were #MJ8
Refractor
|
MJ8 | Refractor | Available | ||
| 2000 | MJ9 | Available | ||||
| 2000 |
Topps Chrome Cards That Never Were #MJ9
Refractor
|
MJ9 | Refractor | Available | ||
| 2000 | TC16 | Available | ||||
| 2000 |
Topps Chrome Combos #TC16
Refractor
|
TC16 | Refractor | Available | ||
| 2000 | TC20 | Available | ||||
| 2000 |
Topps Chrome Magic Reprint #1
1980 Reprint
|
1 | 1980 Reprint | Available | ||
| 2000 |
Topps Chrome Magic Reprint #1
1980 Reprint-Refractor
|
1 | 1980 Reprint-Refractor | Available | ||
| 2000 |
Topps Chrome Magic Reprint #2
1980 Reprint-Refractor
|
2 | 1980 Reprint-Refractor | Available | ||
| 2000 |
Topps Chrome Magic Reprint #2
1980 Reprint
|
2 | 1980 Reprint | Available | ||
| 2000 |
|
3 | 1981 Reprint-Refractor | Available | ||
| 2000 |
|
3 | 1981 Reprint | Available | ||
| 2000 |
|
4 | 1981 Reprint -Refractor | Available | ||
| 2000 |
Topps Chrome Magic Reprint #4
1981 Reprint
|
4 | 1981 Reprint | Available | ||
| 2000 |
Topps Chrome Magic Reprint #5
1992 Reprint
|
5 | 1992 Reprint | Available | ||
| 2000 |
Topps Chrome Magic Reprint #5
1992 Reprint-Refractor
|
5 | 1992 Reprint-Refractor | Available | ||
| 2000 |
Topps Chrome Magic Reprint #6
1987 Reprint-Refractor
|
6 | 1987 Reprint-Refractor | Available | ||
| 2000 |
Topps Chrome Magic Reprint #6
1992 Reprint
|
6 | 1992 Reprint | Available | ||
| 2000 |
Topps Chrome Magic Reprint #7
1992 Reprint-Refractor
|
7 | 1992 Reprint-Refractor | Available | ||
| 2000 |
Topps Chrome Magic Reprint #7
1992 Reprint
|
7 | 1992 Reprint | Available | ||
| 2000 |
Topps Chrome Magic Reprint #8
1990 Reprint
|
8 | 1990 Reprint | Available | ||
| 2000 |
Topps Combos 1 #TC6
Forever MVPs
|
TC6 | Forever MVPs | Available | ||
| 2000 | 100 | Available | ||||
| 2000 | GS-MJ | Available | ||||
| 2000 |
Topps Magic Johnson Reprints #1
1980 Topps
|
1 | 1980 Topps | Available | ||
| 2000 |
Topps Magic Johnson Reprints #1
1980 Topps Refractor
|
1 | 1980 Topps Refractor | Available | ||
| 2000 |
Topps Magic Johnson Reprints #1
1980 Topps-Autograph
|
1 | 1980 Topps-Autograph | Available | ||
| 2000 |
Topps Magic Johnson Reprints #2
1980 Topps-Autograph
|
2 | 1980 Topps-Autograph | Available | ||
| 2000 |
Topps Magic Johnson Reprints #3
1981 Topps
|
3 | 1981 Topps | Available | ||
| 2000 |
Topps Magic Johnson Reprints #3
1981 Topps-Autograph
|
3 | 1981 Topps-Autograph | Available | ||
| 2000 | 4 | Available | ||||
| 2000 |
Topps Magic Johnson Reprints #4
1981 Topps-Autograph
|
4 | 1981 Topps-Autograph | Available | ||
| 2000 |
Topps Magic Johnson Reprints #4
1981 Topps Refractor
|
4 | 1981 Topps Refractor | Available | ||
| 2000 |
Topps Magic Johnson Reprints #5
1992 Topps
|
5 | 1992 Topps | Available | ||
| 2000 |
Topps Magic Johnson Reprints #5
1992 Topps-Autograph
|
5 | 1992 Topps-Autograph | Available | ||
| 2000 |
Topps Magic Johnson Reprints #6
1992 Topps
|
6 | 1992 Topps | Available | ||
| 2000 |
Topps Magic Johnson Reprints #7
1992 Topps
|
7 | 1992 Topps | Available | ||
| 2000 |
Topps Magic Johnson Reprints #7
1992 Topps Refractor
|
7 | 1992 Topps Refractor | Available | ||
| 2000 |
Topps Magic Johnson Reprints #7
1992 Topps-Autograph
|
7 | 1992 Topps-Autograph | Available | ||
| 2000 | 145 | Available | ||||
| 2000 |
Topps Stars #145
Parallel
|
145 | Parallel | Available | ||
| 2000 | 32 | Available | ||||
| 2000 | TS-MJ | Available | ||||
| 2000 | 2 | Available | ||||
| 2000 |
Upper Deck Century Legends #2
Commemorative Collection
|
2 | Commemorative Collection | Available | ||
| 2000 |
Upper Deck Century Legends #2
Commemorative Collection Gold 1/1
|
2 | Commemorative Collection Gold 1/1 | Available | ||
| 2000 | 73 | Available | ||||
| 2000 |
Upper Deck Century Legends #73
Commemorative Collection
|
73 | Commemorative Collection | Available | ||
| 2000 | MA-J | Available | ||||
| 2000 | MAAJ | Autograph | Available | |||
| 2000 | O1 | Available | ||||
| 2000 | P3 | Available | ||||
| 2000 | I | Available | ||||
| 2000 | EJ-J | Available | ||||
| 2000 | EJ-AF | Autograph Floor | Available | |||
| 2000 | EJ-AJ | Autograph Jersey | Available | |||
| 2000 | 32 | Available | ||||
| 2000 | MA-AF | Autograph | Available | |||
| 2000 | MA-F | Available | ||||
| 2000 | MG | Available | ||||
| 2000 | MG | Gold | Available | |||
| 2000 | 3 | Available | ||||
| 2000 |
Upper Deck Legends Master Collection Autograph #EL1
Career Points
|
EL1 | Career Points | Available | ||
| 2000 |
Upper Deck Legends Master Collection Autograph #EL2
All-Star Games
|
EL2 | All-Star Games | Available | ||
| 2000 | EL3 | MVP Awards | Available | |||
| 2000 |
Upper Deck Legends Master Collection Autograph #EL4
Championships
|
EL4 | Championships | Available | ||
| 2000 | F3 | Available | ||||
| 2001 | KB/MG | Available | ||||
| 2001 | MG/LB | Available | ||||
| 2001 | DR/MG/LB | Available | ||||
| 2001 | Available | |||||
| 2001 | Available | |||||
| 2001 | TRI | Available | ||||
| 2001 | TAMJ | Available | ||||
| 2001 | FF1 | Jersey | Available | |||
| 2001 | FF4 | Jersey | Available | |||
| 2001 | FF6 | Jersey | Available | |||
| 2001 | FF7 | Jersey | Available | |||
| 2001 |
Topps Xpectations Bowman's Best #FFA1
Jersey Autograph
|
FFA1 | Jersey Autograph | Available | ||
| 2001 |
Topps Xpectations Bowman's Best #FFA4
Jersey Autograph
|
FFA4 | Jersey Autograph | Available | ||
| 2001 |
Topps Xpectations Bowman's Best #FFA6
Jersey Autograph
|
FFA6 | Jersey Autograph | Available | ||
| 2001 |
Topps Xpectations Bowman's Best #FFA7
Jersey Autograph
|
FFA7 | Jersey Autograph | Available | ||
| 2001 |
Ultimate Collection Buybacks #32
'00 UD Legends-Autograph
|
32 | '00 UD Legends-Autograph | Available | ||
