| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1974 | 597 | Available | ||||
| 1974 | 597 | Available | ||||
| 1975 | 316 | Available | ||||
| 1976 | 206 | Available | ||||
| 1976 | 206 | Available | ||||
| 1976 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | 158 | Available | ||||
| 1977 |
Pepsi-Cola Baseball Stars Discs
With Glove Tab
|
With Glove Tab | Available | |||
| 1977 | Available | |||||
| 1977 | 395 | Available | ||||
| 1977 | 157 | Available | ||||
| 1978 |
Hostess
"L" Panel-Hand Cut
|
"L" Panel-Hand Cut | Available | |||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess #69
Hand Cut
|
69 | Hand Cut | Available | ||
| 1978 | 217 | Available | ||||
| 1978 | 123 | Available | ||||
| 1978 | Available | |||||
| 1979 | 14 | Available | ||||
| 1979 | 337 | Available | ||||
| 1979 | 639 | Available | ||||
| 1980 | 5 | Available | ||||
| 1980 | 50 | Available | ||||
| 1980 | 90 | Available | ||||
| 1981 | Available | |||||
| 1981 | 11 | Available | ||||
| 1981 | 22 | Available | ||||
| 1981 | 3 | Available | ||||
| 1981 | 96 | Available | ||||
| 1981 |
O-Pee-Chee #368
Gray Back
|
368 | Gray Back | Available | ||
| 1981 | 368 | Available | ||||
| 1981 | 470 | Available | ||||
| 1981 | Available | |||||
| 1982 | Available | |||||
| 1982 | 245 | Available | ||||
| 1982 | 260 | Available | ||||
| 1982 | 59 | Available | ||||
| 1982 | 220 | Available | ||||
| 1982 | 122 | Available | ||||
| 1982 | 76 | Available | ||||
| 1982 | Available | |||||
| 1982 | Gold | Available | ||||
| 1982 |
Topps #220
Blackless
|
220 | Blackless | Available | ||
| 1982 | 220 | Available | ||||
| 1982 | 122 | Available | ||||
| 1982 | 268 | Available | ||||
| 1982 | 76 | Available | ||||
| 1983 | Available | |||||
| 1983 | 294 | Available | ||||
| 1983 | 174 | Available | ||||
| 1983 | 631 | Available | ||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | 175 | Available | ||||
| 1983 | 174 | Available | ||||
| 1983 | 73 | Available | ||||
| 1983 | 141 | Available | ||||
| 1983 | 142 | Available | ||||
| 1983 | 268 | Available | ||||
| 1983 | Available | |||||
| 1983 | Gold | Available | ||||
| 1983 | 398 | Available | ||||
| 1983 | 5 | Available | ||||
| 1983 | 535 | Available | ||||
| 1983 | 141 | Available | ||||
| 1983 | 142 | Available | ||||
| 1983 | 268 | Available | ||||
| 1983 | 116T | Available | ||||
| 1984 | Available | |||||
| 1984 | 575 | Available | ||||
| 1984 | 289 | Available | ||||
| 1984 | 627 | Available | ||||
| 1984 | U-119 | Available | ||||
| 1984 | 180 | Available | ||||
| 1984 | 180 | Available | ||||
| 1984 | 3 | Available | ||||
| 1984 | 180 | Available | ||||
| 1984 | 93 | Available | ||||
| 1984 | 93/137 | Available | ||||
| 1984 | 180 | Available | ||||
| 1984 | 121T | Available | ||||
| 1984 | 121T | Available | ||||
| 1985 | Available | |||||
| 1985 | 431 | Available | ||||
| 1985 | 31 | Available | ||||
| 1985 | 622 | Available | ||||
| 1985 | 57 | Available | ||||
| 1985 | 310 | Available | ||||
| 1985 | 310 | Available | ||||
| 1985 | 310 | Available | ||||
| 1985 | 310 | Available | ||||
| 1986 | 201 | Available | ||||
| 1986 | 551 | Available | ||||
| 1986 | U-120 | Available | ||||
| 1986 | Available | |||||
| 1986 | 142 | Available | ||||
| 1986 | 249/88 | Available | ||||
| 1986 | 655 | Available | ||||
| 1986 | 88 | Available | ||||
| 1986 | 655 | Available | ||||
| 1986 | 117T | Available | ||||
| 1986 | 117T | Available | ||||
| 1987 | Available | |||||
| 1987 | 19 | Available | ||||
| 1987 | 570 | Available | ||||
| 1987 | 577 | Available | ||||
| 1987 | 577 | Available | ||||
| 1987 | 32 | Available | ||||
| 1987 | 732 | Available | ||||
| 1987 | 732 | Available | ||||
| 1988 | 19 | Available | ||||
| 1988 | 516 | Available | ||||
| 1988 | Panel | Available | ||||
| 1988 | 516 | Available | ||||
| 1988 | 436 | Available | ||||
| 1988 | 436 | Available | ||||
| 1988 | 524 | Available | ||||
| 1988 | 524 | Available | ||||
| 1988 | Available | |||||
| 1988 | 171 | Available | ||||
| 1988 | 287 | Available | ||||
| 1988 | 171 | Available | ||||
| 1988 | 287 | Available | ||||
| 1989 | 308 | Available | ||||
| 1989 | 308 | Available | ||||
| 1989 | 608 | Available | ||||
| 1989 |
Fleer #440
Throws Right
|
440 | Throws Right | Available | ||
| 1989 |
Fleer #440e
Throws Rig
|
440e | Throws Rig | Available | ||
| 1989 |
Fleer Glossy #440
Throws Rig
|
440 | Throws Rig | Available | ||
| 1989 | 440 | Available | ||||
| 1989 | 446 | Available | ||||
| 1989 | 66 | Available | ||||
| 1989 | 295 | Available | ||||
| 1989 | 66 | Available | ||||
| 1989 | 127 | Available | ||||
| 1990 | Available | |||||
| 1990 | Panel | Available | ||||
| 2004 | 194 | Available | ||||
| 2004 | 194 | Bronze | Available | |||
| 2004 | 88 | Available | ||||
| 2004 | 88 | Gold | Available | |||
| 2004 | 88 | Bronze | Available | |||
| 2004 | 194 | Available | ||||
| 2004 | 194 | Gold | Available | |||
| 2004 | 194 | Bronze | Available | |||
| 2004 | 88 | Available | ||||
| 2004 | 88 | Gold | Available | |||
| 2004 | 88 | Bronze | Available | |||
| 2022 | 81 | Emerald | Available | |||
| 2022 | SS12 | Red | Available | |||
| 2022 | 10FFMT | Available |


