| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1980 | 4 | Available | ||||
| 1982 | 231 | Available | ||||
| 1984 | 201 | Available | ||||
| 1984 | 371 | Available | ||||
| 1984 | 343 | Available | ||||
| 1984 | 343 | Available | ||||
| 1985 | 553 | Available | ||||
| 1985 | 606 | Available | ||||
| 1985 | 541 | Available | ||||
| 1985 | 541 | Available | ||||
| 1986 | 265 | Available | ||||
| 1986 | 537 | Available | ||||
| 1986 | 138 | Available | ||||
| 1986 | 138 | Available | ||||
| 1987 | 313 | Available | ||||
| 1987 | 271 | Available | ||||
| 1987 | 271 | Available | ||||
| 1987 | U-21 | Available | ||||
| 1987 | 21 | Available | ||||
| 1987 | 21 | Available | ||||
| 1988 | 64 | Available | ||||
| 1988 | 581 | Available | ||||
| 1988 | 581 | Available | ||||
| 1988 | 391 | Available | ||||
| 1988 | 391 | Available | ||||
| 1988 | 482 | Available | ||||
| 1988 | 482 | Available | ||||
| 1989 | 447 | Available | ||||
| 1989 | 447 | Available | ||||
| 1989 | 65 | Available | ||||
| 1989 | 303 | Available | ||||
| 1989 | 635 | Available | ||||
| 1989 | 10 | Available | ||||
| 1989 | 303 | Available | ||||
| 1989 | 635 | Available | ||||
| 1989 | U-18 | Available | ||||
| 1989 | Available | |||||
| 1989 | 59 | Available | ||||
| 1989 | 3/110 | Available | ||||
| 1989 | 64/86/252 | Available | ||||
| 1989 | 490 | Available | ||||
| 1989 | 62 | Available | ||||
| 1989 | 59 | Available | ||||
| 1989 |
Topps Stickercard #46
Mark Davis-110
|
46 | Mark Davis-110 | Available | ||
| 1989 |
Topps Stickercard #64
Ozzie Smith-161
|
64 | Ozzie Smith-161 | Available | ||
| 1989 | 59 | Available | ||||
| 1989 | 268 | Available | ||||
| 1990 | Available | |||||
| 1990 | 369 | Available | ||||
| 1990 |
Bowman Inserts
Tiffany
|
Tiffany | Available | |||
| 1990 | 369 | Available | ||||
| 1990 | 155 | Available | ||||
| 1990 | 3 | Available | ||||
| 1990 | 468 | Available | ||||
| 1990 | 205 | Available | ||||
| 1990 | 407 | Available | ||||
| 1990 | 259 | Available | ||||
| 1990 | 407 | Available | ||||
| 1990 | 34 | Available | ||||
| 1990 |
Topps Stickercard #31
Cal Ripken Jr.-160
|
31 | Cal Ripken Jr.-160 | Available | ||
| 1990 | 205 | Available | ||||
| 1990 | 407 | Available | ||||
| 1990 | 24T | Available | ||||
| 1990 | 24T | Available | ||||
| 1990 | 12 | Available | ||||
| 1990 | 431 | Available | ||||
| 1990 | 710 | Available | ||||
| 1990 | 4 | Available | ||||
| 1991 | 306 | Available | ||||
| 1991 | 116 | Available | ||||
| 1991 | 136 | Available | ||||
| 1991 | 116 | Available | ||||
| 1991 | 116 | Available | ||||
| 1991 | 116 | Available | ||||
| 1991 | 589 | Available | ||||
| 1992 | 766 | Available | ||||
| 1992 | 369 | Available | ||||
| 1992 | 607 | Available | ||||
| 1993 | 371 | Available |


