| Year | Set Name | Card # | Price | Photo | Variation |
|---|---|---|---|---|---|
| 1989 | 87 | ||||
| 1989 | 87 | ||||
| 1989 | 222 | ||||
| 1989 | 222 | ||||
| 1990 | 338 | ||||
| 1990 | 338 | ||||
| 1991 | 70 | ||||
| 1991 | 29 | ||||
| 1991 | 42 | ||||
| 1991 | 492 | ||||
| 1991 | 73T | ||||
| 1991 | 73T | ||||
| 1991 | 17 | ||||
| 1992 | 439 | ||||
| 1992 | 46 | ||||
| 1992 | 446 | ||||
| 1992 | 51 | ||||
| 1992 | 235 | ||||
| 1993 | 337 | ||||
| 1993 | 762 | ||||
| 1993 |
Topps #762
Colorado Rockies Inaugural
|
762 | Colorado Rockies Inaugural | ||
| 1993 |
Topps #762
Florida Marlins Inaugural
|
762 | Florida Marlins Inaugural | ||
| 1993 | 762 | ||||
| 1993 | 88 | ||||
| 1994 | 91 | ||||
| 1994 |
Finest #91
Refractor
|
91 | Refractor | ||
| 1994 | 381 | ||||
| 1996 |
Flair #83
Gold
|
83 | Gold | ||
| 1996 | 114 | ||||
| 1996 |
Fleer Update #U34
Tiffany
|
U34 | Tiffany | ||
| 1997 | 111 | ||||
| 1997 | 442 | ||||
| 1997 |
Ultra #P523
Platinum Medallion
|
P523 | Platinum Medallion | ||
| 1998 |
Topps #412
Diamondbacks Inaugural
|
412 | Diamondbacks Inaugural | ||
| 1998 |
Topps Chrome #412
Refractor
|
412 | Refractor | ||
| 2000 | 21 | ||||
| 2000 |
Topps Chrome #21
Refractor
|
21 | Refractor |


