| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1982 | 4 | Available | ||||
| 1984 | Available | |||||
| 1987 |
Classic Travel Update Yellow #129
Yellow Back
|
129 | Yellow Back | Available | ||
| 1987 |
Classic Travel Update Yellow #129
Green Back
|
129 | Green Back | Available | ||
| 1987 | 12 | Available | ||||
| 1987 | U-90 | Available | ||||
| 1987 | U-90 | Available | ||||
| 1987 | 16 | Available | ||||
| 1987 | 91T | Available | ||||
| 1987 | 91T | Available | ||||
| 1988 | 166 | Available | ||||
| 1988 | 207 | Available | ||||
| 1988 | 152 | Available | ||||
| 1988 | 16 | Available | ||||
| 1988 | 237 | Available | ||||
| 1988 | 638 | Available | ||||
| 1988 | 66 | Available | ||||
| 1988 | 1 | Available | ||||
| 1988 | 29 | Available | ||||
| 1988 | 29 | Available | ||||
| 1988 |
Fleer Glossy #638
A.L. All Stars
|
638 | A.L. All Stars | Available | ||
| 1988 | 66 | Available | ||||
| 1988 | 23 | Available | ||||
| 1988 | 27 | Available | ||||
| 1988 | 26 | Available | ||||
| 1988 | Available | |||||
| 1988 | 60 | Available | ||||
| 1988 | 41 | Available | ||||
| 1988 | 266 | Available | ||||
| 1988 | 56 | Available | ||||
| 1988 | 56 | Available | ||||
| 1988 | 5 | Available | ||||
| 1988 | 88 | Available | ||||
| 1988 | 15 | Available | ||||
| 1988 | 648 | Available | ||||
| 1988 | 15 | Available | ||||
| 1988 | 648 | Available | ||||
| 1988 | 5 | Available | ||||
| 1988 | 6 | Available | ||||
| 1988 | 18 | Available | ||||
| 1988 |
Star Gold Edition #32
Minor League Stats
|
32 | Minor League Stats | Available | ||
| 1988 |
Star Gold Edition #33
Playoff Stats
|
33 | Playoff Stats | Available | ||
| 1988 |
Star Gold Edition #34
All-Star Stats
|
34 | All-Star Stats | Available | ||
| 1988 |
Star Gold Edition #35
Game Highs
|
35 | Game Highs | Available | ||
| 1988 | 36 | 1987 | Available | |||
| 1988 | 37 | 1988 | Available | |||
| 1988 |
Star Gold Edition #38
Career Info
|
38 | Career Info | Available | ||
| 1988 |
Star Gold Edition #39
Personal Data
|
39 | Personal Data | Available | ||
| 1988 |
Star Gold Edition #40
Detroit
|
40 | Detroit | Available | ||
| 1988 | Available | |||||
| 1988 | 393 | Available | ||||
| 1988 | 645 | Available | ||||
| 1988 | 59 | Available | ||||
| 1988 |
Topps American Baseball #54
Tiffany
|
54 | Tiffany | Available | ||
| 1988 | 54 | Available | ||||
| 1988 | 185 | Available | ||||
| 1988 | 8 | Available | ||||
| 1988 |
Topps Stickercard #56
C.Martinez-106/D.Winfield-302
|
56 | C.Martinez-106/D.Winfield-302 | Available | ||
| 1988 |
Topps Stickercard #56
Bret Saberhagen-254
|
56 | Bret Saberhagen-254 | Available | ||
| 1988 |
Topps Stickercard #56
Don Mattingly-299
|
56 | Don Mattingly-299 | Available | ||
| 1988 |
Topps Stickercard #56
Fernando Valenzuela-70
|
56 | Fernando Valenzuela-70 | Available | ||
| 1988 | 393 | Available | ||||
| 1988 | 645 | Available | ||||
| 1988 | 54 | Available | ||||
| 1988 | 22 | Available | ||||
| 1989 | 101 | Available | ||||
| 1989 | 101 | Available | ||||
| 1989 | 113 | Available | ||||
| 1989 | 116 | Available | ||||
| 1989 | 140 | Available | ||||
| 1989 | 140 | Available | ||||
| 1989 | 13 | Available | ||||
| 1989 | 13 | Available | ||||
| 1989 | Available | |||||
| 1989 | 13 | Available | ||||
| 1989 | 23 | Available | ||||
| 1989 | Available | |||||
| 1989 | 445 | Available | ||||
| 1989 | 445 | Available | ||||
| 1989 | 150 | Available | ||||
| 1990 | 178 | Available | ||||
| 1990 | 178 | Available | ||||
| 1990 | 611 | Available | ||||
| 1990 |
Kenner Starting Lineup
Black & White Border
|
Black & White Border | Available | |||
| 1990 |
Kenner Starting Lineup
Yellow Border
|
Yellow Border | Available | |||
| 1990 | 192 | Available | ||||
| 1990 | 314 | Available | ||||
| 1990 | 131 | Available | ||||
| 1990 | 67/68/69 | Panel | Available | |||
| 1990 | 55 | Available | ||||
| 1990 | 38T | Available | ||||
| 1990 | 131 | Available | ||||
| 1990 | 131 | Available | ||||
| 1990 | 81T | Available | ||||
| 1990 | 81T | Available | ||||
| 1990 | 226 | Available | ||||
| 1990 | 744 | Available | ||||
| 1991 | 164 | Available | ||||
| 1991 | 674 | Available | ||||
| 1991 | 89 | Available | ||||
| 1991 | 336 | Available | ||||
| 1991 | 64 | Available | ||||
| 1991 | 336 | Available | ||||
| 1991 | 336 | Available | ||||
| 1991 | 336 | Available | ||||
| 1991 | 673 | Available | ||||
| 1992 | 540 | Available | ||||
| 1992 | 21 | Available | ||||
| 1992 | 126 | Available | ||||
| 1992 | 404 | Available | ||||
| 1992 | 748 | Available | ||||
| 1992 | 404 | Available | ||||
| 1992 | 748 | Available | ||||
| 1992 | 107 | Available | ||||
| 1992 | 295 | Available | ||||
| 1992 | HR22 | Available | ||||
| 1993 | 334 | Available | ||||
| 1993 | 283 | Available | ||||
| 1993 | 352 | Available | ||||
| 1993 | 189 | Available | ||||
| 1993 |
Topps #561
Colorado Rockies Inaugural
|
561 | Colorado Rockies Inaugural | Available | ||
| 1993 |
Topps #561
Florida Marlins Inaugural
|
561 | Florida Marlins Inaugural | Available | ||
| 1993 | 561 | Available | ||||
| 1993 | 561 | Available | ||||
| 1993 | 116 | Available | ||||
| 1994 | 242 | Available | ||||
| 1994 | 59 | Available | ||||
| 1995 | 238 | Available | ||||
| 2024 |
Leaf Metal Triple Autographs #TA14
Red/White/Blue Crystal 1/1
|
TA14 | Red/White/Blue Crystal 1/1 | Available |


