| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1932 | PR2 | 29 | Available | ||||
| 1932 | Available | ||||||
| 1933 | R305 | Available | |||||
| 1933 | Available | ||||||
| 1934 | R318 | 134 | Available | ||||
| 1934 | Available | ||||||
| 1934 | R313A | Available | |||||
| 1934 | R320 | 66 | Available | ||||
| 1935 | Available | ||||||
| 1935 | R321 | Available | |||||
| 1936 | 3 | Available | |||||
| 1936 | R311 |
Glossy Finish & Leather
Leather
|
Leather | Available | |||
| 1936 | R311 |
Glossy Finish & Leather
Glossy
|
Glossy | Available | |||
| 1936 | Available | ||||||
| 1936 | R314 |
Goudey Premiums-Type 1-Wide Pen
Portrait
|
Portrait | Available | |||
| 1936 | R313 | Available | |||||
| 1936 | R312 | Available | |||||
| 1936 | Available | ||||||
| 1936 | Available | ||||||
| 1937 | R314 | Available | |||||
| 1941 | R330 | 133/134 | Available | ||||
| 1955 | Available | ||||||
| 1960 | 460 | Available | |||||
| 1962 | 15 | Available | |||||
| 1963 | 15 | Available | |||||
| 1975 | 27 | Available | |||||
| 1978 | 56 | Available | |||||
| 1979 | 81 | Available | |||||
| 1979 | 287 | Available | |||||
| 1983 | 91 | Available | |||||
| 1989 | 205 | Available | |||||
| 1989 | 41 | Available | |||||
| 2007 | IS-MH | Available | |||||
| 2009 | LC254 | Available | |||||
| 2011 | MH | Available | |||||
| 2017 | DC-MH | Holo Blue | Available | ||||
| 2017 | DC-MH | Available |


