| Year | Set Name | Card # | Price | Photo | Variation |
|---|---|---|---|---|---|
| 1990 | 108 | ||||
| 1990 | 108 | ||||
| 1990 | 772 | ||||
| 1991 | 101 | ||||
| 1991 | 252 | ||||
| 1991 | 252 | ||||
| 1991 | 252 | ||||
| 1991 | 357 | ||||
| 1992 | 583 | ||||
| 1992 | 583 | ||||
| 1992 | 683 | ||||
| 1993 | 553 | ||||
| 1993 |
Topps #341
Florida Marlins Inaugural
|
341 | Florida Marlins Inaugural | ||
| 1993 | 341 | ||||
| 1993 |
Topps #341
Colorado Rockies Inaugural
|
341 | Colorado Rockies Inaugural | ||
| 1993 | 341 | ||||
| 1993 | 190 | ||||
| 1994 | 366 | ||||
| 1995 |
Collector's Choice #248
Gold Signature
|
248 | Gold Signature | ||
| 1995 | 74 | ||||
| 1996 |
Finest #132
Refractor
|
132 | Refractor | ||
| 1996 |
Finest #132
Refractor w/Coating
|
132 | Refractor w/Coating | ||
| 1996 | 465 | ||||
| 1996 | 186 | ||||
| 1997 | 274 | ||||
| 1997 |
Finest #274
Refractor
|
274 | Refractor | ||
| 1997 |
Flair Showcase #84
Row 0
|
84 | Row 0 | ||
| 1997 | 84 | Row 2 | |||
| 1997 | 26 | ||||
| 1998 | 361 | ||||
| 1998 |
Topps #361
Diamondbacks Inaugural
|
361 | Diamondbacks Inaugural | ||
| 1998 |
Topps Chrome #361
Refractor
|
361 | Refractor |


