| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1924 |
Zeenut Pacific Coast League
Portland-Hand Cut
|
Portland-Hand Cut | Available | ||||
| 1924 |
Zeenut Pacific Coast League
Portland-w/Coupon
|
Portland-w/Coupon | Available | ||||
| 1926 | Available | ||||||
| 1926 | Available | ||||||
| 1927 | Available | ||||||
| 1927 | W560 |
Strip Card
Black Circle
|
Black Circle | Available | |||
| 1927 | W560 |
Strip Card
Red Circle
|
Red Circle | Available | |||
| 1928 | W461-7 | Available | |||||
| 1928 | Available | ||||||
| 1929 | 15 | Available | |||||
| 1929 | Available | ||||||
| 1929 | Available | ||||||
| 1929 | R316 | Available | |||||
| 1929 | W553 | Available | |||||
| 1929 | W553 |
Strip Card
Red Tint
|
Red Tint | Available | |||
| 1930 | Available | ||||||
| 1930 | W554 | Available | |||||
| 1931 | Available | ||||||
| 1931 | Available | ||||||
| 1931 | W-UNC | 3 | Available | ||||
| 1931 | W502 |
Strip Card #3
Hand Cut-Blank Back
|
3 | Hand Cut-Blank Back | Available | ||
| 1931 | W502 |
Strip Card #3
Hand Cut
|
3 | Hand Cut | Available | ||
| 1931 | W517 | 37 | Available | ||||
| 1931 | W517 | 54 | Available | ||||
| 1931 | W517 | Available | |||||
| 1932 | PR2 | 28 | Available | ||||
| 1932 | Available | ||||||
| 1932 | R328 | 12 | Available | ||||
| 1933 | R306 | Available | |||||
| 1933 | R333 | 6 | Available | ||||
| 1933 | Available | ||||||
| 1933 | Available | ||||||
| 1933 | R319 | 76 | Available | ||||
| 1933 | V353 | 69 | Available | ||||
| 1933 | Available | ||||||
| 1933 | R305 | Available | |||||
| 1933 | R308 | 155 | Available | ||||
| 1933 | R308 | 186 | Available | ||||
| 1933 | R317 | Available | |||||
| 1933 | Available | ||||||
| 1934 | R304 |
Al Demaree Die Cuts
Catching-No Tab
|
Catching-No Tab | Available | |||
| 1934 | R304 | 23 | Available | ||||
| 1934 | R304 | 24 | Available | ||||
| 1934 | R318 | 25 | Available | ||||
| 1934 | R310 | Available | |||||
| 1934 | V94 | 7 | Available | ||||
| 1934 | R327 | 9 | Available | ||||
| 1934 | Available | ||||||
| 1934 | R313A | Available | |||||
| 1934 | R320 | 2 | Available | ||||
| 1934 | V354 | 59 | Available | ||||
| 1934 |
Tigers Annis Furs
Manager
|
Manager | Available | ||||
| 1935 | Available | ||||||
| 1935 | Available | ||||||
| 1935 | R321 | Available | |||||
| 1935 | R321 | Available | |||||
| 1935 | R309-2 | Available | |||||
| 1935 | R332 | 32 | Available | ||||
| 1935 | Available | ||||||
| 1936 | Available | ||||||
| 1936 | 10 | Available | |||||
| 1936 | R311 |
Glossy Finish & Leather
Glossy
|
Glossy | Available | |||
| 1936 | R322 | Available | |||||
| 1936 | Available | ||||||
| 1936 | R314 |
|
Portrait | Available | |||
| 1936 | V355 | 45 | Available | ||||
| 1936 | R313 |
National Chicle Fine Pens
Correct spell Foxx
|
Correct spell Foxx | Available | |||
| 1936 | R312 | Available | |||||
| 1936 | R312 | Available | |||||
| 1937 | Available | ||||||
| 1937 | R314 | Available | |||||
| 1940 | R335 | 180 | Available | ||||
| 1946 | Available | ||||||
| 1946 | W603 | Available | |||||
| 1947 | W602 | Panel-Red | Available | ||||
| 1947 | W602 | Available | |||||
| 1948 | W464 | Available | |||||
| 1948 | 1 | Available | |||||
| 1948 | 13 | Available | |||||
| 1949 | Available | ||||||
| 1950 | W576 | Available | |||||
| 1950 | W576 |
|
Correct spell Cochrane | Available | |||
| 1950 | R423 |
R423 #15
Purple Back
|
15 | Purple Back | Available | ||
| 1951 | Available | ||||||
| 1960 | 24 | Available | |||||
| 1960 |
Fleer Baseball Greats #57
Johnny Evers Back
|
57 | Johnny Evers Back | Available | |||
| 1960 | 19 | Available | |||||
| 1961 | 15 | Available | |||||
| 1961 | 12 | Available | |||||
| 1961 | 419 | Available | |||||
| 1963 | 34 | Available | |||||
| 1963 |
Bazooka All-Time Greats #34
Silver
|
34 | Silver | Available | |||
| 1963 | Available | ||||||
| 1964 | Available | ||||||
| 1967 | 153 | Available | |||||
| 1968 | 7 | Available | |||||
| 1969 | Available | ||||||
| 1969 | Available | ||||||
| 1969 | Available | ||||||
| 1970 |
Rold Gold Pretzels #4
Baseball Greats
|
4 | Baseball Greats | Available | |||
| 1971 | 33 | Available | |||||
| 1972 | 4 | Available | |||||
| 1972 | 4/5 | Available | |||||
| 1973 | Available | ||||||
| 1974 | Available | ||||||
| 1974 | Available | ||||||
| 1975 | SH109 | Available | |||||
| 1976 |
O-Pee-Chee #348
All Time All-Star
|
348 | All Time All-Star | Available | |||
| 1976 | 50 | Available | |||||
| 1976 |
|
348 | All Time All-Star | Available | |||
| 1977 | Available | ||||||
| 1977 | 8 | Available | |||||
| 1979 | 61 | Available | |||||
| 1980 | 50 | Available | |||||
| 1980 | Blue | Available | |||||
| 1980 |
Hall of Fame Exhibits
Sepia
|
Sepia | Available | ||||
| 1980 | Available | ||||||
| 1980 | Red | Available | |||||
| 1980 | Bat | Available | |||||
| 1980 | 50 | Available | |||||
| 1980 | 11 | Available | |||||
| 1981 | 3 | Available | |||||
| 1981 | Available | ||||||
| 1984 | 238 | Available | |||||
| 1988 | Available | ||||||
| 1988 |
World Wide Sports Conlon Collection
Series 3
|
Series 3 | Available | ||||
| 1989 | 151 | Available | |||||
| 1991 | 266 | Available | |||||
| 1991 | 51 | Available | |||||
| 1992 | 14 | Available | |||||
| 1993 | 866 | Available | |||||
| 1994 |
Conlon Collection #1087
Burgundy
|
1087 | Burgundy | Available | |||
| 1999 |
Hall of Fame Autographs
Bank Check
|
Bank Check | Available | ||||
| 1999 |
Hall of Fame Autographs
Album Page
|
Album Page | Available | ||||
| 1999 |
Hall of Fame Autographs
Photograph
|
Photograph | Available | ||||
| 1999 |
Hall of Fame Autographs
Artvue Hall of Fame Plaque
|
Artvue Hall of Fame Plaque | Available | ||||
| 1999 | Ball | Available | |||||
| 1999 | Cut | Available | |||||
| 1999 |
Hall of Fame Autographs
Index Card
|
Index Card | Available | ||||
| 2000 |
U.S. Playing Card All-Century Team
8 of Clubs
|
8 of Clubs | Available | ||||
| 2001 | D-MC | Available | |||||
| 2001 | 3 | Available | |||||
| 2002 | 47 | Available | |||||
| 2002 | MCo | Available | |||||
| 2002 | 52 | Available | |||||
| 2003 | 70 | Available | |||||
| 2003 |
Fleer Fall Classic #85
Athletics
|
85 | Athletics | Available | |||
| 2005 | 53 | Available | |||||
| 2005 | LC-CO | Bat | Available | ||||
| 2005 | MC1 | Bat | Available | ||||
| 2005 | MC1 | Green | Available | ||||
| 2005 | MC1 | Available | |||||
| 2005 | PA-MC | Available | |||||
| 2006 | DECMC | Available | |||||
| 2006 | DECMC | Available | |||||
| 2006 | WG-MC | Bat | Available | ||||
| 2007 |
Hero Deck Tigers
2 of Clubs
|
2 of Clubs | Available | ||||
| 2007 | MC | Available | |||||
| 2007 | PS-45 | 10 | Available | ||||
| 2008 | GCSCB | Available | |||||
| 2012 |
Panini Cooperstown #41
Crystal Collection Red
|
41 | Crystal Collection Red | Available | |||
| 2019 |
Panini Diamond Kings Diamond Cuts #DCMC
Masterpiece 1/1
|
DCMC | Masterpiece 1/1 | Available | |||
| 2020 |
Panini Diamond Kings #9
Litho Proof
|
9 | Litho Proof | Available | |||
| 2020 | CSMCO | Gold 1/1 | Available | ||||
| 2021 |
Panini Diamond Kings #21
Black Frame Masterpiece 1/1
|
21 | Black Frame Masterpiece 1/1 | Available | |||
| 2022 |
Panini Diamond Kings #106
Antique Frame
|
106 | Antique Frame | Available | |||
| 2022 |
Panini Diamond Kings #106
Plum Frame Masterpiece 1/1
|
106 | Plum Frame Masterpiece 1/1 | Available |


