| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1979 | 11 | Available | ||||
| 1980 | 679 | Available | ||||
| 1981 | 526 | Available | ||||
| 1981 | 135 | Available | ||||
| 1981 | 44 | Available | ||||
| 1981 | 289 | Available | ||||
| 1981 |
Topps #768
Traded
|
768 | Traded | Available | ||
| 1982 | 480 | Available | ||||
| 1982 | 291 | Available | ||||
| 1982 |
Topps #467
Blackless
|
467 | Blackless | Available | ||
| 1982 | 467 | Available | ||||
| 1983 | 615 | Available | ||||
| 1983 | 614 | Available | ||||
| 1983 | 121 | Available | ||||
| 1984 | 147 | Available | ||||
| 1984 | 566 | Available | ||||
| 1984 | 746 | Available | ||||
| 1984 | 746 | Available | ||||
| 1985 | 194 | Available | ||||
| 1985 | 279 | Available | ||||
| 1985 | 224 | Available | ||||
| 1985 |
O-Pee-Chee Stickers
Al Oliver
|
Al Oliver | Available | |||
| 1985 | 18 | Available | ||||
| 1985 | 118/304 | Available | ||||
| 1985 | 18 | Available | ||||
| 1986 | 269 | Available | ||||
| 1986 | 396 | Available | ||||
| 1986 | 356 | Available | ||||
| 1986 |
|
786 | Twins Leaders | Available | ||
| 1986 | 356 | Available | ||||
| 1986 | 786 | Available | ||||
| 1987 | 491 | Available | ||||
| 1987 | 542 | Available | ||||
| 1987 | 542 | Available | ||||
| 1987 | 341 | Available | ||||
| 1987 | 504 | Available | ||||
| 1987 |
Topps Stickers
Hardback Test
|
Hardback Test | Available | |||
| 1987 | 504 | Available | ||||
| 1987 | 43T | Available | ||||
| 1987 | 43T | Available | ||||
| 1988 | 299 | Available | ||||
| 1988 | 516 | Available | ||||
| 1988 | 516 | Available | ||||
| 1988 |
O-Pee-Chee
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1988 | 298 | Available | ||||
| 1988 | 607 | Available | ||||
| 1988 | 607 | Available | ||||
| 1989 | 347 | Available | ||||
| 1989 | 347 | Available | ||||
| 1989 | 346 | Available | ||||
| 1989 | Available | |||||
| 1989 | 332 | Available | ||||
| 1989 | 483 | Available | ||||
| 1989 | 483 | Available | ||||
| 1989 | 709 | Available | ||||
| 1990 | 439 | Available | ||||
| 1990 | 398 | Available | ||||
| 1990 | 332 | Available | ||||
| 1990 | 226 | Available | ||||
| 1990 | 359 | Available | ||||
| 1990 | 226 | Available | ||||
| 1990 | 226 | Available | ||||
| 1990 | 283 | Available | ||||
| 1991 | 152 | Available | ||||
| 1991 | 152 | Available | ||||
| 1991 | 152 | Available | ||||
| 1991 | 666 | Available |


