| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1972 | 272 | Available | ||||
| 1972 | 272 | Available | ||||
| 1973 | 597 | Available | ||||
| 1973 | 597 | Available | ||||
| 1974 | 76 | Available | ||||
| 1974 | 76 | Available | ||||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess #22
Hand Cut
|
22 | Hand Cut | Available | ||
| 1975 |
Hostess Twinkies
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess Twinkies #22
Hand Cut
|
22 | Hand Cut | Available | ||
| 1975 | 164 | Available | ||||
| 1975 | 203 | Available | ||||
| 1975 | 164 | Available | ||||
| 1975 | 164 | Available | ||||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess #102
Hand Cut
|
102 | Hand Cut | Available | ||
| 1976 |
Kellogg's #41
Last Line The Yankees
|
41 | Last Line The Yankees | Available | ||
| 1976 |
Kellogg's #41
Last Line begins In Three
|
41 | Last Line begins In Three | Available | ||
| 1976 | 198 | Available | ||||
| 1976 | 85 | Available | ||||
| 1976 | 198 | Available | ||||
| 1976 | 85 | Available | ||||
| 1976 | 85T | Available | ||||
| 1977 | Available | |||||
| 1977 | 18 | Available | ||||
| 1977 | 55 | Available | ||||
| 1977 | 69 | Available | ||||
| 1977 | 305 | Available | ||||
| 1978 | 20 | Available | ||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess #110
Hand Cut
|
110 | Hand Cut | Available | ||
| 1978 | 17 | Available | ||||
| 1978 | 182 | Available | ||||
| 1978 |
SSPC Yankees Yearbook #13
Hand Cut
|
13 | Hand Cut | Available | ||
| 1978 | 690 | Available | ||||
| 1979 | 20 | Available | ||||
| 1979 | 24 | Available | ||||
| 1979 | 60 | Available | ||||
| 1980 | 251 | Available | ||||
| 1980 | 485 | Available | ||||
| 1981 | 496 | Available | ||||
| 1981 | 617 | Available | ||||
| 1981 | 32 | Available | ||||
| 1981 | 145 | Available | ||||
| 1981 | 145 | Available | ||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 31 | Available | ||||
| 1981 | 132 | Available | ||||
| 1982 | 242 | Available | ||||
| 1982 | 328 | Available | ||||
| 1982 | 356 | Available | ||||
| 1982 |
O-Pee-Chee #51
In Action
|
51 | In Action | Available | ||
| 1982 |
Topps #704
Blackless
|
704 | Blackless | Available | ||
| 1982 | 704 | Available | ||||
| 1982 |
Topps #705
In Action-Blackless
|
705 | In Action-Blackless | Available | ||
| 1982 |
|
705 | In Action | Available | ||
| 1983 | 394 | Available | ||||
| 1983 | 576 | Available | ||||
| 1983 | 224 | Available | ||||
| 1983 | 224 | Available | ||||
| 1984 | 465 | Available | ||||
| 1984 | 425 | Available | ||||
| 1984 | 269 | Available | ||||
| 1984 | 504 | Available | ||||
| 1984 | 504 | Available | ||||
| 1984 | 361 | Available | ||||
| 1984 | 504 | Available | ||||
| 1985 | 465 | Available | ||||
| 1985 | 565 | Available | ||||
| 1985 | 35 | Available | ||||
| 1985 | 371 | Available | ||||
| 1985 | 371 | Available | ||||
| 1989 | 91 | Available | ||||
| 1999 | 72 | Available | ||||
| 1999 | Available | |||||
| 2000 | MR-LL | Available | ||||
| 2000 |
Upper Deck Yankees Legends Legendary Lumber #MR-LL
Gold Hologram
|
MR-LL | Gold Hologram | Available | ||
| 2001 | 32 | Bat | Available | |||
| 2001 | 134 | Available | ||||
| 2001 |
Topps Archives Reprint #291
1972 Reprint
|
291 | 1972 Reprint | Available | ||
| 2001 |
Topps Archives Reprint #389
1985 Reprint
|
389 | 1985 Reprint | Available | ||
| 2001 |
Topps Archives Reserve #28
1972 Topps Reprint
|
28 | 1972 Topps Reprint | Available | ||
| 2002 | TAAMR | Available | ||||
| 2003 | 37 | Available | ||||
| 2003 | FFAMR | Available | ||||
| 2003 | 85 | Gold | Available | |||
| 2003 | YG-MR | Black Ink | Available | |||
| 2004 |
Topps All-Time Fan Favorites #18
Refractor
|
18 | Refractor | Available | ||
| 2004 | FFAMR | Available | ||||
| 2004 | AU-47 | Available | ||||
| 2005 |
Topps Pristine Legends #75
Refractor
|
75 | Refractor | Available | ||
| 2007 |
Hero Deck Yankees
8 of Hearts
|
8 of Hearts | Available | |||
| 2013 | FFAMR | Available | ||||
| 2019 | 705 | 1982 Topps | Available | |||
| 2023 | BAMR2 | Platinum | Available | |||
| 2023 | MR1 | Available | ||||
| 2023 | RT3-2 | Platinum | Available | |||
| 2023 | RT3-2 | Available |


