| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1966 | 198 | Available | ||||
| 1966 | 198 | Available | ||||
| 1967 | 607 | Available | ||||
| 1968 | Portrait | Available | ||||
| 1968 | Available | |||||
| 1968 | Stats | Available | ||||
| 1968 | 129 | Available | ||||
| 1968 | 129 | Available | ||||
| 1968 | 129 | Available | ||||
| 1968 | 129 | Available | ||||
| 1969 |
Milton Bradley
Panel
|
Panel | Available | |||
| 1969 | Available | |||||
| 1969 |
MLB Photostamps
Hand Cut
|
Hand Cut | Available | |||
| 1969 | 13 | Available | ||||
| 1969 | 13 | Available | ||||
| 1969 | Available | |||||
| 1969 | Available | |||||
| 1970 | 383 | Available | ||||
| 1970 | 383 | Available | ||||
| 1971 | Available | |||||
| 1971 | 524 | Available | ||||
| 1971 | 524 | Available | ||||
| 1972 | 385 | Available | ||||
| 1972 | 385 | Available | ||||
| 1973 | 88 | Available | ||||
| 1973 | 88 | Available | ||||
| 1974 | 530 | Available | ||||
| 1974 | 530 | Available | ||||
| 1974 | Available | |||||
| 1975 | 141 | Available | ||||
| 1975 | 372 | Available | ||||
| 1975 | 141 | Available | ||||
| 1975 | 141 | Available | ||||
| 1976 | 483 | Available | ||||
| 1976 | 483 | Available | ||||
| 1977 | 533 | Available | ||||
| 1978 | 21 | Available | ||||
| 1978 | 232 | Available | ||||
| 1979 | 368 | Available | ||||
| 1979 | 692 | Available | ||||
| 1988 | Available | |||||
| 1989 | 104 | Available |


