| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1985 | U-119 | Available | ||||
| 1985 | 120T | Available | ||||
| 1985 | 120T | Available | ||||
| 1986 | 345 | Available | ||||
| 1986 | 432 | Available | ||||
| 1986 | 11 | Available | ||||
| 1986 | 457 | Available | ||||
| 1986 | 457 | Available | ||||
| 1987 | 349 | Available | ||||
| 1987 | 23 | Available | ||||
| 1987 | 407 | Available | ||||
| 1987 | 407 | Available | ||||
| 1987 | 456 | Available | ||||
| 1987 | 649 | Available | ||||
| 1987 | 456 | Available | ||||
| 1987 | 649 | Available | ||||
| 1988 | 103 | Available | ||||
| 1988 | 269 | Available | ||||
| 1988 |
Score Traded #31T
Glossy
|
31T | Glossy | Available | ||
| 1988 | 31T | Available | ||||
| 1988 | 143 | Available | ||||
| 1988 | Available | |||||
| 1988 | 143 | Available | ||||
| 1988 | 120T | Available | ||||
| 1988 | 120T | Available | ||||
| 1989 | 401 | Available | ||||
| 1989 | 623 | Available | ||||
| 1989 | 623 | Available | ||||
| 1989 | 358 | Available | ||||
| 1989 | 521 | Available | ||||
| 1989 | 521 | Available | ||||
| 1989 | 553 | Available | ||||
| 1990 | 254 | Available | ||||
| 1990 | 254 | Available | ||||
| 1990 |
Donruss #5
Diamond Kings
|
5 | Diamond Kings | Available | ||
| 1990 | 169 | Available | ||||
| 1990 | 190 | Available | ||||
| 1990 | 12 | Available | ||||
| 1990 |
Kenner Starting Lineup
Black & White Border
|
Black & White Border | Available | |||
| 1990 |
Kenner Starting Lineup
Yellow Border
|
Yellow Border | Available | |||
| 1990 | 65 | Available | ||||
| 1990 | 275 | Available | ||||
| 1990 | 322 | Available | ||||
| 1990 | 275 | Available | ||||
| 1990 | 30 | Available | ||||
| 1990 |
Topps Stickercard #57
T.Raines-69/D.Henderson-184
|
57 | T.Raines-69/D.Henderson-184 | Available | ||
| 1990 |
Topps Stickercard #57
Gibson-60/Higuera-201
|
57 | Gibson-60/Higuera-201 | Available | ||
| 1990 | 57/109/202 | Available | ||||
| 1990 | 275 | Available | ||||
| 1990 | 24 | Available | ||||
| 1990 | 297 | Available | ||||
| 1990 | 60 | Available | ||||
| 1991 | 140 | Available | ||||
| 1991 | U-24 | Available | ||||
| 1991 | 322 | Available | ||||
| 1991 | 412 | Available | ||||
| 1991 | 385 | Available | ||||
| 1991 | 385 | Available | ||||
| 1991 | 385 | Available | ||||
| 1991 | 119T | Available | ||||
| 1991 | 119T | Available | ||||
| 1991 | 296 | Available | ||||
| 1991 | 729 | Available | ||||
| 1992 | 117 | Available | ||||
| 1992 | 85 | Available | ||||
| 1992 | 147 | Available | ||||
| 1992 | 2 | Available | ||||
| 1992 | 195 | Available | ||||
| 1992 | 29 | Available | ||||
| 1992 |
Topps Gold #29
Winner
|
29 | Winner | Available | ||
| 1992 | 63 | Available | ||||
| 1992 | 5 | Available | ||||
| 1992 | 251 | Available | ||||
| 1992 |
Upper Deck #251
Gold Hologram
|
251 | Gold Hologram | Available | ||
| 1993 | 615 | Available | ||||
| 1993 | 13 | Available | ||||
| 1993 | SG10 | Available | ||||
| 1993 | 80 | Available | ||||
| 1993 |
|
80 | Refractor | Available | ||
| 1993 | Available | |||||
| 1993 | 52 | Available | ||||
| 1993 | 60 | Available | ||||
| 1993 | 240 | Available | ||||
| 1993 | 31 | Available | ||||
| 1993 |
Stadium Club #31
Members Only
|
31 | Members Only | Available | ||
| 1993 | 31 | Available | ||||
| 1993 |
Topps #135
Colorado Rockies Inaugural
|
135 | Colorado Rockies Inaugural | Available | ||
| 1993 | 135 | Available | ||||
| 1993 |
Topps #135
Florida Marlins Inaugural
|
135 | Florida Marlins Inaugural | Available | ||
| 1993 | 41 | Available | ||||
| 1993 | 135 | Available | ||||
| 1993 | 135 | Available | ||||
| 1993 | 46 | Available | ||||
| 1993 | 86 | Available | ||||
| 1994 |
Collector's Choice #275
Gold Signature
|
275 | Gold Signature | Available | ||
| 1994 | 1 | Available | ||||
| 1994 | 281 | Available | ||||
| 1994 |
Finest #281
Refractor
|
281 | Refractor | Available | ||
| 1994 | 8 | Available | ||||
| 1994 | 180 | Available | ||||
| 1994 |
SP #180
Die-Cut
|
180 | Die-Cut | Available | ||
| 1994 |
Stadium Club #192
Members Only
|
192 | Members Only | Available | ||
| 1994 | 192 | Available | ||||
| 1994 | 495 | Available | ||||
| 1994 | 301 | Available | ||||
| 1995 | 101 | Available | ||||
| 1995 | 433 | Available | ||||
| 1995 | 474 | Available | ||||
| 1995 |
Collector's Choice #474
Silver Signature
|
474 | Silver Signature | Available | ||
| 1995 | Available | |||||
| 1995 |
Finest #107
Refractor
|
107 | Refractor | Available | ||
| 1995 |
Finest #107
w/Coating
|
107 | w/Coating | Available | ||
| 1995 | 107 | Available | ||||
| 1995 |
Finest #266
Refractor
|
266 | Refractor | Available | ||
| 1995 | 61 | Available | ||||
| 1995 |
Pinnacle #375
Museum Collection
|
375 | Museum Collection | Available | ||
| 1995 | 612 | Available | ||||
| 1995 | 50T | Available | ||||
| 1996 |
Finest #166
Refractor
|
166 | Refractor | Available | ||
| 1996 | 263 | Available | ||||
| 1996 | 117 | Available | ||||
| 1996 | 286 | Available | ||||
| 1997 | 490 | Available | ||||
| 1997 | 169 | Available | ||||
| 1997 | 162 | Available | ||||
| 2006 | CS-80 | Available | ||||
| 2013 | HSMT | Available | ||||
| 2013 | FFAMT | Available | ||||
| 2014 | FFAMT | Available | ||||
| 2024 |
Leaf Metal Triple Autographs #TA14
Red/White/Blue Crystal 1/1
|
TA14 | Red/White/Blue Crystal 1/1 | Available |


