| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1981 | 1 | Available | ||||
| 1981 | 399 | Available | ||||
| 1981 | 23 | Available | ||||
| 1983 | Available | |||||
| 1984 | IX | Available | ||||
| 1984 | Available | |||||
| 1984 | 123 | Available | ||||
| 1984 | 1 | Available | ||||
| 1984 | 645 | Available | ||||
| 1984 | 191 | Available | ||||
| 1984 | 426 | Available | ||||
| 1984 | 426 | Available | ||||
| 1984 | 13 | Available | ||||
| 1984 | 375 | Available | ||||
| 1984 | 191 | Available | ||||
| 1984 | 426 | Available | ||||
| 1985 | VI | Available | ||||
| 1985 | Available | |||||
| 1985 | 291 | Available | ||||
| 1985 | 170 | Available | ||||
| 1985 | 121 | Available | ||||
| 1985 | 109 | Available | ||||
| 1985 | Available | |||||
| 1985 | Available | |||||
| 1985 | 225 | Available | ||||
| 1985 | 709 | Available | ||||
| 1985 | 4 | Available | ||||
| 1985 | 225 | Available | ||||
| 1985 | Available | |||||
| 1985 | 16 | Available | ||||
| 1985 | 225 | Available | ||||
| 1985 | 709 | Available | ||||
| 1986 | 47 | Available | ||||
| 1986 |
|
8 | Diamond Kings | Available | ||
| 1986 | 269 | Available | ||||
| 1986 | 149 | Available | ||||
| 1986 | 575 | Available | ||||
| 1986 | 575 | Available | ||||
| 1987 | 125 | Available | ||||
| 1987 | 140 | Available | ||||
| 1987 | 463 | Available | ||||
| 1987 | 463 | Available | ||||
| 1987 | 455 | Available | ||||
| 1987 | 455 | Available | ||||
| 1988 | 89 | Available | ||||
| 1988 | 556 | Available | ||||
| 1988 | 556 | Available | ||||
| 1988 | U-5 | Available | ||||
| 1988 | Available | |||||
| 1988 | 67 | Available | ||||
| 1988 | 67 | Available | ||||
| 1988 | 146 | Available | ||||
| 1988 | 725 | Available | ||||
| 1988 | 725 | Available | ||||
| 1989 | 21 | Available | ||||
| 1989 | 21 | Available | ||||
| 1989 | 139 | Available | ||||
| 1989 | 612 | Available | ||||
| 1989 | 80 | Available | ||||
| 1989 | 80 | Available | ||||
| 1989 | 18/79/261 | Available | ||||
| 1989 | 549 | Available | ||||
| 1989 | 71 | Available | ||||
| 1989 |
Topps Stickercard #35
Reuschel-79/Boddicker-261
|
35 | Reuschel-79/Boddicker-261 | Available | ||
| 1989 |
Topps Stickercard #52
Reuschel-79/Boddicker-261
|
52 | Reuschel-79/Boddicker-261 | Available | ||
| 1989 | 71 | Available | ||||
| 1989 | 542 | Available | ||||
| 1990 | 267 | Available | ||||
| 1990 | 267 | Available | ||||
| 1990 | 280 | Available | ||||
| 1990 | 280 | Available | ||||
| 1990 | 267 | Available | ||||
| 1990 | 19 | Available | ||||
| 1990 | 652 | Available | ||||
| 1990 | Panel | Available | ||||
| 1990 | 31 | Available | ||||
| 1990 | 652 | Available | ||||
| 1990 | 652 | Available | ||||
| 1990 | 652 | Available | ||||
| 1991 | 296 | Available | ||||
| 1991 | 10 | Available | ||||
| 1991 | 232 | Available | ||||
| 1991 | 400 | Available | ||||
| 1991 | 303 | Available | ||||
| 1991 | 303 | Available | ||||
| 1991 | 303 | Available | ||||
| 1991 | 12T | Available | ||||
| 1991 | 438 | Available | ||||
| 1991 | 719 | Available | ||||
| 1992 | 132 | Available | ||||
| 1992 | 106 | Available | ||||
| 1992 | 67 | Available | ||||
| 1992 | 213 | Available | ||||
| 1993 | 192 | Available | ||||
| 1993 |
Topps #239
Colorado Rockies Inaugural
|
239 | Colorado Rockies Inaugural | Available | ||
| 1993 |
Topps #239
Florida Marlins Inaugural
|
239 | Florida Marlins Inaugural | Available | ||
| 1993 | 239 | Available | ||||
| 1993 | 239 | Available | ||||
| 2004 | FFAMB | Available |


