| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1974 | Available | |||||
| 1978 | 710 | Available | ||||
| 1980 | 194 | Available | ||||
| 1981 | 3 | Available | ||||
| 1981 | 256 | Available | ||||
| 1981 | 372 | Available | ||||
| 1981 |
O-Pee-Chee #92
Gray Back
|
92 | Gray Back | Available | ||
| 1981 | 92 | Available | ||||
| 1981 | 92 | Available | ||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 81 | Available | ||||
| 1982 | 221 | Available | ||||
| 1982 | 481 | Available | ||||
| 1982 | 49 | Available | ||||
| 1982 | 235 | Available | ||||
| 1982 | 84 | Available | ||||
| 1982 |
Topps #235
Blackless
|
235 | Blackless | Available | ||
| 1982 | 235 | Available | ||||
| 1982 | 84 | Available | ||||
| 1983 | 221 | Available | ||||
| 1983 | 306 | Available | ||||
| 1983 | Available | |||||
| 1983 | 385 | Available | ||||
| 1983 | 385 | Available | ||||
| 1984 | 444 | Available | ||||
| 1984 | 249 | Available | ||||
| 1984 | U-33 | Available | ||||
| 1984 | 353 | Available | ||||
| 1984 | 589 | Available | ||||
| 1984 | 589 | Available | ||||
| 1984 | 137 | Available | ||||
| 1984 | 93/137 | Available | ||||
| 1984 | 589 | Available | ||||
| 1984 | 33T | Available | ||||
| 1984 | 33T | Available | ||||
| 1985 | 213 | Available | ||||
| 1985 | 157 | Available | ||||
| 1985 | 206 | Available | ||||
| 1985 | 686 | Available | ||||
| 1985 | 686 | Available | ||||
| 1986 | 395 | Available | ||||
| 1986 | 347 | Available | ||||
| 1986 | U-37 | Available | ||||
| 1986 | 96/255 | Available | ||||
| 1986 | 477 | Available | ||||
| 1986 | 96 | Available | ||||
| 1986 | 477 | Available | ||||
| 1986 | 33T | Available | ||||
| 1986 | 33T | Available | ||||
| 1987 | 277 | Available | ||||
| 1987 | 155 | Available | ||||
| 1987 | 97 | Available | ||||
| 1987 | 7 | Available | ||||
| 1987 | 97 | Available | ||||
| 1987 | 192 | Available | ||||
| 1987 | 135 | Available | ||||
| 1987 | 92 | Available | ||||
| 1987 | 135 | Available | ||||
| 1987 | 135 | Available | ||||
| 1988 | 206 | Available | ||||
| 1988 | 220 | Available | ||||
| 1988 | 220 | Available | ||||
| 1988 | 741 | Available | ||||
| 1988 | 741 | Available | ||||
| 2021 | 01 | Pewter | Available | |||
| 2022 | LT813 | Emerald | Available | |||
| 2022 | LT813 | Silver | Available | |||
| 2022 | LT813 | Bronze | Available | |||
| 2022 | THK08 | Platinum | Available | |||
| 2022 | THK08 | Pewter | Available |


