| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1976 | 589 | Available | ||||
| 1976 | 589 | Available | ||||
| 1977 | 106 | Available | ||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess #134
Hand Cut
|
134 | Hand Cut | Available | ||
| 1978 | 231 | Available | ||||
| 1978 | 341 | Available | ||||
| 1979 |
Kellogg's #48
57 Strikeouts
|
48 | 57 Strikeouts | Available | ||
| 1979 |
Kellogg's #48
1976 So 57
|
48 | 1976 So 57 | Available | ||
| 1979 |
Kellogg's #48
56 Strikeouts
|
48 | 56 Strikeouts | Available | ||
| 1979 | 76 | Available | ||||
| 1979 | 160 | Available | ||||
| 1980 | 3 | Available | ||||
| 1980 | 335 | Available | ||||
| 1980 | 205 | Available | ||||
| 1980 | 640 | Available | ||||
| 1981 | 234 | Available | ||||
| 1981 | 171 | Available | ||||
| 1981 | 56 | Available | ||||
| 1981 | 60 | Available | ||||
| 1981 | 10 | Available | ||||
| 1981 |
O-Pee-Chee #10
Gray Back
|
10 | Gray Back | Available | ||
| 1981 | 10 | Available | ||||
| 1982 | 329 | Available | ||||
| 1982 | 165 | Available | ||||
| 1982 | 153 | Available | ||||
| 1982 |
Topps #520
Blackless
|
520 | Blackless | Available | ||
| 1982 | 520 | Available | ||||
| 1982 | 148 | Available | ||||
| 1983 | 105 | Available | ||||
| 1983 | Available | |||||
| 1983 | 60 | Available | ||||
| 1983 | 172 | Available | ||||
| 1983 | 445 | Available | ||||
| 1983 | 25 | Available | ||||
| 1984 | 169 | Available | ||||
| 1984 | 8 | Available | ||||
| 1984 | 295 | Available | ||||
| 1984 | 295 | Available | ||||
| 1984 | 12 | Available | ||||
| 1984 | 210 | Available | ||||
| 1984 | 295 | Available | ||||
| 1985 | 88 | Available | ||||
| 1985 | 177 | Available | ||||
| 1985 | 175 | Available | ||||
| 1985 | 46 | Available | ||||
| 1985 | 780 | Available | ||||
| 1985 | 780 | Available | ||||
| 1985 | 780 | Available | ||||
| 1986 | 576 | Available | ||||
| 1986 | 275 | Available | ||||
| 1986 | 365 | Available | ||||
| 1986 | 365 | Available | ||||
| 1987 | 459 | Available | ||||
| 1987 | 470 | Available | ||||
| 1987 | 470 | Available | ||||
| 1987 | 112 | Available | ||||
| 1987 | 748 | Available | ||||
| 1987 | 748 | Available | ||||
| 1988 | 636 | Available | ||||
| 1988 | U-67 | Available | ||||
| 1988 | 427 | Available | ||||
| 1988 | 623 | Available | ||||
| 1988 | 623 | Available | ||||
| 1989 | 241 | Available | ||||
| 1989 | 241 | Available | ||||
| 1989 | 324 | Available | ||||
| 1989 | 233 | Available | ||||
| 1989 | 233 | Available | ||||
| 1989 | 139 | Available | ||||
| 1989 | 11/83/190 | Available | ||||
| 1989 | 38/83/190 | Available | ||||
| 1989 | 475 | Available | ||||
| 1989 | 139 | Available | ||||
| 1989 |
Topps Stickercard #11
Krukow-83/Flanagan-190
|
11 | Krukow-83/Flanagan-190 | Available | ||
| 1989 |
Topps Stickercard #34
M.Krukow-83/M.Flanagan-190
|
34 | M.Krukow-83/M.Flanagan-190 | Available | ||
| 1989 | 139 | Available | ||||
| 1989 | 385 | Available | ||||
| 1990 | 81 | Available | ||||
| 1990 | 78 | Available | ||||
| 1990 | 67 | Available | ||||
| 1990 | 78 | Available | ||||
| 1990 | 78 | Available | ||||
| 1990 | 483 | Available | ||||
| 1992 | 333 | Available | ||||
| 1992 | 427 | Available | ||||
| 1992 | 218 | Available | ||||
| 1992 |
Topps Gold #218
Winner
|
218 | Winner | Available | ||
| 1992 | 380 | Available | ||||
| 1993 | 123 | Available | ||||
| 1993 |
Topps #381
Florida Marlins Inaugural
|
381 | Florida Marlins Inaugural | Available | ||
| 1993 | 381 | Available | ||||
| 1993 |
Topps #381
Colorado Rockies Inaugural
|
381 | Colorado Rockies Inaugural | Available | ||
| 1993 | 381 | Available |


