| Year | Set Name | Card # | Price | Photo | Variation |
|---|---|---|---|---|---|
| 1990 | 87 | ||||
| 1990 | 87 | ||||
| 1990 | 34 | ||||
| 1990 | 641 | ||||
| 1991 | 199 | ||||
| 1991 | 199 | ||||
| 1991 | 199 | ||||
| 1991 | 199 | ||||
| 1991 | 686 | ||||
| 1992 | 484 | ||||
| 1992 | 484 | ||||
| 1992 | 613 | ||||
| 1993 | 124 | ||||
| 1993 |
Topps #208
Florida Marlins Inaugural
|
208 | Florida Marlins Inaugural | ||
| 1993 | 208 | ||||
| 1993 |
Topps #208
Colorado Rockies Inaugural
|
208 | Colorado Rockies Inaugural | ||
| 1993 | 208 |


