| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1979 | 710 | Available | ||||
| 1980 | 687 | Available | ||||
| 1981 | 120 | Available | ||||
| 1981 | 583 | Available | ||||
| 1981 | 2 | Available | ||||
| 1981 |
Topps #437
Double print
|
437 | Double print | Available | ||
| 1982 | Available | |||||
| 1982 | 413 | Available | ||||
| 1982 | 91 | Available | ||||
| 1982 | 2 | Available | ||||
| 1982 | 318 | Available | ||||
| 1982 | 318 | Available | ||||
| 1983 | 517 | Available | ||||
| 1983 | 518 | Available | ||||
| 1983 | 2 | Available | ||||
| 1983 | 23 | Available | ||||
| 1984 | Available | |||||
| 1984 |
All-Star Game Program Inserts-Hand Cut
Carlton Fisk/Mike Heath
|
Carlton Fisk/Mike Heath | Available | |||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | 223 | Available | ||||
| 1984 | 446 | Available | ||||
| 1984 | 567 | Available | ||||
| 1984 | 567 | Available | ||||
| 1984 | 337 | Available | ||||
| 1984 | 567 | Available | ||||
| 1985 | Available | |||||
| 1985 | 298 | Available | ||||
| 1985 | 424 | Available | ||||
| 1985 | 396 | Available | ||||
| 1985 | 662 | Available | ||||
| 1985 | 662 | Available | ||||
| 1986 | 253 | Available | ||||
| 1986 | 418 | Available | ||||
| 1986 | U-50 | Available | ||||
| 1986 | 148 | Available | ||||
| 1986 | 148 | Available | ||||
| 1986 | 46T | Available | ||||
| 1986 | 46T | Available | ||||
| 1987 | 496 | Available | ||||
| 1987 | 214 | Available | ||||
| 1987 | 492 | Available | ||||
| 1987 | 631 | Available | ||||
| 1987 | 492 | Available | ||||
| 1987 | 631 | Available | ||||
| 1988 | 338 | Available | ||||
| 1988 | 56 | Available | ||||
| 1988 | 56 | Available | ||||
| 1988 | 156 | Available | ||||
| 1988 | 237 | Available | ||||
| 1988 | 237 | Available | ||||
| 1989 | 271 | Available | ||||
| 1989 | 147 | Available | ||||
| 1989 |
Fleer #132
Correct Stats Back
|
132 | Correct Stats Back | Available | ||
| 1989 |
|
132e | Tom Brookens Stats Back | Available | ||
| 1989 |
Fleer Glossy #132
Tom Brookens stats on back
|
132 | Tom Brookens stats on back | Available | ||
| 1989 | 132 | Available | ||||
| 1989 | 131 | Available | ||||
| 1989 | Available | |||||
| 1989 | 743 | Available | ||||
| 1989 | 743 | Available | ||||
| 1989 | 654 | Available | ||||
| 1990 | 352 | Available | ||||
| 1990 | 352 | Available | ||||
| 1990 | 209 | Available | ||||
| 1990 | 603 | Available | ||||
| 1990 | 60 | Available | ||||
| 1990 | 366 | Available | ||||
| 1990 | 172 | Available | ||||
| 1990 | 366 | Available | ||||
| 1990 | 366 | Available | ||||
| 1990 | 306 | Available | ||||
| 1991 | 589 | Available | ||||
| 1991 | 339 | Available | ||||
| 1991 | 16 | Available | ||||
| 1991 | 393 | Available | ||||
| 1991 | 16 | Available | ||||
| 1991 | 16 | Available | ||||
| 1991 | 16 | Available | ||||
| 1991 | 318 | Available | ||||
| 1991 | 701 | Available | ||||
| 1992 | 512 | Available | ||||
| 1992 |
Topps Gold
Panel
|
Panel | Available | |||
| 1992 |
Topps Gold
Panel
|
Panel | Available | |||
| 1992 |
Topps Gold
Panel
|
Panel | Available | |||
| 1992 |
Topps Gold
Panel
|
Panel | Available | |||
| 1992 | 512 | Available | ||||
| 1992 | 304 | Available |


