| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1970 | 348 | Available | ||||
| 1970 | 348 | Available | ||||
| 1971 | 596 | Available | ||||
| 1971 | 596 | Available | ||||
| 1972 | 16 | Available | ||||
| 1972 | 76 | Available | ||||
| 1972 | 16 | Available | ||||
| 1973 | 281 | Available | ||||
| 1973 | 281 | Available | ||||
| 1974 | Available | |||||
| 1974 | 549 | Available | ||||
| 1974 | 549 | Available | ||||
| 1974 | Available | |||||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess #105
Hand Cut
|
105 | Hand Cut | Available | ||
| 1975 | 286 | Available | ||||
| 1975 | 327 | Available | ||||
| 1975 | 286 | Available | ||||
| 1975 | 286 | Available | ||||
| 1976 | Hand Cut-Panel | Available | ||||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess
"L" Panel-Hand Cut
|
"L" Panel-Hand Cut | Available | |||
| 1976 |
Hostess #144
Hand Cut
|
144 | Hand Cut | Available | ||
| 1976 | 117 | Available | ||||
| 1976 | 117 | Available | ||||
| 1977 | 9 | Available | ||||
| 1977 | 368 | Available | ||||
| 1978 | 406 | Available | ||||
| 1979 | 22 | Available | ||||
| 1980 | 213 | Available | ||||
| 1981 | 274 | Available | ||||
| 1981 | 324 | Available | ||||
| 1981 | 698 | Available | ||||
| 1982 | 224 | Available | ||||
| 1982 | 529 | Available | ||||
| 1982 | 566 | Available | ||||
| 1983 | 547 | Available | ||||
| 1983 | 107 | Available | ||||
| 1983 | 51T | Available | ||||
| 1984 | 11 | Available | ||||
| 1984 | 313 | Available | ||||
| 1984 | 313 | Available | ||||
| 1984 | 60T | Available | ||||
| 1984 | 60T | Available | ||||
| 1985 | 229 | Available | ||||
| 1985 | 783 | Available | ||||
| 1985 | 783 | Available | ||||
| 1986 | 422 | Available | ||||
| 1986 | 422 | Available |


