| Year | Set Name | Card # | Price | Photo | Variation |
|---|---|---|---|---|---|
| 1988 | 55 | ||||
| 1988 | U-31 | ||||
| 1988 | 76T | ||||
| 1988 |
Score Traded #76T
Glossy
|
76T | Glossy | ||
| 1988 | 62T | ||||
| 1988 | 62T | ||||
| 1989 | 118 | ||||
| 1989 | 118 | ||||
| 1989 | 416 | ||||
| 1989 | 287 | ||||
| 1989 | 287 | ||||
| 1989 | 319 | ||||
| 1989 | 97 | ||||
| 1989 | 13 | ||||
| 1989 | 479 | ||||
| 1989 | 86 | ||||
| 1989 | 479 | ||||
| 1989 | 546 | ||||
| 1990 | 498 | ||||
| 1990 | 114 | ||||
| 1990 | 389 | ||||
| 1990 | 202 | ||||
| 1990 | 202 | ||||
| 1990 | 307 | ||||
| 1991 | 301 | ||||
| 1991 | 638 | ||||
| 1991 | 15 | ||||
| 1991 | 638 | ||||
| 1991 | 638 | ||||
| 1991 | 638 | ||||
| 1991 | 570 | ||||
| 1992 | 589 | ||||
| 1992 | 42 | ||||
| 1992 | 73 | ||||
| 1992 | 497 | ||||
| 1993 | 505 | ||||
| 1993 | 232 | ||||
| 1993 | 470 | ||||
| 1993 |
Topps #768
Colorado Rockies Inaugural
|
768 | Colorado Rockies Inaugural | ||
| 1993 |
Topps #768
Florida Marlins Inaugural
|
768 | Florida Marlins Inaugural | ||
| 1993 | 768 | ||||
| 1993 | 768 | ||||
| 1993 | 327 | ||||
| 1993 | HR25 | ||||
| 1994 |
Finest #300
Refractor
|
300 | Refractor | ||
| 1994 | 300 | ||||
| 1994 | 154 | ||||
| 1994 | 578 | ||||
| 1994 | 107 | ||||
| 1995 |
Collector's Choice #459
Gold Signature
|
459 | Gold Signature | ||
| 1995 | |||||
| 1995 |
Finest #165
Refractor
|
165 | Refractor | ||
| 1995 | 165 | ||||
| 1995 |
Finest #227
Refractor
|
227 | Refractor | ||
| 1995 | 296 | ||||
| 1995 | 37T | ||||
| 1996 | 30 | ||||
| 1996 |
Fleer Update #U41
Tiffany
|
U41 | Tiffany | ||
| 1996 | 33 | ||||
| 1997 |
Finest #227
Refractor
|
227 | Refractor | ||
| 1997 | 227 | ||||
| 1997 | 198 |


