| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1981 | 400 | Available | ||||
| 1982 | 285 | Available | ||||
| 1982 | 379 | Available | ||||
| 1982 | 473 | Available | ||||
| 1982 | 113T | Available | ||||
| 1983 | 433 | Available | ||||
| 1983 | 486 | Available | ||||
| 1983 | 159 | Available | ||||
| 1984 | 619 | Available | ||||
| 1984 | 694 | Available | ||||
| 1984 | 694 | Available | ||||
| 1985 | 562 | Available | ||||
| 1985 | 501 | Available | ||||
| 1985 | 256 | Available | ||||
| 1985 | 256 | Available | ||||
| 1990 | 4 | Available | ||||
| 1990 | 4 | Available | ||||
| 1990 | 508 | Available | ||||
| 1990 | 7 | Available | ||||
| 1990 | 596 | Available | ||||
| 1990 | 2 | Available | ||||
| 1990 | 694 | Available | ||||
| 1990 | 609 | Available | ||||
| 1990 | 29 | Available | ||||
| 1990 | 7 | Available | ||||
| 1990 | 694 | Available | ||||
| 1990 | 122 | Available | ||||
| 1990 | 694 | Available | ||||
| 1990 | 61 | Available | ||||
| 1991 | 705 | Available | ||||
| 1991 | 413 | Available | ||||
| 1991 | 514 | Available | ||||
| 1991 | 514 | Available | ||||
| 1991 | 514 | Available | ||||
| 1991 | 749 | Available | ||||
| 1992 |
Leaf #377
Gold
|
377 | Gold | Available | ||
| 1992 | 788 | Available | ||||
| 1992 | 170 | Available | ||||
| 1992 | 653 | Available | ||||
| 1993 | 474 | Available | ||||
| 1993 | 176 | Available | ||||
| 1993 |
Finest #176
Refractor
|
176 | Refractor | Available | ||
| 1993 | 38 | Available | ||||
| 1993 | 88 | Available | ||||
| 1993 |
Topps #88
Colorado Rockies Inaugural
|
88 | Colorado Rockies Inaugural | Available | ||
| 1993 |
Topps #88
Florida Marlins Inaugural
|
88 | Florida Marlins Inaugural | Available | ||
| 1993 | 88 | Available | ||||
| 1993 | 90 | Available | ||||
| 1994 | 107 | Available | ||||
| 1995 | 271 | Available | ||||
| 1997 |
Fleer #590
Tiffany
|
590 | Tiffany | Available | ||
| 1998 | 79 | Available | ||||
| 1998 | 517 | Available | ||||
| 2000 | 23 | Available | ||||
| 2000 | 324 | Available | ||||
| 2000 | 35 | Available | ||||
| 2001 | 12 | Available | ||||
| 2001 | 12 | Available | ||||
| 2001 | 12 | Available | ||||
| 2002 |
Topps #2
Home Team Advantage
|
2 | Home Team Advantage | Available | ||
| 2002 | 2 | Available | ||||
| 2003 | 153 | Available | ||||
| 2004 | 179 | Available | ||||
| 2005 | 546 | Available | ||||
| 2008 |
Donruss Threads #144
Century Proof Platinum
|
144 | Century Proof Platinum | Available | ||
| 2008 |
Playoff Contenders #109
Playoff Ticket
|
109 | Playoff Ticket | Available | ||
| 2009 | Available | |||||
| 2009 |
TriStar Obak #26
Black
|
26 | Black | Available | ||
| 2010 |
Bowman Chrome Topps 100 Prospects #TPC5
Refractor
|
TPC5 | Refractor | Available | ||
| 2010 |
Bowman Chrome Topps 100 Prospects #TPC5
Gold Refractor
|
TPC5 | Gold Refractor | Available | ||
| 2010 | TPC5 | Available | ||||
| 2010 | BDP30 | Available | ||||
| 2010 | BDP30 | Gold | Available | |||
| 2010 |
Bowman Draft Picks #BDP30
Red 1/1
|
BDP30 | Red 1/1 | Available | ||
| 2010 | BDP30 | Blue | Available | |||
| 2010 | 3 | Available | ||||
| 2010 |
Bowman Platinum #86
Gold Refractor
|
86 | Gold Refractor | Available | ||
| 2010 | 86 | Available | ||||
| 2010 |
Bowman Platinum #86
Refractor
|
86 | Refractor | Available | ||
| 2010 |
Bowman Sterling Dual Relics #BL-9
Gold Refractor
|
BL-9 | Gold Refractor | Available | ||
| 2010 | BL-9 | Available | ||||
| 2010 |
Bowman Sterling Dual Relics #BL-9
Refractor
|
BL-9 | Refractor | Available | ||
| 2010 |
Bowman Sterling Dual Relics #BL-9
Black Refractor
|
BL-9 | Black Refractor | Available | ||
| 2010 | 77 | Available | ||||
| 2010 | 24 | Available | ||||
| 2010 | 5 | Available | ||||
| 2010 |
Finest Rookie Redemption #FFR-5
Blue Refractor
|
FFR-5 | Blue Refractor | Available | ||
| 2010 | FFR-5 | Available | ||||
| 2010 |
|
FFR-5 | Refractor | Available | ||
| 2010 |
Topps Attax
Code Card
|
Code Card | Available | |||
| 2010 | LL66 | Available | ||||
| 2010 | PP117 | Available | ||||
| 2010 | Available | |||||
| 2010 |
Topps Sterling #103
Framed Cherry Wood-1 of 1
|
103 | Framed Cherry Wood-1 of 1 | Available | ||
| 2010 | 103 | Available | ||||
| 2010 |
Topps Sterling #103
Framed White
|
103 | Framed White | Available | ||
| 2010 |
Topps Sterling #103
Framed Blue
|
103 | Framed Blue | Available | ||
| 2010 |
Topps Triple Threads Autograph Relics #186
White Whale Printing Plate Black 1/1
|
186 | White Whale Printing Plate Black 1/1 | Available | ||
| 2010 | 186 | Available | ||||
| 2010 | 186 | Emerald | Available | |||
| 2010 | 29 | Emerald | Available | |||
| 2010 | 29 | Sepia | Available | |||
| 2010 | 29 | Available | ||||
| 2010 | TR149 | Available | ||||
| 2011 | 78 | Available | ||||
| 2011 |
Bowman #78
Blue
|
78 | Blue | Available | ||
| 2011 |
Bowman #78
Gold
|
78 | Gold | Available | ||
| 2011 | 64 | Available | ||||
| 2011 |
Bowman Chrome #64
Gold Refractor
|
64 | Gold Refractor | Available | ||
| 2011 |
Bowman Chrome #64
Refractor
|
64 | Refractor | Available | ||
| 2011 |
Bowman Chrome #64
Blue Refractor
|
64 | Blue Refractor | Available | ||
| 2011 |
Bowman Chrome #64
Orange Refractor
|
64 | Orange Refractor | Available | ||
| 2011 | FF5 | Available | ||||
| 2011 |
Bowman Platinum #23
Emerald
|
23 | Emerald | Available | ||
| 2011 |
Bowman Platinum #23
Gold
|
23 | Gold | Available | ||
| 2011 | 23 | Available | ||||
| 2011 |
Bowman Platinum #23
Ruby
|
23 | Ruby | Available | ||
| 2011 | DARJS | Available | ||||
| 2011 |
Bowman Platinum Relic Autographs #BARMS
Gold Refractor
|
BARMS | Gold Refractor | Available | ||
| 2011 | HSB | Available | ||||
| 2011 |
Bowman Platinum Triple Autographs #HSB
Red Refractor
|
HSB | Red Refractor | Available | ||
| 2011 | DRBSR | Available | ||||
| 2011 |
Bowman's Best #BB10
Refractor
|
BB10 | Refractor | Available | ||
| 2011 | BB10 | Available | ||||
| 2011 |
Topps #135
Wal-Mart Black Border
|
135 | Wal-Mart Black Border | Available | ||
| 2011 |
Topps #135
Factory Set Limited Edition
|
135 | Factory Set Limited Edition | Available | ||
| 2011 |
Topps #78
Factory Set Holiday Bonus
|
78 | Factory Set Holiday Bonus | Available | ||
| 2011 | T60-62 | Available | ||||
| 2011 | 325 | Mini | Available | |||
| 2011 |
Topps Allen & Ginter #325
Glossy
|
325 | Glossy | Available | ||
| 2011 | 325 | Available | ||||
| 2011 |
Topps Chrome #85
Yellow Printing Plate 1/1
|
85 | Yellow Printing Plate 1/1 | Available | ||
| 2011 | VC32 | Available | ||||
| 2011 | MS | Available | ||||
| 2011 | DDC143 | Available | ||||
| 2011 | DD-RS | Available | ||||
| 2011 | DD-US | Available | ||||
| 2011 |
Topps Gypsy Queen #208
Framed Printing Plate Magenta 1/1
|
208 | Framed Printing Plate Magenta 1/1 | Available | ||
| 2011 | GQAMS | Available | ||||
| 2011 | MS | Available | ||||
| 2011 | C64 | Available | ||||
| 2011 |
Topps Heritage Chrome #C64
Green Refractor
|
C64 | Green Refractor | Available | ||
| 2011 |
Topps Heritage Chrome #C64
Refractor
|
C64 | Refractor | Available | ||
| 2011 | ROAMS | Available | ||||
| 2011 | ROAMS | Red Ink | Available | |||
| 2011 | RS | Available | ||||
| 2011 | KC-28 | Available | ||||
| 2011 | MS | Available | ||||
| 2011 | TG10 | Available | ||||
| 2011 | Available | |||||
| 2011 |
Topps Marquee Monumental Markings #MST
Autograph
|
MST | Autograph | Available | ||
| 2011 | MS | Available | ||||
| 2011 | 38 | Available | ||||
| 2011 | 38 | Blue | Available | |||
| 2011 | 65 | Available | ||||
| 2011 | JS | Available | ||||
| 2011 | MS | Available | ||||
| 2011 | TT32 | Available | ||||
| 2011 | MS1 | Green | Available | |||
| 2011 | MS2 | Available | ||||
| 2011 | MS2 | Green | Available | |||
| 2011 |
Topps Triple Threads #121
Autograph Relic-Sepia
|
121 | Autograph Relic-Sepia | Available | ||
| 2011 |
Topps Triple Threads #121
Autograph Relic-Emerald
|
121 | Autograph Relic-Emerald | Available | ||
| 2011 |
Topps Triple Threads #35
Sepia
|
35 | Sepia | Available | ||
| 2011 | 174 | Sapphire | Available | |||
| 2011 | 14 | Sepia | Available | |||
| 2011 | DD-13 | Available | ||||
| 2011 | BDW23 | Available | ||||
| 2012 | TM-2 | Available | ||||
| 2012 |
Topps Archives #130
Gold Foil
|
130 | Gold Foil | Available | ||
| 2012 | GMRMST | Available | ||||
| 2012 | FS-MS | Available | ||||
| 2012 | GQRMS | Available | ||||
| 2012 | 28 | Available | ||||
| 2012 |
Topps Mini #567
Gold
|
567 | Gold | Available | ||
| 2012 |
Topps Mini #567
Platinum
|
567 | Platinum | Available | ||
| 2012 | 567 | Available | ||||
| 2012 |
Topps Mini #567
Silver
|
567 | Silver | Available | ||
| 2012 | 46 | Green | Available | |||
| 2012 | 46 | Blue | Available | |||
| 2012 | AAMS | Available | ||||
| 2012 | MS | Available | ||||
| 2012 | MS | Red | Available | |||
| 2012 | MS | Available | ||||
| 2012 | MS | Available | ||||
| 2012 | 92 | Available | ||||
| 2012 | 92 | Blue | Available | |||
| 2012 | FS-27 | Available | ||||
| 2012 | 170 | Available | ||||
| 2012 |
Topps Tribute #79
Blue
|
79 | Blue | Available | ||
| 2012 |
Topps Tribute #79
Green
|
79 | Green | Available | ||
| 2012 | 79 | Available | ||||
| 2012 |
Topps Tribute #79
Black
|
79 | Black | Available | ||
| 2012 | 79 | Red | Available | |||
| 2012 | PP-MST | Available | ||||
| 2012 | MST | Purple 1/1 | Available | |||
| 2015 | OA-MS | Available | ||||
| 2018 | FFAMST | Available |


