| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1988 |
|
1184 | Myrtle Beach Blue Jays | Available | ||
| 1990 | 45 | Available | ||||
| 1990 | 67 | Available | ||||
| 1991 | 15 | Available | ||||
| 1991 | 27 | Available | ||||
| 1991 | U-68 | Available | ||||
| 1991 | 525 | Available | ||||
| 1991 | 122 | Available | ||||
| 1991 | 85T | Available | ||||
| 1991 | 121T | Available | ||||
| 1991 | 121T | Available | ||||
| 1991 | 785 | Available | ||||
| 1992 | 301 | Available | ||||
| 1992 | 8 | Available | ||||
| 1992 | 108 | Available | ||||
| 1992 | 409 | Available | ||||
| 1993 | 22 | Available | ||||
| 1993 | 701 | Available | ||||
| 1993 | 120 | Available | ||||
| 1993 |
Topps #564
Colorado Rockies Inaugural
|
564 | Colorado Rockies Inaugural | Available | ||
| 1993 |
Topps #564
Florida Marlins Inaugural
|
564 | Florida Marlins Inaugural | Available | ||
| 1993 | 564 | Available | ||||
| 1993 | 564 | Available | ||||
| 1993 | 42 | Available | ||||
| 1993 | 322 | Available | ||||
| 1994 | 180 | Available | ||||
| 1994 | 333 | Available | ||||
| 1995 | 58 | Available | ||||
| 1996 | 284 | Available | ||||
| 1996 | Available | |||||
| 1997 | 23 | Available | ||||
| 1998 |
Topps #422
Diamondbacks Inaugural
|
422 | Diamondbacks Inaugural | Available | ||
| 1998 |
Topps Chrome #422
Refractor
|
422 | Refractor | Available | ||
| 1998 | PM16 | Available | ||||
| 2000 |
Topps Chrome #333
Refractor
|
333 | Refractor | Available | ||
| 2003 | 402 | Available | ||||
| 2004 | 589 | Available | ||||
| 2004 |
Topps Chrome #331
Gold Refractor
|
331 | Gold Refractor | Available | ||
| 2005 |
Topps #437
Black
|
437 | Black | Available | ||
| 2005 | 437 | Available | ||||
| 2006 | 158 | Available | ||||
| 2006 |
Topps #158
Black
|
158 | Black | Available | ||
| 2006 | 484 | Available | ||||
| 2018 | FFAMTI | Available | ||||
| 2019 | 333 | 1994 Topps | Available | |||
| 2019 | 564 | 1993 Topps | Available |


