| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1902 | W600 |
Sporting Life Cabinets #315
Cincinnati, 1906
|
315 | Cincinnati, 1906 | Available | ||
| 1906 | WG3 | Available | |||||
| 1907 | PC778 |
Morgan Stationery Red Belt Postcards
Low buildings in background
|
Low buildings in background | Available | |||
| 1907 | PC778 |
Morgan Stationery Red Belt Postcards
Stadium in background
|
Stadium in background | Available | |||
| 1908 | PC743 | Available | |||||
| 1908 | Available | ||||||
| 1909 | T204 | Available | |||||
| 1909 | T204 |
Ramly
T.T.T. Back
|
T.T.T. Back | Available | |||
| 1909 | PX7 | Available | |||||
| 1909 | T206 |
White Borders American Beauty Frame #224
Hands At Mouth
|
224 | Hands At Mouth | Available | ||
| 1909 | T206 | 225 | Portrait | Available | |||
| 1909 | T206 |
White Borders Broadleaf 350 #224
Hands At Mouth
|
224 | Hands At Mouth | Available | ||
| 1909 | T206 |
White Borders Broadleaf 350 #225
Portrait
|
225 | Portrait | Available | ||
| 1909 | T206 |
White Borders Cycle 350 #224
Hands At Mouth
|
224 | Hands At Mouth | Available | ||
| 1909 | T206 |
White Borders Cycle 350 #225
Portrait
|
225 | Portrait | Available | ||
| 1909 | T206 |
White Borders Drum 350 #224
Hands at Mouth
|
224 | Hands at Mouth | Available | ||
| 1909 | T206 |
White Borders Drum 350 #225
Portrait
|
225 | Portrait | Available | ||
| 1909 | T206 | 224 | Hands at Mouth | Available | |||
| 1909 | T206 | 225 | Portrait | Available | |||
| 1909 | T206 |
|
224 | Hands At Mouth | Available | ||
| 1909 | T206 | 225 | Portrait | Available | |||
| 1909 | T206 |
White Borders Sovereign #224
Hands At Mouth
|
224 | Hands At Mouth | Available | ||
| 1909 | T206 |
White Borders Sovereign #225
Portrait
|
225 | Portrait | Available | ||
| 1909 | T206 |
White Borders Tolstoi #224
Hands At Mouth
|
224 | Hands At Mouth | Available | ||
| 1909 | T206 |
White Borders Tolstoi #225
Portrait
|
225 | Portrait | Available | ||
| 1910 | T213-1 |
Coupon Cigarettes (Type 1)
Hands at Mouth
|
Hands at Mouth | Available | |||
| 1910 | T213-1 |
Coupon Cigarettes (Type 1)
Portrait
|
Portrait | Available | |||
| 1910 | T215-1 |
Red Cross Tobacco Type 1
Portrait
|
Portrait | Available | |||
| 1910 | T215-1 |
Red Cross Tobacco Type 1
Hands At Mouth
|
Hands At Mouth | Available | |||
| 1910 | T215-2 |
Red Cross Tobacco Type 2 Blue Type
Portrait
|
Portrait | Available | |||
| 1910 | T215-2 |
Red Cross Tobacco Type 2 Blue Type
Hands At Mouth
|
Hands At Mouth | Available | |||
| 1910 | M116 | Available | |||||
| 1910 | P2 |
Sweet Caporal Pins
Large Letters
|
Large Letters | Available | |||
| 1910 | P2 |
Sweet Caporal Pins
Small Letters
|
Small Letters | Available | |||
| 1911 | S74 | 54 | Available | ||||
| 1911 | PE2 | Available | |||||
| 1911 | T205 | 99 | Available | ||||
| 1911 | T205 | 99 | Available | ||||
| 1911 | T205 | 99 | Available | ||||
| 1911 | T205 | 99 | Available | ||||
| 1911 | T205 | 99 | Available | ||||
| 1911 | T332 | Available | |||||
| 1911 | T201 | Available | |||||
| 1911 | T5 | 354 | Available | ||||
| 1912 | T202 |
Hassan Triple Folders
Evans/Huggins
|
Evans/Huggins | Available | |||
| 1912 | T215 |
Pirate Cigarettes
portrait
|
portrait | Available | |||
| 1912 | T215 |
Pirate Cigarettes
Hands At Mouth
|
Hands At Mouth | Available | |||
| 1912 | E300 | Available | |||||
| 1913 | WG5 | 20 | Available | ||||
| 1913 | WG6 | Available | |||||
| 1914 |
B18 Blankets
Purple Pennants
|
Purple Pennants | Available | ||||
| 1914 | T213-2 |
Coupon Cigarettes (Type 2)
Hands at Mouth
|
Hands at Mouth | Available | |||
| 1914 | T213-2 |
|
Portrait | Available | |||
| 1914 | E145-1 | 75 | Available | ||||
| 1914 | T222 | Available | |||||
| 1914 | T330-2 | Available | |||||
| 1915 | E145-2 | 75 | Available | ||||
| 1916 | 86 | Available | |||||
| 1916 | M101-4 | 86 | Available | ||||
| 1916 | M101-4 | 86 | Available | ||||
| 1916 | M101-5 | 85 | Available | ||||
| 1916 | BF2 | Available | |||||
| 1916 | M101-4 | 86 | Available | ||||
| 1916 | M101-5 | 85 | Available | ||||
| 1916 | 86 | Available | |||||
| 1916 | M101-4 | 86 | Available | ||||
| 1916 | M101-5 | 85 | Available | ||||
| 1916 | 86 | Available | |||||
| 1916 | M101-4 | 86 | Available | ||||
| 1916 | 85 | Available | |||||
| 1916 | M101-4 | 86 | Available | ||||
| 1916 | M101-4 |
Sporting News #86
Blank Back
|
86 | Blank Back | Available | ||
| 1916 | M101-5 |
Sporting News & Blank #85
Blank Back
|
85 | Blank Back | Available | ||
| 1916 | M101-5 | 85 | Available | ||||
| 1916 | H801-9 | 86 | Available | ||||
| 1916 | 86 | Available | |||||
| 1916 | D329 | 86 | Available | ||||
| 1919 | T213-3 |
Coupon Cigarettes (Type 3)
Portrait
|
Portrait | Available | |||
| 1919 | T213-3 |
Coupon Cigarettes (Type 3)
Hands At Mouth
|
Hands At Mouth | Available | |||
| 1919 | W514 | 34 | Available | ||||
| 1921 | E121-80 | Available | |||||
| 1921 | Available | ||||||
| 1921 | D383 |
Koester Bread N.Y. Giants/N.Y. Yankees
N.Y. Yankees
|
N.Y. Yankees | Available | |||
| 1921 | Available | ||||||
| 1922 | E121-120 | Available | |||||
| 1922 | 76 | Available | |||||
| 1922 | Available | ||||||
| 1922 | W501 |
Strip Card #26
Hand Cut
|
26 | Hand Cut | Available | ||
| 1922 | W575-1 | Available | |||||
| 1923 | E123 | Available | |||||
| 1923 | W515-1 | 36 | Available | ||||
| 1923 | W515-2 |
Strip Card #36
Hand Cut
|
36 | Hand Cut | Available | ||
| 1923 | V100 | Available | |||||
| 1923 | V89 | 10 | Available | ||||
| 1925 | 131 | Available | |||||
| 1926 | Available | ||||||
| 1961 | 46 | Available | |||||
| 1962 | 137 | Available | |||||
| 1964 | Available | ||||||
| 1973 | Available | ||||||
| 1974 | Available | ||||||
| 1975 | Available | ||||||
| 1976 | 98 | Available | |||||
| 1977 | 28 | Available | |||||
| 1979 | Available | ||||||
| 1979 | 28 | Available | |||||
| 1980 | 98 | Available | |||||
| 1980 | Bat | Available | |||||
| 1980 | 128 | Available | |||||
| 1981 | Available | ||||||
| 1981 | 98 | Available | |||||
| 1984 | 12 | Available | |||||
| 1986 | 16 | Series 1 | Available | ||||
| 1989 |
CMC Babe Ruth #17
Babe Ruth
|
17 | Babe Ruth | Available | |||
| 1991 | 101 | Available | |||||
| 1992 | 649 | Available | |||||
| 1993 | 830 | Available | |||||
| 1993 | 22 | Available | |||||
| 1999 |
Hall of Fame Autographs
Document
|
Document | Available | ||||
| 1999 |
Hall of Fame Autographs
Bank Check
|
Bank Check | Available | ||||
| 1999 | Cut | Available | |||||
| 2003 | 62 | Available | |||||
| 2004 | 82 | Bronze | Available | ||||
| 2006 | LC-MH | 1/1 | Available | ||||
| 2011 | 14 | Available | |||||
| 2012 |
Panini Cooperstown #73
Crystal Collection Blue
|
73 | Crystal Collection Blue | Available | |||
| 2012 |
Panini National Treasures #25
Materials
|
25 | Materials | Available | |||
| 2012 |
Panini National Treasures #25
Nicknames
|
25 | Nicknames | Available | |||
| 2012 | 13 | Available | |||||
| 2012 | 1 | Materials | Available | ||||
| 2013 | 18 | Available | |||||
| 2014 | 98 | Available | |||||
| 2014 |
Panini National Treasures #27
Nickname-Material
|
27 | Nickname-Material | Available | |||
| 2014 |
Panini National Treasures #27
Material
|
27 | Material | Available | |||
| 2014 | 4 | Available | |||||
| 2014 | 67 | Emerald | Available | ||||
| 2015 | 50 | Gem Ruby | Available | ||||
| 2015 | 50 | Silver | Available | ||||
| 2015 |
Panini Diamond Kings #104
Mini-Material Framed
|
104 | Mini-Material Framed | Available | |||
| 2015 |
Panini Immaculate Accolades #17
Material
|
17 | Material | Available | |||
| 2015 | 85 | Ruby | Available | ||||
| 2016 |
Panini Diamond Kings #48
Mini Framed Material
|
48 | Mini Framed Material | Available | |||
| 2016 | 25 | Available | |||||
| 2016 | 8 | Available | |||||
| 2016 | 8 | Ruby | Available | ||||
| 2016 | 8 | Sapphire | Available | ||||
| 2016 | 8 | Gold | Available | ||||
| 2018 | 157 | Relic | Available | ||||
| 2021 | LG-MH | Available | |||||
| 2022 |
Panini Three and Two Full Count Swatches #FCSMH
Holo Platinum Blue 1/1
|
FCSMH | Holo Platinum Blue 1/1 | Available | |||
| 2023 |
Panini Immaculate Collection #90
Relic-Cyan Printing Plate 1/1
|
90 | Relic-Cyan Printing Plate 1/1 | Available | |||
| 2023 | LMMH | Blue | Available | ||||
| 2023 | CMMH | Available |


