| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1957 | 84 | Available | ||||
| 1958 | 135 | Available | ||||
| 1959 | 407 | Available | ||||
| 1960 | 68 | Available | ||||
| 1960 | Available | |||||
| 1960 | 349 | Available | ||||
| 1961 |
Jay Publishing
Portrait-Pose to Chest
|
Portrait-Pose to Chest | Available | |||
| 1961 | 364 | Available | ||||
| 1962 |
Jay Publishing Photos-Type 2
Portrait-Pose to Chest
|
Portrait-Pose to Chest | Available | |||
| 1962 | 331 | Available | ||||
| 1964 | Available | |||||
| 1964 | Available | |||||
| 1964 | 42 | Available | ||||
| 1964 | Available | |||||
| 1964 | 42 | Available | ||||
| 1965 | 439 | Available | ||||
| 1966 | 291 | Available | ||||
| 1966 | 291 | Available | ||||
| 1967 |
Coca-Cola Caps #O16
Baltimore Orioles/1967
|
O16 | Baltimore Orioles/1967 | Available | ||
| 1967 | 125 | Available | ||||
| 1967 | 125 | Available | ||||
| 1968 | 29 | Available | ||||
| 1968 | 242 | Available | ||||
| 1968 | 242 | Available | ||||
| 1969 | Available | |||||
| 1969 |
MLB Photostamps
Hand Cut
|
Hand Cut | Available | |||
| 1969 | 508 | Available | ||||
| 1969 | Available | |||||
| 1969 |
Topps Stamps Panels
12 Stamp Panel
|
12 Stamp Panel | Available | |||
| 1969 |
Topps Stamps Panels
12 Stamp Panel
|
12 Stamp Panel | Available | |||
| 1970 | 653 | Available | ||||
| 1971 | 685 | Available | ||||
| 1971 | Available | |||||
| 1971 | 685 | Available | ||||
| 1972 | Available | |||||
| 1972 | 627 | Available | ||||
| 1972 | 26 | Available | ||||
| 1989 | 215 | Available | ||||
| 1989 | 103 | Available | ||||
| 2018 | 508 | Available |


