| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1900 | Available | ||||||
| 1939 | 10 | Available | |||||
| 1939 |
Hall of Fame Sepia Postcard
Type 1
|
Type 1 | Available | ||||
| 1939 | Available | ||||||
| 1944 | Available | ||||||
| 1946 | Available | ||||||
| 1950 | W576 | Available | |||||
| 1964 | Available | ||||||
| 1976 | 9 | Available | |||||
| 1977 | 8 | Available | |||||
| 1980 | 6 | Available | |||||
| 1980 | 6 | Available | |||||
| 1981 | Available | ||||||
| 1984 | 9 | Available | |||||
| 1999 |
Hall of Fame Autographs
Bank Check
|
Bank Check | Available | ||||
| 1999 | Cut | Available |


