| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1908 | Available | ||||||
| 1909 | Available | ||||||
| 1909 | E254 | Available | |||||
| 1909 | T204 | Available | |||||
| 1909 | M101-2 | Available | |||||
| 1909 | PX7 | Available | |||||
| 1909 | T206 | 417 | Throwing | Available | |||
| 1909 | T206 |
White Borders Broadleaf 460 #417
Throwing
|
417 | Throwing | Available | ||
| 1909 | T206 |
White Borders Cycle 460 #417
Throwing
|
417 | Throwing | Available | ||
| 1909 | T206 |
White Borders Drum 350 #417
Throwing
|
417 | Throwing | Available | ||
| 1909 | T206 | 416 | Portrait | Available | |||
| 1909 | T206 | 417 | Throwing | Available | |||
| 1909 | T206 | 416 | Portrait | Available | |||
| 1909 | T206 | 417 | Throwing | Available | |||
| 1909 | T206 |
White Borders Hindu-Red #417
Throwing
|
417 | Throwing | Available | ||
| 1909 | T206 |
White Borders Lenox-Black #417
Throwing
|
417 | Throwing | Available | ||
| 1909 | T206 |
White Borders Old Mill #416
Portrait
|
416 | Portrait | Available | ||
| 1909 | T206 |
|
417 | Throwing | Available | ||
| 1909 | T206 | 416 | Portrait | Available | |||
| 1909 | T206 | 417 | Throwing | Available | |||
| 1909 | T206 | 417 | Throwing | Available | |||
| 1909 | T206 |
White Borders Polar Bear #417
Throwing
|
417 | Throwing | Available | ||
| 1909 | T206 |
White Borders Sovereign #416
Portrait
|
416 | Portrait | Available | ||
| 1909 | T206 |
White Borders Sovereign #417
Throwing
|
417 | Throwing | Available | ||
| 1909 | T206 |
White Borders Tolstoi #417
Throwing
|
417 | Throwing | Available | ||
| 1910 | E96 | Available | |||||
| 1910 | T215-1 |
Red Cross Tobacco Type 1
Throwing
|
Throwing | Available | |||
| 1910 | T215-2 | Available | |||||
| 1910 | M116 |
Sporting Life
Blue Back
|
Blue Back | Available | |||
| 1910 | M116 |
Sporting Life
Black Back
|
Black Back | Available | |||
| 1910 | P2 |
Sweet Caporal Pins
Small Letters
|
Small Letters | Available | |||
| 1910 | P2 |
Sweet Caporal Pins
Large Letters
|
Large Letters | Available | |||
| 1910 | E103 | Available | |||||
| 1911 | S74 | 93 | Available | ||||
| 1911 | D304 | Available | |||||
| 1911 | D304 |
General Baking
Martens
|
Martens | Available | |||
| 1911 | D304 |
General Baking
Brunners
|
Brunners | Available | |||
| 1911 | D304 |
General Baking
Weber Bakery
|
Weber Bakery | Available | |||
| 1911 | D304 |
General Baking
Butter Krust
|
Butter Krust | Available | |||
| 1911 | T205 | 175 | Available | ||||
| 1911 | T205 | 175 | Available | ||||
| 1911 | T205 | 175 | Available | ||||
| 1911 | T205 | 175 | Available | ||||
| 1911 | 324 | Available | |||||
| 1911 | T201 | Available | |||||
| 1911 | T3 |
Turkey Reds #34
Checklist Back-(No Offer)
|
34 | Checklist Back-(No Offer) | Available | ||
| 1911 | T3 |
Turkey Reds #34
Checklist Back
|
34 | Checklist Back | Available | ||
| 1912 | H813 | Available | |||||
| 1912 | T207 | 157 | Available | ||||
| 1912 | T207 | Available | |||||
| 1912 | T207 | 157 | Available | ||||
| 1912 | T207 | 157 | Available | ||||
| 1912 | E270 | Available | |||||
| 1912 | T202 |
Hassan Triple Folders
Bergen/Rucker
|
Bergen/Rucker | Available | |||
| 1912 | S81 | 92 | Available | ||||
| 1912 | T215 | Available | |||||
| 1912 | E300 | Available | |||||
| 1913 | 20 | Available | |||||
| 1913 | WG5 | 33 | Available | ||||
| 1913 | W530 |
Pinkerton Score/Photo/Postcard #462
Score Back
|
462 | Score Back | Available | ||
| 1913 | W530 |
Pinkerton Score/Photo/Postcard #462
Blank Back
|
462 | Blank Back | Available | ||
| 1913 | WG6 | Available | |||||
| 1914 |
B18 Blankets
Green Infield
|
Green Infield | Available | ||||
| 1914 | T213-2 |
Coupon Cigarettes (Type 2)
Brooklyn Nat.
|
Brooklyn Nat. | Available | |||
| 1914 | T213-2 |
Coupon Cigarettes (Type 2)
Brooklyn
|
Brooklyn | Available | |||
| 1914 | E145-1 | 51 | Available | ||||
| 1914 | T330-2 | Available | |||||
| 1914 | WG4 | Available | |||||
| 1915 | E145-2 | 51 | Available | ||||
| 1915 | W-UNC | Available | |||||
| 1915 | T214 | Available | |||||
| 1916 | 148 | Available | |||||
| 1916 | 148 | Available | |||||
| 1916 | M101-4 | 148 | Available | ||||
| 1916 | M101-4 | 148 | Available | ||||
| 1916 | M101-5 | 148 | Available | ||||
| 1916 | D381 |
Fleischmann Bakery
With Tab
|
With Tab | Available | |||
| 1916 | M101-4 | 148 | Available | ||||
| 1916 | M101-5 | 148 | Available | ||||
| 1916 | 148 | Available | |||||
| 1916 | M101-4 | 148 | Available | ||||
| 1916 | M101-5 | 148 | Available | ||||
| 1916 | 148 | Available | |||||
| 1916 | M101-4 | 148 | Available | ||||
| 1916 | 148 | Available | |||||
| 1916 | M101-4 | 148 | Available | ||||
| 1916 | M101-5 |
Sporting News & Blank #148
Blank Back
|
148 | Blank Back | Available | ||
| 1916 | D350-1 | 148 | Available | ||||
| 1916 | M101-5 | 148 | Available | ||||
| 1916 | H801-9 | 148 | Available | ||||
| 1916 | 148 | Available | |||||
| 1916 | D329 | 148 | Available | ||||
| 1919 | T213-3 | Available | |||||
| 1983 | 104 | Available |


