| Year | Set Name | Card # | Price | Photo | Variation |
|---|---|---|---|---|---|
| 1984 | 373 | ||||
| 1984 | 546 | ||||
| 1985 | 373 | ||||
| 1985 | 451 | ||||
| 1986 | 338 | ||||
| 1986 | 589 | ||||
| 1987 | 615 | ||||
| 1987 | 543 | ||||
| 1987 | 543 | ||||
| 1987 | 45T | ||||
| 1987 | 45T | ||||
| 1988 | 134 | ||||
| 1988 | 185 | ||||
| 1988 | 185 | ||||
| 1988 | 29/273 | ||||
| 1988 | 430 | ||||
| 1988 | 81 | ||||
| 1988 | 765 | ||||
| 1988 |
Topps Stickercard
Cal Ripken-228
|
Cal Ripken-228 | |||
| 1988 |
Topps Stickercard #29
V.Coleman-47/M.Nokes-269
|
29 | V.Coleman-47/M.Nokes-269 | ||
| 1988 |
Topps Stickercard #29
Barry Bonds-135
|
29 | Barry Bonds-135 | ||
| 1988 |
Topps Stickercard #29
Will Clark-87/Roger Clemens-251
|
29 | Will Clark-87/Roger Clemens-251 | ||
| 1988 |
Topps Stickercard #29
Cal Ripken Jr.-228
|
29 | Cal Ripken Jr.-228 | ||
| 1988 |
Topps Stickercard #29
Kirby Puckett-283
|
29 | Kirby Puckett-283 | ||
| 1988 |
Topps Stickercard #29
Alan Trammell-273
|
29 | Alan Trammell-273 | ||
| 1988 |
Topps Stickercard #3
N.Heaton-80/B.Butler-212
|
3 | N.Heaton-80/B.Butler-212 | ||
| 1988 | 765 | ||||
| 1989 | 224 | ||||
| 1989 | 377 | ||||
| 1989 | 377 | ||||
| 1989 | U-113 | ||||
| 1989 | 253 | ||||
| 1989 | 197 | ||||
| 1989 | 197 | ||||
| 1989 | 99 | ||||
| 1990 | |||||
| 1990 | 468 | ||||
| 1990 | 460 | ||||
| 1990 | 539 | ||||
| 1990 | 539 | ||||
| 1990 | 539 | ||||
| 1990 | 86 | ||||
| 1991 | 53 | ||||
| 1991 | 451 | ||||
| 1991 | 451 | ||||
| 1991 | 451 | ||||
| 1991 | 36 | ||||
| 1992 | 89 | ||||
| 1992 | 89 | ||||
| 1992 | 417 |


