| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1979 | 708 | Available | ||||
| 1981 | 659 | Available | ||||
| 1982 | 542 | Available | ||||
| 1982 |
Topps #542
Blackless
|
542 | Blackless | Available | ||
| 1983 | 458 | Available | ||||
| 1983 | 50 | Available | ||||
| 1983 | 21 | Available | ||||
| 1983 | 297 | Available | ||||
| 1984 | 271 | Available | ||||
| 1984 | 218 | Available | ||||
| 1984 | U-130 | Available | ||||
| 1984 | 107 | Available | ||||
| 1984 | 107 | Available | ||||
| 1984 | 107 | Available | ||||
| 1984 | 131T | Available | ||||
| 1984 | 131T | Available | ||||
| 1985 | 221 | Available | ||||
| 1985 | 575 | Available | ||||
| 1985 | 777 | Available | ||||
| 1985 | 777 | Available | ||||
| 2004 | 282 | Available | ||||
| 2006 | 600 | Available | ||||
| 2007 | 617 | Available | ||||
| 2007 |
Topps #617
Red Back
|
617 | Red Back | Available | ||
| 2008 | 318 | Available | ||||
| 2012 | 23 | Available | ||||
| 2015 | 3 | Available |


