| Year | Set Name | Card # | Price | Photo |
|---|---|---|---|---|
| 1985 | U-26 | |||
| 1985 | 23T | |||
| 1985 | 23T | |||
| 1986 | 600 | |||
| 1986 | 606 | |||
| 1986 | 283 | |||
| 1986 | 754 | |||
| 1986 | 754 | |||
| 1987 | 390 | |||
| 1987 | 608 | |||
| 1987 | 608 | |||
| 1987 | 16 | |||
| 1987 | 16 | |||
| 1988 | 52 | |||
| 1988 | 204 | |||
| 1988 | 389 | |||
| 1988 | 484 | |||
| 1988 | ||||
| 1988 | 484 | |||
| 1989 | 452 | |||
| 1989 | 452 | |||
| 1989 | 159 | |||
| 1989 | 159 | |||
| 1990 | 153 | |||
| 1990 | 548 | |||
| 1990 | 548 | |||
| 1990 | 548 | |||
| 1992 | 533 | |||
| 1992 | 553 |


