| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1960 | Available | |||||
| 1969 | 619 | Available | ||||
| 1970 |
MLB Photostamps
Hand Cut
|
Hand Cut | Available | |||
| 1970 | 57 | Available | ||||
| 1970 | 57 | Available | ||||
| 1971 | 413 | Available | ||||
| 1971 | 413 | Available | ||||
| 1972 | 326 | Available | ||||
| 1972 | 326 | Available | ||||
| 1972 | 129 | Available | ||||
| 1973 | 261 | Available | ||||
| 1973 | 261 | Available | ||||
| 1974 | 47 | Available | ||||
| 1974 | 46 | Available | ||||
| 1974 | 46 | Available | ||||
| 1974 | Available | |||||
| 1975 | 82 | Available | ||||
| 1975 | 152 | Available | ||||
| 1975 | 82 | Available | ||||
| 1975 | 82 | Available | ||||
| 1976 | 212 | Available | ||||
| 1976 | 212 | Available | ||||
| 1977 | 469 | Available | ||||
| 1978 | 616 | Available | ||||
| 1979 | 188 | Available | ||||
| 1979 | 714 | Available | ||||
| 1980 | 329 | Available | ||||
| 1980 | 543 | Available | ||||
| 1980 | 674 | Available | ||||
| 1981 | 600 | Available | ||||
| 1982 | 372 | Available | ||||
| 1982 |
Topps #417
Blackless
|
417 | Blackless | Available | ||
| 1982 | 417 | Available | ||||
| 1990 | 16 | Available | ||||
| 1991 | 155 | Available | ||||
| 1991 | 1 | Available | ||||
| 1991 | U-46 | Available | ||||
| 1991 | BC17 | Available | ||||
| 1991 | 381 | Available | ||||
| 1991 | 67T | Available | ||||
| 1991 | 67T | Available | ||||
| 1991 | 381 | Available | ||||
| 1991 | 76 | Available | ||||
| 1992 | 535 | Available | ||||
| 1992 | 193 | Available | ||||
| 1992 | 104 | Available | ||||
| 1992 | 612 | Available | ||||
| 1992 | 612 | Available | ||||
| 1992 |
Topps Gold #612
Winner
|
612 | Winner | Available | ||
| 1992 | 102 | Available | ||||
| 1992 | 435 | Available | ||||
| 1993 | 187 | Available | ||||
| 1993 | 280 | Available | ||||
| 1993 | 155 | Available | ||||
| 1993 |
Topps #196
Colorado Rockies Inaugural
|
196 | Colorado Rockies Inaugural | Available | ||
| 1993 |
Topps #196
Florida Marlins Inaugural
|
196 | Florida Marlins Inaugural | Available | ||
| 1993 | 196 | Available | ||||
| 1993 | 196 | Available | ||||
| 1993 | 215 | Available | ||||
| 1994 |
Collector's Choice #483
Gold Signature
|
483 | Gold Signature | Available | ||
| 1994 |
Finest #63
Refractor
|
63 | Refractor | Available | ||
| 1994 | 63 | Available | ||||
| 1994 | 235 | Available | ||||
| 1994 | 88 | Available | ||||
| 1994 | 88 | Available | ||||
| 1994 | 264 | Available | ||||
| 1995 | 242 | Available | ||||
| 1995 |
Stadium Club #394
Members Only
|
394 | Members Only | Available | ||
| 1995 | 468 | Available | ||||
| 1996 | 186 | Available | ||||
| 1998 |
Topps #61
Devil Rays Inaugural
|
61 | Devil Rays Inaugural | Available | ||
| 1998 |
Topps #61
Minted in Cooperstown
|
61 | Minted in Cooperstown | Available | ||
| 1998 | 61 | Available | ||||
| 1998 |
Topps #61
Diamondbacks Inaugural
|
61 | Diamondbacks Inaugural | Available | ||
| 1998 |
Topps Chrome #61
Refractor
|
61 | Refractor | Available |


