| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1976 | 599 | Available | ||||
| 1976 | 599 | Available | ||||
| 1977 | 201 | Available | ||||
| 1977 |
Pepsi-Cola Baseball Stars Discs
With Glove Tab
|
With Glove Tab | Available | |||
| 1977 | Available | |||||
| 1977 | 86 | Available | ||||
| 1978 | 172 | Available | ||||
| 1978 | 171 | Available | ||||
| 1979 | 8 | Available | ||||
| 1979 | 327 | Available | ||||
| 1979 | 621 | Available | ||||
| 1980 | 220 | Available | ||||
| 1980 | 428 | Available | ||||
| 1981 | 5 | Available | ||||
| 1981 | 275 | Available | ||||
| 1981 | 334 | Available | ||||
| 1981 |
O-Pee-Chee #224
Gray Back
|
224 | Gray Back | Available | ||
| 1981 | 224 | Available | ||||
| 1981 | 197 | Available | ||||
| 1982 | 254 | Available | ||||
| 1982 | 544 | Available | ||||
| 1982 | 64 | Available | ||||
| 1982 | 399 | Available | ||||
| 1982 |
Topps #399
Blackless
|
399 | Blackless | Available | ||
| 1982 | 71 | Available | ||||
| 1983 | 560 | Available | ||||
| 1983 | 561 | Available | ||||
| 1983 | 522 | Available | ||||
| 1983 | 131T | Available | ||||
| 1984 | 215 | Available | ||||
| 1984 | 118 | Available | ||||
| 1984 | 747 | Available | ||||
| 1984 | 747 | Available | ||||
| 1985 | 391 | Available | ||||
| 1985 | 57 | Available | ||||
| 1985 | 57 | Available |


