| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1971 | 247 | Available | ||||
| 1971 | 247 | Available | ||||
| 1972 | 315 | Available | ||||
| 1972 | 315 | Available | ||||
| 1973 | 48 | Available | ||||
| 1973 | 48 | Available | ||||
| 1974 | Available | |||||
| 1974 | 225 | Available | ||||
| 1974 | 225 | Available | ||||
| 1974 | 56 | Available | ||||
| 1974 |
Topps Deckle Edge #56
Proof-Gray Back
|
56 | Proof-Gray Back | Available | ||
| 1974 |
Topps Deckle Edge #56
White Back
|
56 | White Back | Available | ||
| 1974 | Available | |||||
| 1975 | 340 | Available | ||||
| 1975 | 163 | Available | ||||
| 1975 | 340 | Available | ||||
| 1975 | 340 | Available | ||||
| 1976 | 43 | Available | ||||
| 1976 | 43 | Available | ||||
| 1977 | Available | |||||
| 1977 | 41 | Available | ||||
| 1977 | 534 | Available | ||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess #111
Hand Cut
|
111 | Hand Cut | Available | ||
| 1978 |
SSPC All Star Gallery #230
Hand Cut
|
230 | Hand Cut | Available | ||
| 1978 | 638 | Available | ||||
| 1979 |
Kellogg's #10
IP 1666
|
10 | IP 1666 | Available | ||
| 1979 |
Kellogg's #10
IP 1665
|
10 | IP 1665 | Available | ||
| 1979 | 90 | Available | ||||
| 1979 | Available | |||||
| 1979 | 183 | Available | ||||
| 1980 | 214 | Available | ||||
| 1980 | 409 | Available | ||||
| 1981 | 30 | Available | ||||
| 1981 | 95 | Available | ||||
| 1981 | 218 | Available | ||||
| 1982 | 464 | Available | ||||
| 1982 | 423 | Available | ||||
| 1982 | 126 | Available | ||||
| 1982 | 759 | Available | ||||
| 1983 | 286 | Available | ||||
| 1983 | 124 | Available | ||||
| 1983 | 316 | Available | ||||
| 1984 | 521 | Available | ||||
| 1984 | 360 | Available | ||||
| 1984 | Available | |||||
| 1984 | 52 | Available | ||||
| 1984 | 52 | Available | ||||
| 1984 | 281 | Available | ||||
| 1984 | 37/281 | Available | ||||
| 1984 | 52 | Available | ||||
| 1999 | Available |


