| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1923 |
Zeenut
No Tab-Hand Cut
|
No Tab-Hand Cut | Available | ||||
| 1924 |
Zeenut Pacific Coast League
w/Coupon
|
w/Coupon | Available | ||||
| 1924 |
Zeenut Pacific Coast League
Hand Cut
|
Hand Cut | Available | ||||
| 1925 |
Zeenut
Hand Cut
|
Hand Cut | Available | ||||
| 1925 |
Zeenut
w/Coupon
|
w/Coupon | Available | ||||
| 1926 |
Exhibit Postcard backs (1926-1929)
Batting-Plain background
|
Batting-Plain background | Available | ||||
| 1926 |
Exhibit Postcard backs (1926-1929)
Batting-Photo background
|
Batting-Photo background | Available | ||||
| 1926 |
Exhibit Postcard backs (1926-1929)
Portrait
|
Portrait | Available | ||||
| 1926 |
Spalding Champion
Ad Back
|
Ad Back | Available | ||||
| 1926 | Available | ||||||
| 1927 | Available | ||||||
| 1927 | W560 | Available | |||||
| 1927 | E210 Type 2 | 45 | Available | ||||
| 1928 | W461-7 |
Exhibits Blue Set 7
Postcard Back
|
Postcard Back | Available | |||
| 1928 | W461-7 | Available | |||||
| 1928 | F50 | 45 | Available | ||||
| 1928 | W502 | 45 | Available | ||||
| 1928 | W513 | 70 | Available | ||||
| 1928 | F50 | 45 | Available | ||||
| 1928 | F50 | 45 | Available | ||||
| 1928 | F50 | 45 | Available | ||||
| 1929 | 26 | Available | |||||
| 1929 | Available | ||||||
| 1929 | Available | ||||||
| 1929 | R316 | Available | |||||
| 1929 | Available | ||||||
| 1929 | R315 | Available | |||||
| 1929 | R316 | Available | |||||
| 1930 | Available | ||||||
| 1931 | Available | ||||||
| 1931 | W-UNC | 28 | Available | ||||
| 1931 | W502 |
Strip Card #28
Hand Cut
|
28 | Hand Cut | Available | ||
| 1931 | W517 |
Strip Card Hand Cut #34
No card number
|
34 | No card number | Available | ||
| 1931 | W517 | 34 | Available | ||||
| 1931 | W517 | Available | |||||
| 1932 | Available | ||||||
| 1932 | R328 | 2 | Available | ||||
| 1933 | R306 | Available | |||||
| 1933 | R337 | 421 | Available | ||||
| 1933 | Available | ||||||
| 1933 | R300 |
George C. Miller
Cancelled-Diamond Punch
|
Cancelled-Diamond Punch | Available | |||
| 1933 | R300 | Available | |||||
| 1933 | R319 | 25 | Available | ||||
| 1933 | V353 | 25 | Available | ||||
| 1933 | E285 |
Rittenhouse Candy
6 of Diamonds
|
6 of Diamonds | Available | |||
| 1933 | E285 |
Rittenhouse Candy
5 of Spades
|
5 of Spades | Available | |||
| 1933 | R305 | Available | |||||
| 1933 | R308 | 201 | Available | ||||
| 1933 | R317 | Available | |||||
| 1933 |
Worch Cigar
Photo background
|
Photo background | Available | ||||
| 1933 |
Worch Cigar
Blank Background
|
Blank Background | Available | ||||
| 1934 | R304 |
Al Demaree Die Cuts
No Tab
|
No Tab | Available | |||
| 1934 | R304 | 148 | Available | ||||
| 1934 | R310 | Available | |||||
| 1934 | V94 | 53 | Available | ||||
| 1934 | Available | ||||||
| 1934 | R327 | 83 | Available | ||||
| 1934 | Available | ||||||
| 1934 | R320 | 11 | Available | ||||
| 1934 | V354 | 67 | Available | ||||
| 1935 |
Diamond Matchbooks
Blue Border
|
Blue Border | Available | ||||
| 1935 |
Diamond Matchbooks
Red Border
|
Red Border | Available | ||||
| 1935 | Available | ||||||
| 1935 | Available | ||||||
| 1935 | R321 | Available | |||||
| 1935 | R332 | 16 | Available | ||||
| 1936 | Green | Available | |||||
| 1936 | Red | Available | |||||
| 1936 | Blue | Available | |||||
| 1936 | 8 | Available | |||||
| 1936 | R322 | Available | |||||
| 1936 | Available | ||||||
| 1936 | R314 |
Goudey Premiums-Type 1-Wide Pen
Portrait
|
Portrait | Available | |||
| 1936 | V355 | 2 | Available | ||||
| 1936 | R313 | Available | |||||
| 1936 | R312 | Available | |||||
| 1936 | Available | ||||||
| 1937 | Available | ||||||
| 1937 | R326 |
Goudey Flip Movies #10B
Part 2
|
10B | Part 2 | Available | ||
| 1937 | Available | ||||||
| 1937 | 9 | Available | |||||
| 1938 | Available | ||||||
| 1938 | 15 | Available | |||||
| 1939 | R334 | 112 | Available | ||||
| 1939 | R334 |
Play Ball #112
Sample
|
112 | Sample | Available | ||
| 1940 | R335 | 104 | Available | ||||
| 1941 | R330 | 15/16 | Available | ||||
| 1946 | Available | ||||||
| 1946 | 177 | Available | |||||
| 1950 | W576 |
Callahan Hall of Fame
Missing bottom frame
|
Missing bottom frame | Available | |||
| 1950 | W576 |
Callahan Hall of Fame
Complete frame
|
Complete frame | Available | |||
| 1950 | R423 |
R423 #111
Blue Back
|
111 | Blue Back | Available | ||
| 1950 | R423 | 111 | Available | ||||
| 1959 | Available | ||||||
| 1959 | Available | ||||||
| 1960 | 76 | Available | |||||
| 1961 | 85 | Available | |||||
| 1963 | Available | ||||||
| 1964 | Available | ||||||
| 1967 | 166 | Available | |||||
| 1972 | 24 | Available | |||||
| 1973 | Available | ||||||
| 1973 | Available | ||||||
| 1973 | Available | ||||||
| 1975 | 9 | Available | |||||
| 1976 | 62 | Available | |||||
| 1977 | 50 | Available | |||||
| 1977 | Available | ||||||
| 1978 | 8 | Available | |||||
| 1979 | 49 | Available | |||||
| 1980 | 62 | Available | |||||
| 1980 | 21 | Available | |||||
| 1980 | Bat | Available | |||||
| 1980 | 21 | Available | |||||
| 1980 | 62 | Available | |||||
| 1981 | Available | ||||||
| 1982 | 28 | Available | |||||
| 1983 | 25 | Available | |||||
| 1983 | 22 | Available | |||||
| 1983 | 15 | Available | |||||
| 1983 | 209 | Available | |||||
| 1986 | 8 | Series 1 | Available | ||||
| 1987 | 15 | Available | |||||
| 1988 | Available | ||||||
| 1989 | 127 | Available | |||||
| 1991 | 167 | Available | |||||
| 1991 | 315 | Available | |||||
| 1991 | 5 | Available | |||||
| 1999 |
Hall of Fame Autographs
First Day Cover
|
First Day Cover | Available | ||||
| 1999 | Ball | Available | |||||
| 1999 |
Hall of Fame Autographs
Index Card
|
Index Card | Available | ||||
| 1999 | Cut | Available | |||||
| 1999 |
Hall of Fame Autographs
Postcard
|
Postcard | Available | ||||
| 1999 |
Hall of Fame Autographs
Album Page
|
Album Page | Available | ||||
| 1999 |
|
Artvue Hall of Fame Plaque | Available | ||||
| 1999 |
Hall of Fame Autographs
Photograph
|
Photograph | Available | ||||
| 2000 | 51 | Available | |||||
| 2000 | PWB | Bat | Available | ||||
| 2001 | SJ-PW | Available | |||||
| 2001 | C-PW | Available | |||||
| 2001 | 59 | Available | |||||
| 2002 | MIMPW | Bat | Available | ||||
| 2003 | ARPW | Bat | Available | ||||
| 2005 | DC-CW | Available | |||||
| 2006 |
Topps Allen & Ginter
Mini-No Card Number
|
Mini-No Card Number | Available | ||||
| 2006 | 272 | Available | |||||
| 2006 | 272 | Mini | Available | ||||
| 2006 |
Topps Allen & Ginter #272
Mini-Allen & Ginter Back
|
272 | Mini-Allen & Ginter Back | Available | |||
| 2011 |
Donruss Limited Cuts #250
Autograph 1/1
|
250 | Autograph 1/1 | Available | |||
| 2011 | 19 | Available | |||||
| 2011 | 97 | Available | |||||
| 2011 | 8 | Available | |||||
| 2012 |
Panini National Treasures #13
Nicknames Materials
|
13 | Nicknames Materials | Available | |||
| 2012 | 35 | Available | |||||
| 2012 | 6 | Material | Available | ||||
| 2012 | 10 | Available | |||||
| 2012 | 3 | Prime | Available | ||||
| 2012 | 3 | Prime | Available | ||||
| 2012 | 21 | Available | |||||
| 2014 |
Panini National Treasures #17
Material
|
17 | Material | Available | |||
| 2014 | 24 | Available | |||||
| 2015 |
Panini Diamond Kings #112
Mini-Material Framed
|
112 | Mini-Material Framed | Available | |||
| 2015 |
Panini National Treasures #39
Material
|
39 | Material | Available | |||
| 2015 |
Panini National Treasures #39
Material-Career Year
|
39 | Material-Career Year | Available | |||
| 2016 | 25 | Sapphire | Available | ||||
| 2016 |
Panini Pantheon #45
Relic
|
45 | Relic | Available | |||
| 2016 | M3000C | Gold | Available | ||||
| 2017 | MGDPW | Ruby | Available | ||||
| 2017 | 48 | Gold | Available | ||||
| 2018 |
Panini Diamond Kings #18
Facing Left
|
18 | Facing Left | Available | |||
| 2018 |
Panini Diamond Kings #18
Facing Right-Red Frame
|
18 | Facing Right-Red Frame | Available | |||
| 2018 | WCW | Gold | Available | ||||
| 2018 | WCW | Available | |||||
| 2020 |
Leaf Superlative Legendary Classix Relic #LC02
Red Spectrum
|
LC02 | Red Spectrum | Available | |||
| 2020 |
Leaf Superlative Legendary Classix Relic #LC02
Emerald Spectrum
|
LC02 | Emerald Spectrum | Available | |||
| 2020 |
Leaf Superlative Legendary Classix Relic #LC02
Silver Spectrum 1/1
|
LC02 | Silver Spectrum 1/1 | Available | |||
| 2020 |
Leaf Superlative Legendary Classix Relic #LC02
Platinum Blue Spectrum
|
LC02 | Platinum Blue Spectrum | Available | |||
| 2020 | LC02 | Available | |||||
| 2020 | 01 | Silver 1/1 | Available | ||||
| 2020 | 01 | Available | |||||
| 2020 | TL1927 | Ruby | Available | ||||
| 2021 | LJM-PW | Ruby | Available | ||||
| 2022 | LLL06 | Platinum | Available | ||||
| 2022 | LLL06 | Available | |||||
| 2022 |
Panini Three and Two #21
Holo Silver
|
21 | Holo Silver | Available | |||
| 2023 | PW | Available | |||||
| 2023 | PW | Purple | Available | ||||
| 2023 |
Panini Prizm #228
Hyper
|
228 | Hyper | Available | |||
| 2023 |
Panini Prizm #228
Gold Shimmer
|
228 | Gold Shimmer | Available | |||
| 2023 |
Panini Select #129
Zebra
|
129 | Zebra | Available | |||
| 2023 |
Panini Select #129
Tiger
|
129 | Tiger | Available | |||
| 2023 |
Panini Select #129
Tie-Dye Prizm
|
129 | Tie-Dye Prizm | Available | |||
| 2024 | 34 | Tier 4-1/1 | Available | ||||
| 2024 | ALD12 | Emerald | Available | ||||
| 2024 | ALD12 | Platinum | Available | ||||
| 2024 | BGH10 | Purple | Available | ||||
| 2024 | TLC6 | Red | Available | ||||
| 2024 | TLC6 | Bronze | Available | ||||
| 2024 | LJLPM | Emerald | Available |


