| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1916 | 197 | Available | |||||
| 1916 | M101-4 | 197 | Available | ||||
| 1916 | M101-4 | 197 | Available | ||||
| 1916 | BF2 | Available | |||||
| 1916 | M101-4 | 197 | Available | ||||
| 1916 | 197 | Available | |||||
| 1916 | M101-4 | 197 | Available | ||||
| 1916 | 197 | Available | |||||
| 1916 | M101-4 | 197 | Available | ||||
| 1916 | M101-4 | 197 | Available | ||||
| 1916 | H801-9 | 197 | Available | ||||
| 1916 | 197 | Available | |||||
| 1916 | D329 | 197 | Available | ||||
| 1917 | H801-8 |
Boston Store #198
Photo of Ralph Young
|
198 | Photo of Ralph Young | Available | ||
| 1917 | D350-2 |
Standard Biscuit #198
Correct spell Ralph
|
198 | Correct spell Ralph | Available | ||
| 1917 | D328 |
Weil Baking Co. #198
Actual name Ralph
|
198 | Actual name Ralph | Available | ||
| 1919 | M101-6 | Available | |||||
| 1919 | W514 |
Strip Card #107
Barker Bread Back
|
107 | Barker Bread Back | Available | ||
| 1920 | Available | ||||||
| 1920 | W516-1 | 28 | Available | ||||
| 1920 | W516-1-2 | 28 | Available | ||||
| 1921 | E121-80 | Available | |||||
| 1921 | Available | ||||||
| 1921 | Available | ||||||
| 1921 | Available | ||||||
| 1921 | Available | ||||||
| 1921 | E220 |
National Caramel
Photo of Ralph Young
|
Photo of Ralph Young | Available | |||
| 1921 | D350-3 | Available | |||||
| 1921 | W516-2-1 | 23 | Available | ||||
| 1921 | W516-2-2 |
Strip Card
Panel
|
Panel | Available | |||
| 1921 | W516-2-2 | 23 | Available | ||||
| 1921 | Available | ||||||
| 1922 | E122 | Available | |||||
| 1922 | 201 | Available | |||||
| 1922 | 202 | Available | |||||
| 1922 | Available | ||||||
| 1922 | W575-1 | Available | |||||
| 1922 | W575-1 | Available | |||||
| 1923 | W503 |
Strip Card #27
Hand Cut
|
27 | Hand Cut | Available | ||
| 1934 | R318 | 102 | Available | ||||
| 1936 | R313 | Available | |||||
| 1939 | R334 |
Play Ball #102
Sample
|
102 | Sample | Available | ||
| 1939 | R334 | 102 | Available | ||||
| 1940 | R335 | 106 | Available |


