| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1977 | 130 | Available | ||||
| 1977 | 517 | Available | ||||
| 1978 | 157 | Available | ||||
| 1978 | 241 | Available | ||||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 | 407 | Available | ||||
| 1980 | 31 | Available | ||||
| 1980 | 57 | Available | ||||
| 1981 | 189 | Available | ||||
| 1981 |
O-Pee-Chee #193
Gray Back
|
193 | Gray Back | Available | ||
| 1981 | 193 | Available | ||||
| 1981 |
Topps #851
Traded
|
851 | Traded | Available | ||
| 1982 | 458 | Available | ||||
| 1982 | 156 | Available | ||||
| 1982 | 50 | Available | ||||
| 1982 | 165 | Available | ||||
| 1982 | 643 | Available | ||||
| 1982 | 703 | Available | ||||
| 1982 | 10 | Available | ||||
| 1983 | 80 | Available | ||||
| 1983 | 49 | Available | ||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 | 19 | Available | ||||
| 1983 | 375 | Available | ||||
| 1983 |
O-Pee-Chee #394
All-Star
|
394 | All-Star | Available | ||
| 1983 | 375 | Available | ||||
| 1983 | 394 | Available | ||||
| 1984 | 217 | Available | ||||
| 1984 | 505 | Available | ||||
| 1984 | 505 | Available | ||||
| 1985 | 21 | Available | ||||
| 1985 | 254 | Available | ||||
| 1985 | 254 | Available | ||||
| 1986 | 473 | Available | ||||
| 1986 | 504 | Available | ||||
| 1986 | 152 | Available | ||||
| 1986 | 737 | Available | ||||
| 1986 | 737 | Available |


