| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1975 | 623 | Available | ||||
| 1975 | 495 | Available | ||||
| 1975 | 623 | Available | ||||
| 1975 | 623 | Available | ||||
| 1976 | 57 | Available | ||||
| 1976 | 57 | Available | ||||
| 1977 | Available | |||||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
Hostess #11
Hand Cut
|
11 | Hand Cut | Available | ||
| 1977 | 11 | Available | ||||
| 1977 | 34 | Available | ||||
| 1977 | 261 | Available | ||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess #52
Hand Cut
|
52 | Hand Cut | Available | ||
| 1978 | 203 | Available | ||||
| 1978 | 53 | Available | ||||
| 1979 |
Hostess
"L" Panel
|
"L" Panel | Available | |||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 | 75 | Available | ||||
| 1979 | 200 | Available | ||||
| 1979 | 383 | Available | ||||
| 1980 | 65 | Available | ||||
| 1980 | 118 | Available | ||||
| 1981 | 5 | Available | ||||
| 1981 | 372 | Available | ||||
| 1981 | 364 | Available | ||||
| 1981 | 71 | Available | ||||
| 1981 | 44 | Available | ||||
| 1981 | 99 | Available | ||||
| 1981 | 573 | Available | ||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 102 | Available | ||||
| 1981 | 253 | Available | ||||
| 1982 |
Donruss #544
Reverse Negative
|
544 | Reverse Negative | Available | ||
| 1982 | 544 | Available | ||||
| 1982 | 216 | Available | ||||
| 1982 | 13 | Available | ||||
| 1982 | 683 | Available | ||||
| 1983 | 270 | Available | ||||
| 1983 | 448 | Available | ||||
| 1983 | 128 | Available | ||||
| 1983 | 478 | Available | ||||
| 1983 | 170 | Available | ||||
| 1983 | 237 | Available | ||||
| 1984 | 354 | Available | ||||
| 1984 | 226 | Available | ||||
| 1984 | 119 | Available | ||||
| 1984 | 752 | Available | ||||
| 1984 | 752 | Available | ||||
| 1984 | 63 | Available | ||||
| 1984 | 752 | Available | ||||
| 1985 | 161 | Available | ||||
| 1985 | 351 | Available | ||||
| 1985 | 206 | Available | ||||
| 1985 | Available | |||||
| 1985 | 206 | Available | ||||
| 1986 | 527 | Available | ||||
| 1986 | 301 | Available | ||||
| 1986 | 83 | Available | ||||
| 1986 |
Topps Tattoos Perforated
w/Action Players
|
w/Action Players | Available | |||
| 1986 | 83 | Available | ||||
| 1987 | 358 | Available | ||||
| 1987 | 12 | Available | ||||
| 1987 | 58 | Available | ||||
| 1987 | 58 | Available | ||||
| 1987 | 24 | Available | ||||
| 1987 | 6 | Available | ||||
| 1987 | 304 | Available | ||||
| 1987 | 304 | Available | ||||
| 1987 |
Topps Stickers
Hardback Test
|
Hardback Test | Available | |||
| 1987 | 304 | Available | ||||
| 1988 | 431 | Available | ||||
| 1988 | 431 | Available | ||||
| 1988 | 174 | Available | ||||
| 1988 | 174 | Available | ||||
| 1991 | 113 | Available | ||||
| 1992 | 291 | Available | ||||
| 1993 |
Topps #508
Colorado Rockies Inaugural
|
508 | Colorado Rockies Inaugural | Available | ||
| 1993 | 508 | Available | ||||
| 1993 |
Topps #508
Florida Marlins Inaugural
|
508 | Florida Marlins Inaugural | Available | ||
| 1993 |
Topps Gold #508
Major League Managers
|
508 | Major League Managers | Available | ||
| 1993 | 508 | Available | ||||
| 2000 |
Fleer Greats
Autographed
|
Autographed | Available | |||
| 2000 | 14 | Available | ||||
| 2001 | 331 | Available | ||||
| 2002 | 287 | Available | ||||
| 2004 |
Upper Deck Legends Timeless Teams #174
Autograph
|
174 | Autograph | Available | ||
| 2004 | 174 | Available | ||||
| 2005 | 279 | Available | ||||
| 2005 |
Topps Cracker Jack #133
Mini Blue
|
133 | Mini Blue | Available | ||
| 2006 | 277 | Available | ||||
| 2006 |
Topps #277
Black
|
277 | Black | Available | ||
| 2007 | 259 | Available | ||||
| 2018 | FFAPG | Purple | Available | |||
| 2018 | FFAPG | Silver | Available | |||
| 2018 | FFAPG | Available |


