| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1962 |
Jay Publishing Photos-Type 2
Throwing (Niekro)
|
Throwing (Niekro) | Available | |||
| 1964 | Available | |||||
| 1964 | 541 | Available | ||||
| 1965 | 461 | Available | ||||
| 1966 | 28 | Available | ||||
| 1966 | 28 | Available | ||||
| 1966 | Available | |||||
| 1966 | 28 | Available | ||||
| 1967 | Available | |||||
| 1967 | 456 | Available | ||||
| 1968 | 58 | Available | ||||
| 1968 | 7 | Available | ||||
| 1968 | 257 | Available | ||||
| 1968 | 7 | Available | ||||
| 1968 | 7 | Available | ||||
| 1968 | 257 | Available | ||||
| 1968 | 7 | Available | ||||
| 1969 | Available | |||||
| 1969 | Available | |||||
| 1969 |
MLB Photostamps
Hand Cut
|
Hand Cut | Available | |||
| 1969 |
MLB Photostamps
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1969 |
MLB Photostamps
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1969 | 355 | Available | ||||
| 1970 | Available | |||||
| 1970 | Available | |||||
| 1970 | 160 | Available | ||||
| 1970 | 69 | Available | ||||
| 1970 | 160 | Available | ||||
| 1970 | 69 | Available | ||||
| 1970 | Available | |||||
| 1970 |
Topps Super
Square Corner Proof-Blank Back
|
Square Corner Proof-Blank Back | Available | |||
| 1970 | 15 | Available | ||||
| 1970 |
Topps Super #15
Square Corner Proof
|
15 | Square Corner Proof | Available | ||
| 1971 |
Dell Today's Team Stamps
Panel
|
Panel | Available | |||
| 1971 | Available | |||||
| 1971 |
Dell Today's Team Stamps
Panel
|
Panel | Available | |||
| 1971 | 30 | Available | ||||
| 1971 | 30 | Available | ||||
| 1971 | 37 | Available | ||||
| 1972 | Available | |||||
| 1972 | 620 | Available | ||||
| 1972 | 103 | Available | ||||
| 1973 |
Kellogg's
Panel
|
Panel | Available | |||
| 1973 | 29 | Available | ||||
| 1973 | 503 | Available | ||||
| 1973 | 503 | Available | ||||
| 1974 | 29 | Available | ||||
| 1974 | 29 | Available | ||||
| 1974 | Available | |||||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess #99
Hand Cut
|
99 | Hand Cut | Available | ||
| 1975 | 130 | Available | ||||
| 1975 | 310 | Available | ||||
| 1975 | 5 | Available | ||||
| 1975 | 130 | Available | ||||
| 1975 | 310 | Available | ||||
| 1975 | 130 | Available | ||||
| 1975 | 310 | Available | ||||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess #3
Hand Cut
|
3 | Hand Cut | Available | ||
| 1976 |
Hostess Twinkies #3
Hand Cut
|
3 | Hand Cut | Available | ||
| 1976 | 435 | Available | ||||
| 1976 | 435 | Available | ||||
| 1977 | Available | |||||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
Hostess #111
Hand Cut
|
111 | Hand Cut | Available | ||
| 1977 | 111 | Available | ||||
| 1977 | 43 | Available | ||||
| 1977 | Available | |||||
| 1977 |
Sportscaster #74-10
Italy
|
74-10 | Italy | Available | ||
| 1977 | 615 | Available | ||||
| 1977 | Available | |||||
| 1978 | Available | |||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess #122
Hand Cut
|
122 | Hand Cut | Available | ||
| 1978 | 155 | Available | ||||
| 1978 | 6 | Available | ||||
| 1978 | 10 | Available | ||||
| 1978 | 206 | Available | ||||
| 1979 |
Hostess
"L" Panel
|
"L" Panel | Available | |||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 | 62 | Available | ||||
| 1979 | 28 | Available | ||||
| 1979 | 313 | Available | ||||
| 1979 | 595 | Available | ||||
| 1980 | 6 | Available | ||||
| 1980 | Bat | Available | ||||
| 1980 | Jersey | Available | ||||
| 1980 | 51 | Available | ||||
| 1980 | 130 | Available | ||||
| 1980 | 205 | Available | ||||
| 1980 | 245 | Available | ||||
| 1980 |
Topps Superstar 5 x 7 Photos #46
Gray Back
|
46 | Gray Back | Available | ||
| 1980 |
Topps Superstar 5 x 7 Photos #46
White Back
|
46 | White Back | Available | ||
| 1981 | 35 | Available | ||||
| 1981 | 328 | Available | ||||
| 1981 | 242 | Available | ||||
| 1981 | 23 | Available | ||||
| 1981 |
Kellogg's
Panel
|
Panel | Available | |||
| 1981 | 12 | Available | ||||
| 1981 |
O-Pee-Chee #201
Gray Back
|
201 | Gray Back | Available | ||
| 1981 | 201 | Available | ||||
| 1981 | 387 | Available | ||||
| 1981 | 148 | Available | ||||
| 1982 | 35 | Available | ||||
| 1982 |
|
10 | Diamond Kings | Available | ||
| 1982 | 475 | Available | ||||
| 1982 | 444 | Available | ||||
| 1982 | 68 | Available | ||||
| 1982 | 36 | Available | ||||
| 1982 | 185 | Available | ||||
| 1982 | 20 | Available | ||||
| 1982 | 185 | Available | ||||
| 1982 |
|
185 | Blackless | Available | ||
| 1982 | 20 | Available | ||||
| 1983 | 35 | Available | ||||
| 1983 | 613 | Available | ||||
| 1983 | 97 | Available | ||||
| 1983 | 12 | Available | ||||
| 1983 | 143 | Available | ||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 | Available | |||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 | 91 | Available | ||||
| 1983 |
O-Pee-Chee #316
Super Veteran
|
316 | Super Veteran | Available | ||
| 1983 | 94 | Available | ||||
| 1983 | 218 | Available | ||||
| 1983 | 410 | Available | ||||
| 1983 | 411 | Available | ||||
| 1983 | 502 | Available | ||||
| 1983 | 218 | Available | ||||
| 1984 | 188 | Available | ||||
| 1984 | 34 | Available | ||||
| 1984 | 187 | Available | ||||
| 1984 | U-83 | Available | ||||
| 1984 | 234 | Available | ||||
| 1984 | 29 | Available | ||||
| 1984 | 31 | Available | ||||
| 1984 | 650 | Available | ||||
| 1984 | 650 | Available | ||||
| 1984 | 31 | Available | ||||
| 1984 | 650 | Available | ||||
| 1984 | 84T | Available | ||||
| 1984 | 84T | Available | ||||
| 1985 | XI | Available | ||||
| 1985 | 458 | Available | ||||
| 1985 | 49 | Available | ||||
| 1985 | 50 | Available | ||||
| 1985 | 138 | Available | ||||
| 1985 | 93 | Available | ||||
| 1985 |
Fun Food Buttons
Cardboard Proof
|
Cardboard Proof | Available | |||
| 1985 | 115 | Available | ||||
| 1985 | 138 | Available | ||||
| 1985 | 40 | Available | ||||
| 1985 | 309 | Available | ||||
| 1985 | 15 | Available | ||||
| 1985 | 40 | Available | ||||
| 1985 | 32 | Available | ||||
| 1985 | 40 | Available | ||||
| 1985 | 2 | Available | ||||
| 1986 | 580 | Available | ||||
| 1986 | 645 | Available | ||||
| 1986 | 112 | Available | ||||
| 1986 | 630 | Available | ||||
| 1986 | 28 | Available | ||||
| 1986 | 82 | Available | ||||
| 1986 | U-81 | Available | ||||
| 1986 |
Leaf #243
Phil & Joe Niekro
|
243 | Phil & Joe Niekro | Available | ||
| 1986 | 246 | Available | ||||
| 1986 | 7/181 | Available | ||||
| 1986 |
O-Pee-Chee Tattoos
Panel
|
Panel | Available | |||
| 1986 | 28 | Available | ||||
| 1986 | 135 | Available | ||||
| 1986 | 163 | Available | ||||
| 1986 |
|
182 | 1985 Milestones | Available | ||
| 1986 | 53 | Available | ||||
| 1986 |
Topps #204
Record Breaker
|
204 | Record Breaker | Available | ||
| 1986 | 790 | Available | ||||
| 1986 | 7 | Available | ||||
| 1986 | Available | |||||
| 1986 |
Topps Tiffany #204
Record Breaker
|
204 | Record Breaker | Available | ||
| 1986 | 790 | Available | ||||
| 1986 | 77T | Available | ||||
| 1986 | 77T | Available | ||||
| 1987 | 465 | Available | ||||
| 1987 | 254 | Available | ||||
| 1987 | 626 | Available | ||||
| 1987 | 254 | Available | ||||
| 1987 | 626 | Available | ||||
| 1987 | 181 | Available | ||||
| 1987 | 6 | Available | ||||
| 1987 |
|
147 | 1986 Copyright | Available | ||
| 1987 | 147 | Available | ||||
| 1987 | 11 | Available | ||||
| 1987 | 694 | Available | ||||
| 1987 | 11 | Available | ||||
| 1987 | 694 | Available | ||||
| 1988 | 198 | Available | ||||
| 1988 | 555 | Available | ||||
| 1988 | 555 | Available | ||||
| 1988 | 5 | Available | ||||
| 1988 | 5 | Available | ||||
| 1989 | 212 | Available | ||||
| 1989 | 22 | Available | ||||
| 1990 | 96 | Available | ||||
| 1991 | 449 | Available | ||||
| 1991 |
Procards #2583
Richmond Braves
|
2583 | Richmond Braves | Available | ||
| 1992 |
Kellogg's
Canadian
|
Canadian | Available | |||
| 1992 | 6 | Available | ||||
| 1993 | Available | |||||
| 1993 | 105 | Available | ||||
| 1997 | 105 | Available | ||||
| 1999 |
Hall of Fame Autographs
Yellow HOF Plaque
|
Yellow HOF Plaque | Available | |||
| 1999 | Ball | Available | ||||
| 1999 |
Hall of Fame Autographs
Trading Card
|
Trading Card | Available | |||
| 1999 |
Hall of Fame Autographs
Index Card
|
Index Card | Available | |||
| 1999 | 231 | Available | ||||
| 2000 | S-PN | Available | ||||
| 2000 | S-PN | Gold | Available | |||
| 2001 |
Donruss Signature Milestone Marks
Masters Series
|
Masters Series | Available | |||
| 2001 | Master | Available | ||||
| 2001 | Available | |||||
| 2001 | Available | |||||
| 2001 |
Fleer Greats
Autographed
|
Autographed | Available | |||
| 2001 | 70 | Available | ||||
| 2001 | FG-53 | Century | Available | |||
| 2001 | FG-53 | Available | ||||
| 2001 | 4 | Available | ||||
| 2001 | 66 | Available | ||||
| 2001 | 90 | Available | ||||
| 2001 |
Topps Archives Reprint #269
1964 Reprint
|
269 | 1964 Reprint | Available | ||
| 2001 |
|
399 | 1987 Reprint | Available | ||
| 2001 |
Topps Archives Reserve #60
1964 Topps Reprint
|
60 | 1964 Topps Reprint | Available | ||
| 2001 | 30 | Available | ||||
| 2001 | 47 | Available | ||||
| 2001 | AR10 | Available | ||||
| 2001 | LYJPN | Available | ||||
| 2001 | SYJPN | Available | ||||
| 2002 | 33 | Available | ||||
| 2002 | 81 | Available | ||||
| 2002 |
Topps Archives Reserve #83
1969 Reprint
|
83 | 1969 Reprint | Available | ||
| 2002 | TURPN | Available | ||||
| 2002 | 78 | Available | ||||
| 2002 | EL-PN | Available | ||||
| 2003 | 35 | Available | ||||
| 2003 | Available | |||||
| 2003 | 92 | Available | ||||
| 2003 | FFAPN | Available | ||||
| 2003 |
Topps Gallery HOF #17
Blue Hat w/Red Bill
|
17 | Blue Hat w/Red Bill | Available | ||
| 2003 | 17 | Available | ||||
| 2003 | ARPN | Jersey | Available | |||
| 2003 | 59 | Available | ||||
| 2003 | TA-PN | Available | ||||
| 2003 | 48 | Available | ||||
| 2003 | 68 | Available | ||||
| 2003 | 36 | Available | ||||
| 2003 | 65 | Available | ||||
| 2003 | PN-PN | Available | ||||
| 2003 | TLN | Available | ||||
| 2004 | AI-97 | Available | ||||
| 2004 |
Playoff Prime Cuts II MLB Icons #MLB67
Signature Century-Silver
|
MLB67 | Signature Century-Silver | Available | ||
| 2004 | MH-PN | Available | ||||
| 2004 | SS-PN | Available | ||||
| 2004 | 89 | Available | ||||
| 2004 | 19 | Available | ||||
| 2004 | 19 | Gold | Available | |||
| 2004 | 27 | Available | ||||
| 2004 |
Ultimate Collection #27
Rainbow 1/1
|
27 | Rainbow 1/1 | Available | ||
| 2004 | DJSPN | Available | ||||
| 2004 | JMSN | Available | ||||
| 2004 | 239 | Available | ||||
| 2004 | 239 | Available | ||||
| 2004 | 51 | Available | ||||
| 2004 | AU-51 | Available | ||||
| 2005 |
Donruss Diamond Kings Hall of Fame Heroes #HH-1
Materials-Framed Red
|
HH-1 | Materials-Framed Red | Available | ||
| 2005 |
Donruss Diamond Kings Hall of Fame Heroes #HH-1
Materials-Gold
|
HH-1 | Materials-Gold | Available | ||
| 2005 |
Leaf Century Timeline Threads #TT-35
Position-Jersey
|
TT-35 | Position-Jersey | Available | ||
| 2005 | C-16 | Available | ||||
| 2005 | TT-8 | Available | ||||
| 2005 | TT-8 | Available | ||||
| 2005 | 62 | Available | ||||
| 2005 |
SP Legendary Cuts Classic Careers #CC-PN
Autograph Jersey
|
CC-PN | Autograph Jersey | Available | ||
| 2005 |
SP Legendary Cuts Classic Careers #CC-PN
Autograph
|
CC-PN | Autograph | Available | ||
| 2005 |
SP Legendary Cuts Classic Careers #CC-PN
Autograph-Gold
|
CC-PN | Autograph-Gold | Available | ||
| 2005 | CC-PN | Jersey | Available | |||
| 2005 |
SP Legendary Cuts Lasting Legends #LL-PN
Patch-Gold
|
LL-PN | Patch-Gold | Available | ||
| 2005 |
SP Legendary Cuts Lasting Legends #LL-PN
Autograph Jersey
|
LL-PN | Autograph Jersey | Available | ||
| 2005 |
SP Legendary Cuts Lasting Legends #LL-PN
Autograph-Jersey-Gold
|
LL-PN | Autograph-Jersey-Gold | Available | ||
| 2005 | LL-PN | Jersey | Available | |||
| 2005 | 60 | Available | ||||
| 2005 |
Topps Pristine Legends #60
Gold Refractor
|
60 | Gold Refractor | Available | ||
| 2005 | SD-PN | Available | ||||
| 2005 | 95 | Available | ||||
| 2005 | 76 | Available | ||||
| 2005 |
Upper Deck Hall of Fame Class of Cooperstown Autograph #CCPN1
Material Silver
|
CCPN1 | Material Silver | Available | ||
| 2005 | COPN1 | Silver | Available | |||
| 2005 | COPN2 | Patch-Silver | Available | |||
| 2005 | EEPN1 | Silver | Available | |||
| 2005 |
Upper Deck Hall of Fame Hall Worthy Autograph #HWPN2
Patch Silver
|
HWPN2 | Patch Silver | Available | ||
| 2005 |
Upper Deck Hall of Fame Hall Worthy Autograph #HWPN2
Material Silver
|
HWPN2 | Material Silver | Available | ||
| 2005 |
Upper Deck Hall of Fame Hall Worthy Autograph #HWPN2
Material Gold
|
HWPN2 | Material Gold | Available | ||
| 2005 |
Upper Deck Hall of Fame Seasons #HFSPN1
Rainbow 1/1
|
HFSPN1 | Rainbow 1/1 | Available | ||
| 2005 | PN | Available | ||||
| 2005 | 69 | Available | ||||
| 2005 | CM-PN | Available | ||||
| 2005 | PN | Available | ||||
| 2006 | 17 | Available | ||||
| 2006 | BC-PN | Platinum | Available | |||
| 2006 | BC-PN | Available | ||||
| 2006 | BC-PN | Available | ||||
| 2006 | LM-PN | Bronze | Available | |||
| 2007 | UTMPN | Available | ||||
| 2007 | CM-PN | Available | ||||
| 2007 | CM-PN | Patch | Available | |||
| 2007 | SPSPN | Black Ink | Available | |||
| 2007 | SPSPN | Black Ink | Available | |||
| 2007 | SPSPN | Blue Ink | Available | |||
| 2007 | SPSPN | Blue Ink | Available | |||
| 2008 |
Donruss Threads Diamond Kings #DK-41
Autograph
|
DK-41 | Autograph | Available | ||
| 2008 | PN | Green | Available | |||
| 2008 | 10 | Available | ||||
| 2008 | PN | Available | ||||
| 2009 | 40 | Available | ||||
| 2009 | UPPN | Available | ||||
| 2009 | TSATL | Available | ||||
| 2010 |
Playoff Prime Cuts Icons #28
Jersey Position Signature
|
28 | Jersey Position Signature | Available | ||
| 2010 | MCP77 | Available | ||||
| 2010 | TR-PN | Available | ||||
| 2011 |
Playoff Prime Cuts Colossal #22
Materials-Autograph
|
22 | Materials-Autograph | Available | ||
| 2011 | 27 | Available | ||||
| 2011 | 206 | Available | ||||
| 2012 | 57 | Available | ||||
| 2012 | HOFPN | Available | ||||
| 2012 |
Panini National Treasures HOF Membership #28
Signatures
|
28 | Signatures | Available | ||
| 2012 | 30 | Signature | Available | |||
| 2012 | GQRPN | Available | ||||
| 2012 | 80 | Blue | Available | |||
| 2013 |
Panini Cooperstown #86
Matrix
|
86 | Matrix | Available | ||
| 2013 | EDI | Available | ||||
| 2013 |
Topps Allen & Ginter
Mini-Allen & Ginter-Red Back
|
Mini-Allen & Ginter-Red Back | Available | |||
| 2013 |
Topps Allen & Ginter #204
Mini-Black
|
204 | Mini-Black | Available | ||
| 2013 | 204 | Available | ||||
| 2013 | CH-100 | Available | ||||
| 2013 | 116 | Available | ||||
| 2013 | PN | Available | ||||
| 2013 | PN3 | Sepia | Available | |||
| 2013 | PN3 | Available | ||||
| 2014 | 49 | Available | ||||
| 2014 |
Topps Archives #129
Silver
|
129 | Silver | Available | ||
| 2014 | FFAPN | Available | ||||
| 2014 | FSAPN | Rainbow | Available | |||
| 2014 | FSAPN | Available | ||||
| 2014 | 98 | Available | ||||
| 2015 |
Finest Generations #FG-21
Refractor
|
FG-21 | Refractor | Available | ||
| 2015 | FG-21 | Available | ||||
| 2015 | 78 | Available | ||||
| 2015 | 98 | Available | ||||
| 2015 |
Topps Archives Signature Series #411
1983 Topps
|
411 | 1983 Topps | Available | ||
| 2015 |
Topps Archives Signature Series #77T
1986 Topps Traded
|
77T | 1986 Topps Traded | Available | ||
| 2015 |
Topps Heritage Real One Autographs #PN
Portrait-Red Ink
|
PN | Portrait-Red Ink | Available | ||
| 2015 |
Topps Heritage Real One Autographs #PN
Glove w/Ball
|
PN | Glove w/Ball | Available | ||
| 2015 |
Topps Heritage Real One Autographs #PN
Glove w/Ball-Red Ink
|
PN | Glove w/Ball-Red Ink | Available | ||
| 2015 | PN | Available | ||||
| 2015 | AA-PN | Available | ||||
| 2015 |
Topps Tier One Acclaimed Autographs #AA-PN
Bronze Ink
|
AA-PN | Bronze Ink | Available | ||
| 2015 | PN | Purple | Available | |||
| 2015 | PN1 | Available | ||||
| 2016 | SS-PN | Available | ||||
| 2016 | SSPN | Blue | Available | |||
| 2016 | PN | Prime | Available | |||
| 2016 | PN | Available | ||||
| 2016 |
Panini Pantheon #62
Relic
|
62 | Relic | Available | ||
| 2016 | PN | Gold | Available | |||
| 2016 | 54 | 5x7 | Available | |||
| 2016 | PN | Available | ||||
| 2016 | PN | Red Ink | Available | |||
| 2016 | TANNG | Available | ||||
| 2016 | NHPPN | Available | ||||
| 2017 | 97 | Available | ||||
| 2017 | PN | Available | ||||
| 2017 |
Topps Bunt Programs #PR-PN
Orange
|
PR-PN | Orange | Available | ||
| 2017 | FA-PN | Green | Available | |||
| 2017 | PN | Available | ||||
| 2017 | PN | Red Ink | Available | |||
| 2017 | PN | Available | ||||
| 2018 | PN | Available | ||||
| 2018 | 185 | Available | ||||
| 2018 | 40 | 1985 O-Pee-Chee | Available | |||
| 2018 | 410 | 1983 Topps 1/1 | Available | |||
| 2018 | 6 | 1987 O-Pee-Chee | Available | |||
| 2018 |
Topps Archives Signature Series Retired Players Buyback Autographs #77T
1986 Topps Traded
|
77T | 1986 Topps Traded | Available | ||
| 2018 | 790 | Available | ||||
| 2018 | PN | Red Ink | Available | |||
| 2018 | PN | Available | ||||
| 2018 | CN | Available | ||||
| 2019 | PN | Blue | Available | |||
| 2019 | 50 | Available | ||||
| 2019 | GP-40 | Autograph | Available | |||
| 2019 | 391 | Available | ||||
| 2019 | 72 | Gold | Available | |||
| 2020 |
Panini Flawless Patches #P-PN
Platinum 1/1
|
P-PN | Platinum 1/1 | Available | ||
| 2020 | 344 | Mini | Available | |||
| 2020 | 344 | Available | ||||
| 2020 |
Topps Transcendent VIP #DBC40
2020 Topps Decades' Best Chrome 1/1
|
DBC40 | 2020 Topps Decades' Best Chrome 1/1 | Available | ||
| 2021 |
Panini Mosaic Vintage #V13
Green Mosaic
|
V13 | Green Mosaic | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #539
Rose Gold Mini Diamond Refractor
|
539 | Rose Gold Mini Diamond Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #539
70th Anniversary Green/Yellow Refractor
|
539 | 70th Anniversary Green/Yellow Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #539
70th Anniversary Black/Gold Refractor
|
539 | 70th Anniversary Black/Gold Refractor | Available | ||
| 2022 | 96 | Bronze | Available | |||
| 2022 | LMPN | Blue | Available | |||
| 2022 | PT | Holo Gold | Available | |||
| 2022 | PT | Available | ||||
| 2022 |
Topps Chrome Platinum Anniversary #106
Speckle Refractor
|
106 | Speckle Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #106
Platinum Toile Cream/Red Refractor
|
106 | Platinum Toile Cream/Red Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #106
Rose Gold Refractor
|
106 | Rose Gold Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #106
Fuchsia Atomic Refractor
|
106 | Fuchsia Atomic Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #106
Red Refractor
|
106 | Red Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #106
Blue Atomic Refractor
|
106 | Blue Atomic Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #106
Red Lava Refractor
|
106 | Red Lava Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #106
Gold Prism Refractor
|
106 | Gold Prism Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #106
Platinum Toile Cream/Gold Refractor
|
106 | Platinum Toile Cream/Gold Refractor | Available | ||
| 2022 | 106 | Available | ||||
| 2022 |
Topps Chrome Platinum Anniversary #106
Refractor
|
106 | Refractor | Available | ||
| 2022 | MILB20 | Available | ||||
| 2023 |
Panini Donruss #199
Holo Purple
|
199 | Holo Purple | Available | ||
| 2023 | DLMATL | Gold | Available | |||
| 2023 | ICBPN | Available | ||||
| 2023 |
Panini Prizm #264
Purple
|
264 | Purple | Available | ||
| 2023 | 264 | Red | Available | |||
| 2023 |
Panini Prizm #264
Silver
|
264 | Silver | Available | ||
| 2023 | T1RPN | Available | ||||
| 2024 | 308 | Available | ||||
| 2024 |
Topps Big League #308
Black Foil
|
308 | Black Foil | Available | ||
| 2024 | PN | Available | ||||
| 2024 | TSRPN | Available | ||||
| 2025 |
Leaf Seasons in the Sun Mid Summer Magic Memorabilia #7
Holo Rainbow Foil
|
7 | Holo Rainbow Foil | Available | ||
| 2025 |
Topps All-Star Game Homegrown Heroes #HH23
Black Foil
|
HH23 | Black Foil | Available |


