| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1922 | E120 | Available | |||||
| 1922 | W573 | Available | |||||
| 1923 | V117 | 2 | Available | ||||
| 1923 | W572 |
Strip Card
Hand Cut
|
Hand Cut | Available | |||
| 1925 | W461-4 | Available | |||||
| 1926 | Available | ||||||
| 1926 | W461-5 | Available | |||||
| 1926 | Available | ||||||
| 1926 | M101-7 | Available | |||||
| 1927 | W461-6 | Available | |||||
| 1927 | Available | ||||||
| 1927 | E210 Type 1 | 14 | Available | ||||
| 1927 | E210 Type 2 | 14 | Available | ||||
| 1928 | F50 | 14 | Available | ||||
| 1928 | Available | ||||||
| 1928 | W502 | 14 | Available | ||||
| 1928 | W513 | 82 | Available | ||||
| 1928 | F50 | 14 | Available | ||||
| 1928 | F50 | 14 | Available | ||||
| 1928 | F50 | 14 | Available | ||||
| 1929 | 1 | Available | |||||
| 1929 | R316 | Available | |||||
| 1929 | Available | ||||||
| 1929 | R315 | Available | |||||
| 1929 | R316 | Available | |||||
| 1929 | W553 | Available | |||||
| 1930 | Available | ||||||
| 1931 | Available | ||||||
| 1931 | W-UNC | 41 | Available | ||||
| 1931 | W502 |
Strip Card #41
Hand Cut
|
41 | Hand Cut | Available | ||
| 1931 | W517 | 2 | Available | ||||
| 1933 | R333 | 12 | Available | ||||
| 1933 | R337 | Available | |||||
| 1933 | R319 | 22 | Available | ||||
| 1933 | V353 | 22 | Available | ||||
| 1933 | E285 |
Rittenhouse Candy
10 of Clubs
|
10 of Clubs | Available | |||
| 1933 | Available | ||||||
| 1934 | R304 |
Al Demaree Die Cuts
Batting-No Tab
|
Batting-No Tab | Available | |||
| 1934 | R304 |
Al Demaree Die Cuts #145
Batting
|
145 | Batting | Available | ||
| 1934 | R304 |
Al Demaree Die Cuts #149
Throwing
|
149 | Throwing | Available | ||
| 1934 | R318 | 100 | Available | ||||
| 1934 | R318 | 14 | Available | ||||
| 1934 | R327 | 27 | Available | ||||
| 1934 | R327 | 99 | Available | ||||
| 1934 | Available | ||||||
| 1935 | Available | ||||||
| 1935 | R321 | Available | |||||
| 1935 | R332 | 23 | Available | ||||
| 1936 | 8 | Available | |||||
| 1936 | R311 |
Glossy Finish & Leather
Glossy
|
Glossy | Available | |||
| 1936 | R313 | Available | |||||
| 1936 | R312 | Available | |||||
| 1936 | Available | ||||||
| 1940 | R335 | 224 | Available | ||||
| 1950 | W576 | Available | |||||
| 1960 | 77 | Available | |||||
| 1961 | 144 | Available | |||||
| 1961 | 89 | Available | |||||
| 1961 | 15 | Available | |||||
| 1963 | Available | ||||||
| 1964 | Available | ||||||
| 1967 | 144 | Available | |||||
| 1968 | 15 | Available | |||||
| 1970 |
|
8 | Baseball Greats | Available | |||
| 1970 |
Rold Gold Pretzels #8
Cello Pack-1 Card
|
8 | Cello Pack-1 Card | Available | |||
| 1972 | 8 | Available | |||||
| 1973 | Available | ||||||
| 1976 |
O-Pee-Chee #343
All Time All-Star
|
343 | All Time All-Star | Available | |||
| 1976 | 55 | Available | |||||
| 1976 |
Topps #343
All Time All-Star
|
343 | All Time All-Star | Available | |||
| 1977 | Available | ||||||
| 1977 | 17 | Available | |||||
| 1979 | Available | ||||||
| 1980 | 55 | Available | |||||
| 1980 | 36 | Available | |||||
| 1980 | 55 | Available | |||||
| 1980 | 102 | Available | |||||
| 1981 | Available | ||||||
| 1982 | 40 | Available | |||||
| 1983 | 40 | Available | |||||
| 1983 | 19 | Available | |||||
| 1983 | 205 | Available | |||||
| 1984 | 10 | Available | |||||
| 1986 | 11 | Available | |||||
| 1986 | 38 | Series 1 | Available | ||||
| 1987 |
Baseball's All-Time Greats
Green-Jersey Logo Not Visible
|
Green-Jersey Logo Not Visible | Available | ||||
| 1988 | Available | ||||||
| 1991 | 268 | Available | |||||
| 1991 | 36 | Available | |||||
| 1992 | 18 | Available | |||||
| 1999 |
Hall of Fame Autographs
Bank Check
|
Bank Check | Available | ||||
| 1999 |
Hall of Fame Autographs
Album Page
|
Album Page | Available | ||||
| 1999 |
Hall of Fame Autographs
Postcard
|
Postcard | Available | ||||
| 1999 |
Hall of Fame Autographs
Index Card
|
Index Card | Available | ||||
| 1999 |
Hall of Fame Autographs
Artvue Hall of Fame Plaque
|
Artvue Hall of Fame Plaque | Available | ||||
| 1999 |
Hall of Fame Autographs
Photograph
|
Photograph | Available | ||||
| 1999 | Cut | Available | |||||
| 1999 | Ball | Available | |||||
| 1999 |
Hall of Fame Autographs
Yellow HOF Plaque
|
Yellow HOF Plaque | Available | ||||
| 2005 | SC39 | 1/1 | Available | ||||
| 2005 | CO-PT | Available | |||||
| 2005 | 59 | Gold | Available | ||||
| 2005 |
Upper Deck Hall of Fame #59
Silver
|
59 | Silver | Available | |||
| 2006 | DECPT | Available | |||||
| 2006 | LC-PT | Available | |||||
| 2007 | 79 | Available | |||||
| 2014 | 21 | Purple | Available | ||||
| 2014 | CS-PT | Available | |||||
| 2017 | PCPT1 | Available | |||||
| 2017 | FC-PT | Available | |||||
| 2018 | PT1 | Available | |||||
| 2021 |
Panini National Treasures #16
Holo Gold
|
16 | Holo Gold | Available | |||
| 2022 | BKPT | Purple | Available | ||||
| 2023 | FMCPT | Available |


