| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1947 | Available | ||||||
| 1947 | Available | ||||||
| 1948 | 21 | Available | |||||
| 1949 | R406-2 | 162 | Available | ||||
| 1949 | Available | ||||||
| 1950 | 167 | Available | |||||
| 1950 | 1 | Available | |||||
| 1951 | 118 | Available | |||||
| 1951 | 16 | Available | |||||
| 1951 |
Topps Red Backs #16/5
Panel
|
16/5 | Panel | Available | |||
| 1952 | Available | ||||||
| 1952 | 168 | Available | |||||
| 1952 | Available | ||||||
| 1952 | 79-F | Available | |||||
| 1952 |
Star-Cal Decals Type 1 #79-F
No Envelope
|
79-F | No Envelope | Available | |||
| 1952 |
Star-Cal Decals Type 2 #91-c
No Envelope
|
91-c | No Envelope | Available | |||
| 1952 | 91-c | Available | |||||
| 1952 | 66 | Red Back | Available | ||||
| 1952 |
Topps #66b
Black Back
|
66b | Black Back | Available | |||
| 1952 |
Wheaties
Action
|
Action | Available | ||||
| 1952 |
Wheaties
Portrait
|
Portrait | Available | ||||
| 1953 | 26 | Available | |||||
| 1953 |
Canadian Exhibits #1
Green Tint
|
1 | Green Tint | Available | |||
| 1953 |
Canadian Exhibits #1
Red Tint
|
1 | Red Tint | Available | |||
| 1953 | Available | ||||||
| 1953 | Available | ||||||
| 1953 | Available | ||||||
| 1953 | 254 | Available | |||||
| 1954 | 218 | Available | |||||
| 1954 |
Dixie Lids
Missing Tab
|
Missing Tab | Available | ||||
| 1954 | Available | ||||||
| 1954 | Available | ||||||
| 1954 |
Topps #14
Gray Back
|
14 | Gray Back | Available | |||
| 1954 | 14 | Available | |||||
| 1955 | 325 | Available | |||||
| 1955 | 216 | Available | |||||
| 1955 | Available | ||||||
| 1967 | 46 | Available | |||||
| 1970 | 46 | Available | |||||
| 1974 | Available | ||||||
| 1974 |
TCMA 1952 Brooklyn Dodgers
Red Back
|
Red Back | Available | ||||
| 1979 | 145 | Available | |||||
| 1979 | 239 | Available | |||||
| 1979 | 87 | Available | |||||
| 1983 | 66 | Available | |||||
| 1987 |
C.C.C. (Card Collectors Company) #168
'52 Bowman
|
168 | '52 Bowman | Available | |||
| 1990 | 680 | Available | |||||
| 1991 | 254 | Available | |||||
| 1994 | 14 | Available | |||||
| 1995 | 67 | Available | |||||
| 2000 |
Fleer Greats
Autographed
|
Autographed | Available | ||||
| 2000 | 64 | Available | |||||
| 2001 |
Fleer Genuine Names of the Game
Autograph-Jersey
|
Autograph-Jersey | Available | ||||
| 2001 |
Fleer Greats
Autographed
|
Autographed | Available | ||||
| 2001 | 72 | Available | |||||
| 2001 |
Fleer Greats Dodger Blues
Jersey
|
Jersey | Available | ||||
| 2001 | 23 | Available | |||||
| 2001 |
Topps Archives Reprint #106
1954 Reprint
|
106 | 1954 Reprint | Available | |||
| 2001 |
Topps Archives Reprint #13
1952 Reprint
|
13 | 1952 Reprint | Available | |||
| 2001 |
Topps Heritage Autographs #THAPR
Red Ink
|
THAPR | Red Ink | Available | |||
| 2001 | THAPR | Available | |||||
| 2001 | PR | Available | |||||
| 2002 |
Fleer Greats
Autographed
|
Autographed | Available | ||||
| 2002 | 52R11 | Available | |||||
| 2002 | PRA | Available | |||||
| 2002 | 52R11 | Available | |||||
| 2002 |
Topps Chrome 1952 Reprints #52R11
Refractor
|
52R11 | Refractor | Available | |||
| 2002 | RO-PRO | Available | |||||
| 2002 | RO-PRO | Red | Available | ||||
| 2003 | AAAPR | Available | |||||
| 2003 | RO-PRO | Available | |||||
| 2003 | RO-PRO | Red | Available | ||||
| 2004 | GBAPR | Available | |||||
| 2004 | SSA2 | Red | Available | ||||
| 2004 | SSA2 | Black | Available | ||||
| 2004 | SSA2 | Blue | Available | ||||
| 2005 | 119 | Available | |||||
| 2009 | LC-MC | Available |


