| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1978 | 367 | Available | ||||
| 1981 | 16 | Available | ||||
| 1981 | 266 | Available | ||||
| 1981 | 192 | Available | ||||
| 1982 | 16 | Available | ||||
| 1982 | 546 | Available | ||||
| 1982 | 447 | Available | ||||
| 1982 |
Topps #536
Blackless
|
536 | Blackless | Available | ||
| 1982 | 536 | Available | ||||
| 1983 | 16 | Available | ||||
| 1983 | 310 | Available | ||||
| 1983 | 146 | Available | ||||
| 1983 | 439 | Available | ||||
| 1984 | 16 | Available | ||||
| 1984 | 589 | Available | ||||
| 1984 | 190 | Available | ||||
| 1984 | 234 | Available | ||||
| 1984 | 234 | Available | ||||
| 1984 | 234 | Available | ||||
| 1984 | 33 | Available | ||||
| 1984 | 234 | Available | ||||
| 1985 | 16 | Available | ||||
| 1985 | 141 | Available | ||||
| 1985 | 339 | Available | ||||
| 1985 | 86 | Available | ||||
| 1985 | 647 | Available | ||||
| 1985 | 647 | Available | ||||
| 1986 | 16 | Available | ||||
| 1986 | 263 | Available | ||||
| 1986 | 526 | Available | ||||
| 1986 | 107 | Available | ||||
| 1986 | 42 | Available | ||||
| 1986 | 107 | Available | ||||
| 1987 | 18 | Available | ||||
| 1987 | 202 | Available | ||||
| 1987 | 526 | Available | ||||
| 1987 | 526 | Available | ||||
| 1987 | 31 | Available | ||||
| 1987 | 76 | Available | ||||
| 1987 | 31 | Available | ||||
| 1987 | 76 | Available | ||||
| 1988 | 448 | Available | ||||
| 1988 | 426 | Available | ||||
| 1988 |
Score Traded #12T
Glossy
|
12T | Glossy | Available | ||
| 1988 | 12T | Available | ||||
| 1988 | 379 | Available | ||||
| 1988 | 379 | Available | ||||
| 1988 | 90T | Available | ||||
| 1988 | 90T | Available | ||||
| 1989 | 330 | Available | ||||
| 1989 | 330 | Available | ||||
| 1989 | 509 | Available | ||||
| 1989 | 365 | Available | ||||
| 1989 | 365 | Available | ||||
| 1989 | 113 | Available | ||||
| 1989 | 749 | Available | ||||
| 1989 |
Topps Stickercard #19
R.Ramirez-17/A.Allanson-207
|
19 | R.Ramirez-17/A.Allanson-207 | Available | ||
| 1989 |
Topps Stickercard #50
Rafael Ramirez-17/Andy Allanson-207
|
50 | Rafael Ramirez-17/Andy Allanson-207 | Available | ||
| 1989 |
Topps Stickercard #50
Ramirez-17/Allanson-207
|
50 | Ramirez-17/Allanson-207 | Available | ||
| 1989 | 749 | Available | ||||
| 1989 | 341 | Available | ||||
| 1990 | 241 | Available | ||||
| 1990 | 241 | Available | ||||
| 1990 | 234 | Available | ||||
| 1990 | 135 | Available | ||||
| 1990 | 558 | Available | ||||
| 1990 | 42 | Available | ||||
| 1990 | 558 | Available | ||||
| 1990 | 558 | Available | ||||
| 1990 | 144 | Available | ||||
| 1991 | 564 | Available | ||||
| 1991 | 107 | Available | ||||
| 1991 | 423 | Available | ||||
| 1991 | 423 | Available | ||||
| 1991 | 423 | Available | ||||
| 1991 | 210 | Available | ||||
| 1992 | 495 | Available | ||||
| 1992 | 582 | Available |


