| Year | Set Name | Card # | Price | Photo | Variation |
|---|---|---|---|---|---|
| 1984 | 16 | ||||
| 1985 | 610 | ||||
| 1985 | 90 | ||||
| 1985 | 67 | ||||
| 1985 | 67 | ||||
| 1986 | 319 | ||||
| 1986 | 93 | ||||
| 1986 | 102 | ||||
| 1986 | 102/263 | ||||
| 1986 | 22 | ||||
| 1986 | 587 | ||||
| 1986 | 587 | ||||
| 1987 | 569 | ||||
| 1987 | 126 | ||||
| 1987 | 21 | ||||
| 1987 | 21 | ||||
| 1987 | 167 | ||||
| 1987 | 378 | ||||
| 1987 | 378 | ||||
| 1988 | 633 | ||||
| 1988 | 149 | ||||
| 1988 | 316 | ||||
| 1988 | 316 | ||||
| 1988 | 54T | ||||
| 1988 |
Score Traded #54T
Glossy
|
54T | Glossy | ||
| 1988 | 233 | ||||
| 1988 | 246 | ||||
| 1988 | 233 | ||||
| 1988 | 101T | ||||
| 1988 | 101T | ||||
| 1989 | 174 | ||||
| 1989 | 174 | ||||
| 1989 | 309 | ||||
| 1989 | 268 | ||||
| 1989 | 268 | ||||
| 1989 | 296 | ||||
| 1989 | 11 | ||||
| 1989 | 792 | ||||
| 1989 | |||||
| 1989 |
Topps Stickercard #20
W.Mcgee-36/R.Santana-313
|
20 | W.Mcgee-36/R.Santana-313 | ||
| 1989 | 792 | ||||
| 1989 | 216 | ||||
| 1990 | 651 | ||||
| 1990 | 651 | ||||
| 1990 | 651 | ||||
| 2005 |
Topps All-Time Fan Favorites #121
Gold Refractor
|
121 | Gold Refractor | ||
| 2005 | FFARS |


