| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1970 | 172 | Available | ||||
| 1970 | 172 | Available | ||||
| 1971 | 494 | Available | ||||
| 1971 | 494 | Available | ||||
| 1972 | 21 | Available | ||||
| 1972 | 260 | Available | ||||
| 1972 | 85 | Available | ||||
| 1972 | 260 | Available | ||||
| 1972 | 85 | Available | ||||
| 1973 |
Kellogg's
Panel
|
Panel | Available | |||
| 1973 | 37 | Available | ||||
| 1973 | 15 | Available | ||||
| 1973 | 15 | Available | ||||
| 1974 | 570 | Available | ||||
| 1974 | 570 | Available | ||||
| 1974 | Available | |||||
| 1974 | Available | |||||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess #87
Hand Cut
|
87 | Hand Cut | Available | ||
| 1975 | 35 | Available | ||||
| 1975 | 306 | Available | ||||
| 1975 | 550 | Available | ||||
| 1975 | 17 | Available | ||||
| 1975 | 306 | Available | ||||
| 1975 | 550 | Available | ||||
| 1975 | 306 | Available | ||||
| 1975 | 550 | Available | ||||
| 1976 | 410 | Available | ||||
| 1976 | 410 | Available | ||||
| 1976 | 410T | Available | ||||
| 1976 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
|
108 | Hand Cut | Available | ||
| 1977 | 108 | Available | ||||
| 1977 | 13 | Available | ||||
| 1977 | 77 | Available | ||||
| 1977 |
Pepsi-Cola Baseball Stars Discs
With Glove Tab
|
With Glove Tab | Available | |||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | 133 | Available | ||||
| 1977 | 18 | Available | ||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1978 | 21 | Available | ||||
| 1978 | 37 | Available | ||||
| 1978 | 195 | Available | ||||
| 1978 | 37 | Available | ||||
| 1978 | Available | |||||
| 1978 | 628 | Available | ||||
| 1979 | 156 | Available | ||||
| 1979 | 309 | Available | ||||
| 1980 | 142 | Available | ||||
| 1980 | 272 | Available | ||||
| 1994 | 184 | Available | ||||
| 2020 | FFARG | Blue | Available | |||
| 2020 | FFARG | Available | ||||
| 2023 | ROARGR | Red Ink | Available | |||
| 2023 | ROARGR | Available | ||||
| 2024 | ASRRG1 | Black Shimmer | Available | |||
| 2024 |
Leaf Sports Heroes A Season to Remember Autographs #ASRRG1
Silver Crystal
|
ASRRG1 | Silver Crystal | Available | ||
| 2024 |
Leaf Sports Heroes Heroes 3 Autographs #H3-8
Orange Shimmer
|
H3-8 | Orange Shimmer | Available | ||
| 2024 | H3-8 | Red | Available |


